Andhra Pradesh · Vidhan Sabha (State Assembly) Election 2024
NARA LOKESH of Telugu Desam Party won the Mangalagiri Vidhan Sabha (Assembly) constituency in Andhra Pradesh in the 2024 state assembly election, securing 167,710 votes (66.07 vote share). The runner-up was MURUGUDU LAVANYA (Yuvajana Sramika Rythu Congress Party) with 76,297 votes.
A total of 41 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.
| Position | Candidate Name | Votes | Votes% | Party |
|---|---|---|---|---|
| 1 | NARA LOKESH | 167710 | 66.07 | Telugu Desam Party |
| 2 | MURUGUDU LAVANYA | 76297 | 30.06 | Yuvajana Sramika Rythu Congress Party |
| 3 | JONNA SIVASANKARARAO | 2629 | 1.04 | Communist Party of India (Marxist) |
| 4 | RAVU SUBRAHMANYAM | 1052 | 0.41 | Navataram Party |
| 5 | KURAPATI SUBBARAO | 976 | 0.38 | Bahujan Samaj Party |
| 6 | NOTA | 890 | 0.35 | None of the Above |
| 7 | ALLA RAMAKRISHNA | 675 | 0.27 | Independent |
| 8 | BIKSHAMAIAH. BANDLA | 464 | 0.18 | Independent |
| 9 | SRAVAN KUMAR JADA | 416 | 0.16 | Jaibhim Rao Bharat Party |
| 10 | BODE RAMACHANDRA YADAV | 373 | 0.15 | Bharatha Chaitanya Yuvajana Party |
| 11 | SHAIK. JALEEL | 287 | 0.11 | Navarang Congress Party |
| 12 | LOKESWARARAO MUNAGALA | 274 | 0.11 | Independent |
| 13 | VENKATA NAGALAKSHMI DESU | 190 | 0.07 | Pyramid Party of India |
| 14 | ANNAPUREDDY KRISHNAREDDY | 165 | 0.07 | Studentz United For Nation Party |
| 15 | KANAKADURGA DIVVELA | 165 | 0.07 | Independent |
| 16 | RAVURI KISHORE BABU | 121 | 0.05 | Independent |
| 17 | VINAY KUMAR THAMBI YEMMILA | 115 | 0.05 | Independent |
| 18 | PRASANNA KUMAR MADUPU B.COM | 109 | 0.04 | Independent |
| 19 | ABDUL GAFFAR SHARIF | 103 | 0.04 | Indian Union Muslim League |
| 20 | VALAPARLA. KISHORE | 89 | 0.04 | Independent |
| 21 | GANJI SHANMUKH | 66 | 0.03 | Independent |
| 22 | KASUKURTHI NAVEEN | 62 | 0.02 | Independent |
| 23 | TAMMISETTY KOTAMMA | 45 | 0.02 | National Nava Kranthi Party |
| 24 | PUSALA VENKATA KRISHNAIAH | 43 | 0.02 | Mana Desam Party |
| 25 | CHIKKA BALA SURYA PRAKASH | 43 | 0.02 | Independent |
| 26 | KANCHARLA MARY SAILAJA | 41 | 0.02 | Telugu Vijayam Party |
| 27 | JANJANAM KOTESWARARAO | 41 | 0.02 | Telugu Rajadhikara Samiti Party |
| 28 | KOSANAM SRINIVASARAO | 37 | 0.01 | Jaathia Chethi Vruthula Ikya Vedika Party |
| 29 | KASANI SUDHAKAR BABU | 36 | 0.01 | Independent |
| 30 | CHADALAVADA VENKATA RAMESH | 34 | 0.01 | Independent |
| 31 | NAINALA. LAVANYA | 34 | 0.01 | Independent |
| 32 | NAGARAJU GUTTA | 31 | 0.01 | Independent |
| 33 | NANDIPALLI SRINIVASARAO | 30 | 0.01 | Independent |
| 34 | GURRAM RAMARAO | 29 | 0.01 | Prabuddha Republican Party |
| 35 | PUTCHALA NAGESWARARAO | 29 | 0.01 | Independent |
| 36 | DANABOINA VENKATA SIVAJI | 28 | 0.01 | Independent |
| 37 | SYAMALANANDA PRASAD PALAPARTHI | 25 | 0.01 | Independent |
| 38 | JAMMULA LOKESWARARAO (LOKESH) | 24 | 0.01 | Independent |
| 39 | SHAIK RAHIM | 23 | 0.01 | Independent |
| 40 | KAKI VENKATARAO | 19 | 0.01 | Indian Labour Party (Ambedkar Phule) |
| 41 | SRIKRISHNA AKKISETTI | 10 | 0 | Independent |
The Mangalagiri constituency is part of the Andhra Pradesh Vidhan Sabha (Legislative Assembly). In the 2024 Assembly election, 41 candidates contested for this seat. NARA LOKESH (Telugu Desam Party) emerged as the winner securing 167,710 votes.
State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.
How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.