Andhra Pradesh · Vidhan Sabha (State Assembly) Election 2024
CH.VAMSI KRISHNA SRINIVAS of Janasena Party won the Visakhapatnam South Vidhan Sabha (Assembly) constituency in Andhra Pradesh in the 2024 state assembly election, securing 97,868 votes (70.24 vote share). The runner-up was GANESH KUMAR VASUPALLI (Yuvajana Sramika Rythu Congress Party) with 33,274 votes.
A total of 17 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.
| Position | Candidate Name | Votes | Votes% | Party |
|---|---|---|---|---|
| 1 | CH.VAMSI KRISHNA SRINIVAS | 97868 | 70.24 | Janasena Party |
| 2 | GANESH KUMAR VASUPALLI | 33274 | 23.88 | Yuvajana Sramika Rythu Congress Party |
| 3 | VASUPALLI SANTOSH KUMAR | 3940 | 2.83 | Indian National Congress |
| 4 | KADIRI RAMU | 932 | 0.67 | Bahujan Samaj Party |
| 5 | NOTA | 631 | 0.45 | None of the Above |
| 6 | VAMSI KIRTHI KUMAR BUDDHAVARAPU | 551 | 0.4 | Jatiya Jana Sena Party |
| 7 | YERRAMSETTY SURESH KUMAR | 382 | 0.27 | Jai Bharat National Party |
| 8 | KILLAPARTHI MANGARATNAM | 317 | 0.23 | Independent |
| 9 | J.BIPIN KUMAR JAIN | 271 | 0.19 | Independent |
| 10 | RAVADA TATA RAO | 232 | 0.17 | Naba Bharata Nirmana Seva Party |
| 11 | GUNTU .DURGA PRASAD | 214 | 0.15 | Bhartiya Rashtriya Dal |
| 12 | THARAKARAM LAGISETTI. | 194 | 0.14 | Independent |
| 13 | DOLA JAGADESH | 131 | 0.09 | Independent |
| 14 | K. SRIDEVI | 118 | 0.08 | Jai Maha Bharath Party |
| 15 | BURA SRINIVASU RAO | 108 | 0.08 | Praja Prasthanam Party |
| 16 | SURADA YELLAJI | 99 | 0.07 | Samajwadi Party |
| 17 | KADAGALA ESWARARAO | 66 | 0.05 | Independent |
The Visakhapatnam South constituency is part of the Andhra Pradesh Vidhan Sabha (Legislative Assembly). In the 2024 Assembly election, 17 candidates contested for this seat. CH.VAMSI KRISHNA SRINIVAS (Janasena Party) emerged as the winner securing 97,868 votes.
State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.
How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.