Assam · Vidhan Sabha (State Assembly) Election 2016
Aziz Ahmed Khan of All India United Democratic Front won the Karimganj South Vidhan Sabha (Assembly) constituency in Assam in the 2016 state assembly election, securing 58,060 votes (45.30% vote share). The runner-up was Siddeque Ahmed (Indian National Congress) with 53,644 votes.
A total of 25 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.
| Position | Candidate Name | Votes | Votes% | Party |
|---|---|---|---|---|
| 1 | Aziz Ahmed Khan | 58060 | 45.30% | All India United Democratic Front |
| 2 | Siddeque Ahmed | 53644 | 41.80% | Indian National Congress |
| 3 | Sipra Goon | 11861 | 9.30% | Bharatiya Janata Party |
| 4 | Monarul Haque | 815 | 0.60% | Independent |
| 5 | Mosud Ahmed | 592 | 0.50% | Independent |
| 6 | Azir Uddin | 391 | 0.30% | Independent |
| 7 | Moin Uddin | 366 | 0.30% | Independent |
| 8 | Maynul Haque | 265 | 0.20% | Independent |
| 9 | Sufian Ahmed | 264 | 0.20% | Independent |
| 10 | Bilal Uddin | 242 | 0.20% | Independent |
| 11 | Taj Md Kamal Uddin Khan | 212 | 0.20% | Independent |
| 12 | Jamal Ahmed | 199 | 0.20% | Independent |
| 13 | Abdul Hamid | 159 | 0.10% | Independent |
| 14 | Ahmed Ali | 157 | 0.10% | Independent |
| 15 | Abu Barkat Nizam Uddin Ahmed | 150 | 0.10% | Independent |
| 16 | Muktar Hussain | 122 | 0.10% | Independent |
| 17 | Sad Uddin | 106 | 0.10% | Independent |
| 18 | Sahajan Ahmed | 105 | 0.10% | Independent |
| 19 | Quamrul Islam | 98 | 0.10% | Independent |
| 20 | Sarif Uddin | 97 | 0.10% | Independent |
| 21 | Faizul Haque | 95 | 0.10% | Independent |
| 22 | Kabir Uddin | 90 | 0.10% | Independent |
| 23 | Salim Uddin | 80 | 0.10% | Independent |
| 24 | Sabir Ahmed | 56 | 0.00% | Independent |
| 25 | Rajib Das | 43 | 0.00% | Independent |
The Karimganj South constituency is part of the Assam Vidhan Sabha (Legislative Assembly). In the 2016 Assembly election, 25 candidates contested for this seat. Aziz Ahmed Khan (All India United Democratic Front) emerged as the winner securing 58,060 votes.
State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.
How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.