Bihar · Vidhan Sabha (State Assembly) Election 1995
Ramnath Yadava of Communist Party Of India won the Bikram Vidhan Sabha (Assembly) constituency in Bihar in the 1995 state assembly election, securing 41,409 votes (34.40% vote share). The runner-up was C.P. Thakur (Indian National Congress) with 41,073 votes.
A total of 28 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.
| Position | Candidate Name | Votes | Votes% | Party |
|---|---|---|---|---|
| 1 | Ramnath Yadava | 41409 | 34.40% | Communist Party Of India |
| 2 | C.P. Thakur | 41073 | 34.20% | Indian National Congress |
| 3 | Ram Janam Sharma | 14083 | 11.70% | Independent |
| 4 | Shiv Pujan | 8264 | 6.90% | Communist Party Of India (MARXIST-LENINIST) (LIBERATION) |
| 5 | Ashok Singh | 4061 | 3.40% | Samata Party |
| 6 | Usha Devi | 2096 | 1.70% | Bharatiya Janata Party |
| 7 | Sitaram Ram | 1627 | 1.40% | Independent |
| 8 | Sikander Badshah | 1012 | 0.80% | Independent |
| 9 | Meena Devi | 897 | 0.80% | Independent |
| 10 | Siddni Kumar Rai | 781 | 0.70% | Independent |
| 11 | Vinod Kumar | 690 | 0.60% | Independent |
| 12 | Barjesh Kumar | 408 | 0.30% | Independent |
| 13 | Ashok Kumar | 380 | 0.30% | Independent |
| 14 | Suresh Singh | 379 | 0.30% | Independent |
| 15 | Surendra Singh | 351 | 0.30% | Independent |
| 16 | Suresh Mahto | 342 | 0.30% | Independent |
| 17 | Ajay Kumar Singh | 300 | 0.30% | Communist Party Of India (MARXIST) |
| 18 | Ram Laddu Prasad | 285 | 0.20% | Independent |
| 19 | Tapeshwar Kumar | 277 | 0.20% | Independent |
| 20 | Chunnu Yadava | 247 | 0.20% | Lok Dal |
| 21 | Lal Babu Sharma | 244 | 0.20% | Independent |
| 22 | Chandradhari Singh | 219 | 0.20% | Doordarshi Party |
| 23 | Ram Briksha Singh | 206 | 0.20% | Independent |
| 24 | Harihar Nath Prasad | 144 | 0.10% | Independent |
| 25 | Sudhir Kumar | 140 | 0.10% | Independent |
| 26 | Amrika Paswan | 117 | 0.10% | Independent |
| 27 | Ajay Kumar | 116 | 0.10% | Independent |
| 28 | Anand Kumar | 109 | 0.10% | Independent |
The Bikram constituency is part of the Bihar Vidhan Sabha (Legislative Assembly). In the 1995 Assembly election, 28 candidates contested for this seat. Ramnath Yadava (Communist Party Of India) emerged as the winner securing 41,409 votes.
State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.
How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.