Gujarat · Vidhan Sabha (State Assembly) Election 1995
Goti Kurjibhai of Bharatiya Janata Party won the Palitana Vidhan Sabha (Assembly) constituency in Gujarat in the 1995 state assembly election, securing 39,561 votes (48.00% vote share). The runner-up was Jadeja Pravinsinhji (Indian National Congress) with 32,954 votes.
A total of 28 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.
| Position | Candidate Name | Votes | Votes% | Party |
|---|---|---|---|---|
| 1 | Goti Kurjibhai | 39561 | 48.00% | Bharatiya Janata Party |
| 2 | Jadeja Pravinsinhji | 32954 | 40.00% | Indian National Congress |
| 3 | Trivedi Gunvatrai Balashankar | 2509 | 3.10% | Independent |
| 4 | Patel Dayalbhai Majibhai | 779 | 1.00% | Janata Dal |
| 5 | Trivedi Krushnakant Narmadashankar | 673 | 0.80% | Samajwadi Janata Party (RASHTRIYA) |
| 6 | Bheda Ranchhod Javerbhai | 651 | 0.80% | Independent |
| 7 | Pradumansinh Hamirji Sarvaiya | 585 | 0.70% | Independent |
| 8 | Pathan Alarakh Mahobatkhan | 581 | 0.70% | Independent |
| 9 | Solanki Jagubhai | 461 | 0.60% | Independent |
| 10 | Jograna Patubhai Sukhabhai | 431 | 0.50% | Independent |
| 11 | Rajguru Girish Jamnadas | 411 | 0.50% | Doordarshi Party |
| 12 | Gohil Damjibhai Ukabhai | 301 | 0.40% | Independent |
| 13 | Mavjibhai Parshotambhai Dholiya | 297 | 0.40% | Independent |
| 14 | Trivedi Himatlal Balashankar | 280 | 0.30% | Independent |
| 15 | Gohil Harvijaysinh Kayaji | 260 | 0.30% | Independent |
| 16 | Jivani Parshotam Kurjibhai | 200 | 0.20% | Independent |
| 17 | Vala Arvind | 188 | 0.20% | Independent |
| 18 | Shrimali Abdul Hajibhai | 173 | 0.20% | Independent |
| 19 | Shah Daud Allibhai | 164 | 0.20% | Independent |
| 20 | Chopda Savjibhai Naranbhai | 156 | 0.20% | Independent |
| 21 | Chauhan Govindbhai Nanjibhai | 155 | 0.20% | Independent |
| 22 | Dhameliya Vallabhbhai Dayabhai | 131 | 0.20% | Samajwadi Party |
| 23 | Kamaliya Jilubhai Valabhai | 113 | 0.10% | Independent |
| 24 | Rathod Natubhai Shamjibhai | 108 | 0.10% | Independent |
| 25 | Mer Gokulbhai Boghabhai | 93 | 0.10% | Independent |
| 26 | Mayda Visabhai Bhurabhai | 79 | 0.10% | Republican Party Of India |
| 27 | Dhareniya Natvar Karashan | 55 | 0.10% | Independent |
| 28 | Diora Dilip Babubhai | 32 | 0.00% | Independent |
The Palitana constituency is part of the Gujarat Vidhan Sabha (Legislative Assembly). In the 1995 Assembly election, 28 candidates contested for this seat. Goti Kurjibhai (Bharatiya Janata Party) emerged as the winner securing 39,561 votes.
State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.
How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.