Haryana · Vidhan Sabha (State Assembly) Election 2000
Om Parkash Jindal of Indian National Congress won the Hisar Vidhan Sabha (Assembly) constituency in Haryana in the 2000 state assembly election, securing 39,017 votes (41.30% vote share). The runner-up was Om Parkash Jindal (Indian National Congress) with 39,017 votes.
A total of 56 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.
| Position | Candidate Name | Votes | Votes% | Party |
|---|---|---|---|---|
| 1 | Om Parkash Jindal | 39017 | 41.30% | Indian National Congress |
| 1 | Om Parkash Jindal | 39017 | 41.30% | Indian National Congress |
| 2 | Hari Singh Saini | 26128 | 27.70% | Independent |
| 2 | Hari Singh Saini | 26128 | 27.70% | Independent |
| 3 | Om Parkash Mahajan | 14294 | 15.10% | Independent |
| 3 | Om Parkash Mahajan | 14294 | 15.10% | Independent |
| 4 | Dr. Kamal Gupta | 5844 | 6.20% | Bharatiya Janata Party |
| 4 | Dr. Kamal Gupta | 5844 | 6.20% | Bharatiya Janata Party |
| 5 | Yug Dutt Sehtiya | 1971 | 2.10% | Independent |
| 5 | Yug Dutt Sehtiya | 1971 | 2.10% | Independent |
| 6 | Dr.Satbir Singh Dalal | 1055 | 1.10% | Independent |
| 6 | Dr.Satbir Singh Dalal | 1055 | 1.10% | Independent |
| 7 | Camred Shakuntla Jakhar | 1013 | 1.10% | Communist Party Of India (MARXIST) |
| 7 | Camred Shakuntla Jakhar | 1013 | 1.10% | Communist Party Of India (MARXIST) |
| 8 | Babu Lal | 929 | 1.00% | Independent |
| 8 | Babu Lal | 929 | 1.00% | Independent |
| 9 | Ram Sarup Sailani | 677 | 0.70% | Independent |
| 9 | Ram Sarup Sailani | 677 | 0.70% | Independent |
| 10 | Dr. Inderjit | 479 | 0.50% | Independent |
| 10 | Dr. Inderjit | 479 | 0.50% | Independent |
| 11 | Manju | 476 | 0.50% | Bahujan Samaj Party |
| 11 | Manju | 476 | 0.50% | Bahujan Samaj Party |
| 12 | Dr.Ved Parkash Mehta | 354 | 0.40% | Independent |
| 12 | Dr.Ved Parkash Mehta | 354 | 0.40% | Independent |
| 13 | Jai Parkash | 296 | 0.30% | Independent |
| 13 | Jai Parkash | 296 | 0.30% | Independent |
| 14 | Om Parkash S/o Ram Chand | 235 | 0.30% | Independent |
| 14 | Om Parkash S/o Ram Chand | 235 | 0.30% | Independent |
| 15 | Hans Raj Bhatia | 190 | 0.20% | Haryana Vikas Party |
| 15 | Hans Raj Bhatia | 190 | 0.20% | Haryana Vikas Party |
| 16 | Dharambir | 178 | 0.20% | Independent |
| 16 | Dharambir | 178 | 0.20% | Independent |
| 17 | Raj Kumar | 176 | 0.20% | Independent |
| 17 | Raj Kumar | 176 | 0.20% | Independent |
| 18 | Daya Nand | 168 | 0.20% | Nationalist Congress Party |
| 18 | Daya Nand | 168 | 0.20% | Nationalist Congress Party |
| 19 | Rudermani | 142 | 0.20% | Independent |
| 19 | Rudermani | 142 | 0.20% | Independent |
| 20 | Shyam Sunder | 140 | 0.20% | Independent |
| 20 | Shyam Sunder | 140 | 0.20% | Independent |
| 21 | Navnit | 133 | 0.10% | Independent |
| 21 | Navnit | 133 | 0.10% | Independent |
| 22 | Kamal S/o Wazir Chand | 131 | 0.10% | Independent |
| 22 | Kamal S/o Wazir Chand | 131 | 0.10% | Independent |
| 23 | Devender Singh | 73 | 0.10% | Independent |
| 23 | Devender Singh | 73 | 0.10% | Independent |
| 24 | Rajiv Kumar | 66 | 0.10% | Independent |
| 24 | Rajiv Kumar | 66 | 0.10% | Independent |
| 25 | Vijay | 61 | 0.10% | Independent |
| 25 | Vijay | 61 | 0.10% | Independent |
| 25 | Ram Parsad | 61 | 0.10% | Independent |
| 25 | Ram Parsad | 61 | 0.10% | Independent |
| 27 | Birender | 57 | 0.10% | Janata Dal (United) |
| 27 | Birender | 57 | 0.10% | Janata Dal (United) |
| 28 | Rajender Prasad | 48 | 0.10% | Independent |
| 28 | Rajender Prasad | 48 | 0.10% | Independent |
The Hisar constituency is part of the Haryana Vidhan Sabha (Legislative Assembly). In the 2000 Assembly election, 56 candidates contested for this seat. Om Parkash Jindal (Indian National Congress) emerged as the winner securing 39,017 votes.
State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.
How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.