Maharashtra · Vidhan Sabha (State Assembly) Election 1990
Chandrakant Khaire of Shiv Sena won the Aurangabad West Vidhan Sabha (Assembly) constituency in Maharashtra in the 1990 state assembly election, securing 88,964 votes (44.40% vote share). The runner-up was Javed Hasan Khan (Independent) with 59,809 votes.
A total of 43 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.
| Position | Candidate Name | Votes | Votes% | Party |
|---|---|---|---|---|
| 1 | Chandrakant Khaire | 88964 | 44.40% | Shiv Sena |
| 2 | Javed Hasan Khan | 59809 | 29.80% | Independent |
| 3 | Ratankumar Pandagale | 16756 | 8.40% | Bhartiya Republican Paksha |
| 4 | Gangadhar Gade | 15218 | 7.60% | Independent |
| 5 | Jafar Nakshabandi | 6186 | 3.10% | Janata Dal |
| 6 | Farzan Ardeshar (Baba) | 6090 | 3.00% | Independent |
| 7 | Abdul Azim | 1349 | 0.70% | Independent |
| 8 | Khalil Choudhari | 1264 | 0.60% | Indian Congress (SOCIALIST- SARAT CHANDRA SINHA) |
| 9 | Mohd. Arifkhan Sillodi | 689 | 0.30% | Independent |
| 10 | Dasharath Dhondiram Davane | 383 | 0.20% | Independent |
| 11 | Kishore Satyavijay Sathe | 372 | 0.20% | Independent |
| 12 | Amrao Ramesh Sukhdev | 296 | 0.20% | Bahujan Samaj Party |
| 13 | Sima Tamboli Vaje Patil | 261 | 0.10% | Independent |
| 14 | Chandra Shekhar Rajabhau Thakre | 208 | 0.10% | Independent |
| 15 | Pramod Hukumchand Patni | 203 | 0.10% | Independent |
| 16 | Sk. Shakir Sk. Anwar | 186 | 0.10% | Independent |
| 17 | Borikar Subhash Namdeo | 185 | 0.10% | Independent |
| 18 | Balasaheb Bakaramji Gajbhiye | 167 | 0.10% | Independent |
| 19 | Rajendra Date Patil | 162 | 0.10% | Independent |
| 20 | S. Hasan Razavi | 152 | 0.10% | Independent |
| 21 | Sayed Ikramoddin Alias Pashabhai | 145 | 0.10% | Lok Dal (B) |
| 22 | Sk. Daud Sk. Mohamud | 130 | 0.10% | Independent |
| 23 | S. S. Niranjan | 116 | 0.10% | Independent |
| 24 | S. M. Kazi | 94 | 0.10% | Independent |
| 25 | Sambhaji Shankar Jadhav | 91 | 0.10% | Independent |
| 26 | Abdul Anwar Khan | 90 | 0.00% | Independent |
| 27 | Rana Ashoksingh Sevgan | 89 | 0.00% | Hul Jharkhand Party |
| 28 | Ikbal Singh Pritam Singh | 87 | 0.00% | Independent |
| 29 | M. Mustafkhan Biyabani | 84 | 0.00% | Independent |
| 30 | Khillare Ramesh Dagdu | 79 | 0.00% | Independent |
| 31 | Dibarkhan Abbas Khan | 70 | 0.00% | Independent |
| 31 | Ikbal Ali Abbas Ali | 70 | 0.00% | Independent |
| 33 | Chaure Mukund Achutrao | 69 | 0.00% | Independent |
| 34 | S. Bahuddin | 68 | 0.00% | Independent |
| 35 | Ramesh V. Kharade | 64 | 0.00% | Independent |
| 36 | Pralhad Shankar Patil | 62 | 0.00% | Independent |
| 37 | Kasim Bhai | 48 | 0.00% | Independent |
| 38 | Khedkar Y.S. | 44 | 0.00% | Independent |
| 39 | Abdul Shakur Salar A. Kadar Saheb | 35 | 0.00% | Independent |
| 40 | Ravindra Vijay Kumar Pujari | 24 | 0.00% | Independent |
| 41 | Kazi Mohd. Bahoddin | 19 | 0.00% | Independent |
| 42 | Hasan Chaush | 15 | 0.00% | Independent |
| 43 | Suresh Salve | 14 | 0.00% | Independent |
The Aurangabad West constituency is part of the Maharashtra Vidhan Sabha (Legislative Assembly). In the 1990 Assembly election, 43 candidates contested for this seat. Chandrakant Khaire (Shiv Sena) emerged as the winner securing 88,964 votes.
State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.
How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.