Maharashtra · Vidhan Sabha (State Assembly) Election 2014
Suresh Damu Bhole (RAJUMAMA) of Bharatiya Janata Party won the Jalgaon City Vidhan Sabha (Assembly) constituency in Maharashtra in the 2014 state assembly election, securing 88,363 votes (47.10% vote share). The runner-up was Sureshkumar Jain (Shiv Sena) with 46,049 votes.
A total of 17 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.
| Position | Candidate Name | Votes | Votes% | Party |
|---|---|---|---|---|
| 1 | Suresh Damu Bhole (RAJUMAMA) | 88363 | 47.10% | Bharatiya Janata Party |
| 2 | Sureshkumar Jain | 46049 | 24.60% | Shiv Sena |
| 3 | Kolhe Lalit Vijay | 21333 | 11.40% | Maharashtra Navnirman Sena |
| 4 | Patel Ibrahim Musa | 17383 | 9.30% | Samajwadi Party |
| 5 | Chaudhari Manoj Dayaram | 4835 | 2.60% | Nationalist Congress Party |
| 6 | Dr.Chaudhari Radheshyam Dharamraj | 4014 | 2.10% | Indian National Congress |
| 7 | Saiyad Najir Mahamad | 1390 | 0.70% | Bahujan Samaj Party |
| 8 | Vikas Kashinath Alawani | 836 | 0.50% | Independent |
| 9 | Sachin Chabulal Gangurde | 498 | 0.30% | Independent |
| 10 | Namdeo Raghunath Koli | 299 | 0.20% | Independent |
| 11 | Pro. Pratap Mohan Koli | 221 | 0.10% | Independent |
| 12 | Vishal Ananatkumar Sharma | 212 | 0.10% | Akhil Bharat Hindu Mahasabha |
| 13 | Farukh Sai.Gaffar Sai. | 206 | 0.10% | Independent |
| 14 | Sonawane Rajesh Pitambar | 195 | 0.10% | Rashtriya Samajwadi Party (Secular) |
| 15 | Rajesh Ramesh Sonawane | 171 | 0.10% | Independent |
| 16 | Manoj Digambar Chaudhari | 154 | 0.10% | Independent |
| 17 | Deepak Sudhakar Tayade | 121 | 0.10% | Independent |
The Jalgaon City constituency is part of the Maharashtra Vidhan Sabha (Legislative Assembly). In the 2014 Assembly election, 17 candidates contested for this seat. Suresh Damu Bhole (RAJUMAMA) (Bharatiya Janata Party) emerged as the winner securing 88,363 votes.
State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.
How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.