Karur Assembly Election Result 2026

Tamil Nadu · Vidhan Sabha (State Assembly) Election 2026

M.R. Vijayabhaskar of All India Anna Dravida Munnetra Kazhagam won the Karur Vidhan Sabha (Assembly) constituency in Tamil Nadu in the 2026 state assembly election, securing 71,542 votes (33.00% vote share). The runner-up was Mathiyalagan V.P (Tamilaga Vettri Kazhagam) with 69,721 votes.

A total of 79 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.

Top Candidates (Votes)
Constituency Details
  • State: Tamil Nadu
  • Constituency: Karur
  • Constituency Number: 135
  • District: Karur
  • Total Contestants: 79
  • Election Year: 2026
  • Election Type: Vidhan Sabha (State Assembly)
Position Candidate Name Votes Votes% Party
1 M.R. Vijayabhaskar 71542 33.00% All India Anna Dravida Munnetra Kazhagam
2 Mathiyalagan V.P 69721 32.20% Tamilaga Vettri Kazhagam
3 Aasee.M. Thiagarajan 67256 31.00% Dravida Munnetra Kazhagam
4 Karuppaiya. R 5465 2.50% Naam Tamilar Katchi
6 Jayagopal. P 302 0.10% Bahujan Samaj Party
7 Gunasekaran. K 252 0.10% Tamizhaga Vaazhvurimai Katchi
8 Kathirvel. K 143 0.10% Independent
9 Kandasamy. P 134 0.10% Independent
10 Kathiravan. P 103 0.10% Independent
11 Ramachandran. A 101 0.10% Ganasangam Party Of India
12 Anbazhagan. T 67 0.00% Independent
13 Elamathi. S 59 0.00% Independent
14 Krishnakumar. K 53 0.00% Independent
15 Kalimuthu. V 51 0.00% Samaniya Makkal Nala Katchi
16 Murali. M 47 0.00% Independent
17 Asarudheen. A 45 0.00% Independent
18 Arulmaniarasu. P 43 0.00% Independent
19 Subash Malayalam. T 39 0.00% Independent
20 Praveenkumar. J 37 0.00% Independent
21 Kalairaj. K 35 0.00% Independent
22 Karunamoorthy. S 34 0.00% Independent
23 Anbarasan. N 30 0.00% Independent
24 Seetha Lakshmi. D 28 0.00% Independent
25 Sampath. S 28 0.00% Independent
26 Senbagakumar. L 28 0.00% Independent
27 Mailvaganan. B 28 0.00% Independent
28 Sivakumar. N 27 0.00% Independent
29 Kanagaraj. S 27 0.00% Independent
30 Babu. G 24 0.00% Independent
31 Muthu. K.R 23 0.00% Independent
32 Mohamad Ismail. M 21 0.00% Independent
33 Sivakumar. V 21 0.00% Independent
34 Hariharan. S 20 0.00% Independent
35 Parameswari 20 0.00% Independent
36 Bharathi. P 19 0.00% Independent
37 Devastin Augustin. G 18 0.00% Independent
38 Palamuthir Selvan. O 17 0.00% Independent
39 Sivakumar. A 17 0.00% Independent
40 Suriyakumar. J 16 0.00% Independent
41 Mariammal. P.M 16 0.00% Independent
42 Kalimuthu. R 16 0.00% Independent
43 Sathish Kumar. S 15 0.00% Independent
44 Stephenraj. L 15 0.00% Independent
45 Vanitha. K.M 14 0.00% Independent
46 Dinesh Kumar. K 14 0.00% Independent
47 Nandhakumar. A 14 0.00% Independent
48 Soundaryan. K 13 0.00% Independent
49 Hari Raaj. B 13 0.00% Independent
50 Sathish. P 12 0.00% Independent
51 Yoonus Ali. R 11 0.00% Independent
52 Manoj. P 11 0.00% Independent
53 Thiyagarajan. M 11 0.00% Independent
54 Palanirajan. K 11 0.00% Independent
55 Kanagaraj. P 11 0.00% Independent
56 Thirugnanam. M 10 0.00% Independent
57 Vijaya Baskar. R.V 9 0.00% Independent
58 Saravanan. R 9 0.00% Independent
59 Thamilalagan. A 9 0.00% Independent
60 Thangavelraj. S 8 0.00% Independent
61 Karthikperumal. R 8 0.00% Independent
62 Gopala Krishnan. A 8 0.00% Independent
63 Rajapandian. K 8 0.00% Independent
64 Senthilkumar. G 8 0.00% Independent
65 Senthilkumar. M 8 0.00% Independent
66 Dinesh. B 8 0.00% Independent
67 Daniya. P 7 0.00% Independent
68 Mathanraj. P 5 0.00% Independent
69 Manikandan 5 0.00% Independent
70 Vinothkumar. N 5 0.00% Independent
71 Duraisamy. J 5 0.00% Independent
72 Prasanth. S 5 0.00% Independent
73 Raguraman Muruganantham 4 0.00% Independent
74 Vijayan. K 4 0.00% Independent
75 Baskar. P 4 0.00% Independent
76 Palanivel. P 4 0.00% Independent
77 Soundara Rajan. R 3 0.00% Independent
78 Vineeth. B 3 0.00% Independent
79 Prakash. N 3 0.00% Independent
80 Vigneshwaran. D 2 0.00% Independent

About Karur Assembly Constituency

The Karur constituency is part of the Tamil Nadu Vidhan Sabha (Legislative Assembly). In the 2026 Assembly election, 79 candidates contested for this seat. M.R. Vijayabhaskar (All India Anna Dravida Munnetra Kazhagam) emerged as the winner securing 71,542 votes.

State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.

How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.

Frequently Asked Questions

79 candidates contested from Karur assembly constituency in the 2026 Vidhan Sabha election.

Karur is an assembly (Vidhan Sabha) constituency in Tamil Nadu.

M.R. Vijayabhaskar (All India Anna Dravida Munnetra Kazhagam) won the Karur assembly seat in the 2026 Vidhan Sabha election.