Madurantakam Assembly Election Result 1984

Tamil Nadu · Vidhan Sabha (State Assembly) Election 1984

Arumugam, G. of Dravida Munetra Kazhagam won the Madurantakam Vidhan Sabha (Assembly) constituency in Tamil Nadu in the 1984 state assembly election, securing 40,105 votes (46.20% vote share). The runner-up was Sachuthanandam (Indian National Congress) with 37,745 votes.

A total of 90 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.

Top Candidates (Votes)
Constituency Details
  • State: Tamil Nadu
  • Constituency: Madurantakam
  • Constituency Number: 35
  • District: Kancheepuram
  • Total Contestants: 90
  • Election Year: 1984
  • Election Type: Vidhan Sabha (State Assembly)
Position Candidate Name Votes Votes% Party
1 Arumugam, G. 40105 46.20% Dravida Munetra Kazhagam
2 Sachuthanandam 37745 43.50% Indian National Congress
3 Kesavan, K. 538 0.60% Independent
4 Angammal, C. 458 0.50% Independent
5 Shanmugam, A. 398 0.50% Indian Congress (J)
6 Ganesan, P. 329 0.40% Independent
7 Uthandi, S. 314 0.40% Independent
8 Subbarayan, C. K. 310 0.40% Independent
9 Ulaganathan, M. P. 277 0.30% Independent
10 Ponnuswamy, K 261 0.30% Independent
11 Arumugam, M. 245 0.30% Independent
12 Dhanapal, V. M. 232 0.30% Independent
13 Kamalakannan, C. M. 219 0.30% Independent
14 Shanmugam, C. 190 0.20% Independent
15 Dayalan, D. 187 0.20% Independent
16 Peruma, L. A. 174 0.20% Independent
17 Mohideen Abdul Khader S. 169 0.20% Independent
18 Devadoss, J. 161 0.20% Independent
19 Ganeshan P. 151 0.20% Independent
20 Dhakshanamoorthy, V. 149 0.20% Independent
21 Natarasan, P. 148 0.20% Independent
22 Murugesan, A. 143 0.20% Independent
23 Gengan, V. 136 0.20% Independent
23 Andavan, P. 136 0.20% Independent
25 Chinnappan, M. 131 0.20% Independent
26 Thulukkanam, M. 124 0.10% Independent
27 Arumugam, C. 118 0.10% Independent
28 Govindan, R. 112 0.10% Independent
29 Madhavan, K. 109 0.10% Independent
30 Elangovan, S. 107 0.10% Independent
31 Munnusamy, M. K. 105 0.10% Independent
32 Munusamy, A. 91 0.10% Independent
33 Chidambaram, N. K. 86 0.10% Independent
34 Annamalai, S. 85 0.10% Independent
35 Perumal, A. 84 0.10% Independent
36 Krishnan, U. 83 0.10% Independent
37 Dhandapani, D. 77 0.10% Independent
38 Anbarasu, S. 76 0.10% Independent
39 Natarajan, S. 75 0.10% Independent
40 Govindasamy, K. 74 0.10% Independent
40 Dhakshinamurthy, C. 74 0.10% Independent
42 Kasi Natarajan 72 0.10% Independent
43 Asok Kumar, S. D. 71 0.10% Independent
43 Mari, K. 71 0.10% Independent
45 Kirubanithi, E. 68 0.10% Independent
46 Ramu, E. 67 0.10% Independent
46 Ekambaram, C. 67 0.10% Independent
48 Jayaraman, M. 66 0.10% Independent
49 Andi, K. 65 0.10% Independent
50 Rajagopal, T. 60 0.10% Independent
51 Gunasekaran, P. 57 0.10% Independent
51 Veerasamy, G. 57 0.10% Independent
53 Arikesan, E. 56 0.10% Independent
54 Angappan, P. 55 0.10% Independent
54 Mari, V. 55 0.10% Independent
56 Kasimuthu, N. 54 0.10% Independent
57 Dhakshanamurthy,d. 51 0.10% Independent
58 Veerappa Gounder, V. T. R. 50 0.10% Independent
59 Perumal, V. 47 0.10% Independent
59 Ekambaram, P. 47 0.10% Independent
59 Vijaikumar, A. 47 0.10% Independent
62 Murugesan, I. 43 0.10% Independent
63 Vijaya Kumar, M. V. 42 0.10% Independent
63 Natarajan, A. 42 0.10% Independent
65 Rajamani, G. 39 0.00% Independent
65 Chellappam, K. 39 0.00% Independent
67 Kumar, K. 37 0.00% Independent
68 Sridharan, V. 36 0.00% Independent
69 Lakshamanan, M. 34 0.00% Independent
70 Venu, N. 33 0.00% Independent
70 Subramani, J. 33 0.00% Independent
72 Mani, C. 32 0.00% Independent
72 Madurai Muthu, T. 32 0.00% Independent
74 Venkatesan, N. 29 0.00% Independent
75 Manivannan, A. 27 0.00% Independent
75 Elumalai, A. 27 0.00% Independent
77 James, S. 26 0.00% Independent
78 Chellamuthu, G. 25 0.00% Independent
78 Appasamy, A. 25 0.00% Independent
78 Parthasarathy, T. 25 0.00% Independent
78 Kuppan, P. 25 0.00% Independent
82 Kulasekaran, R. 24 0.00% Independent
83 Munusamy, E. 20 0.00% Independent
84 Kuppusamy, T. 19 0.00% Independent
84 Raghavan, D. 19 0.00% Independent
86 Velayudham, P. 18 0.00% Independent
86 Thambiran, K. V. 18 0.00% Independent
86 Balaraman, G. 18 0.00% Independent
89 Raji Gounder, P. 16 0.00% Independent
90 Esumuthu, R. 12 0.00% Independent

About Madurantakam Assembly Constituency

The Madurantakam constituency is part of the Tamil Nadu Vidhan Sabha (Legislative Assembly). In the 1984 Assembly election, 90 candidates contested for this seat. Arumugam, G. (Dravida Munetra Kazhagam) emerged as the winner securing 40,105 votes.

State Assembly elections in India determine which party or coalition forms the state government. The party or alliance winning a majority of Assembly seats in a state gets to form the government and appoint the Chief Minister. Unlike Lok Sabha elections which are held simultaneously across India, each state follows its own election cycle, typically every five years.

How to read this data: The candidate table above shows all contestants ranked by position. The vote percentage column shows each candidate's share of the total votes polled in this constituency. The bar chart visualizes the top candidates' vote counts for quick comparison.

Frequently Asked Questions

90 candidates contested from Madurantakam assembly constituency in the 1984 Vidhan Sabha election.

Madurantakam is an assembly (Vidhan Sabha) constituency in Tamil Nadu.

Arumugam, G. (Dravida Munetra Kazhagam) won the Madurantakam assembly seat in the 1984 Vidhan Sabha election.