Tamil Nadu · Vidhan Sabha (State Assembly) Election 1996
Subbulakshmi Jegadeesan of Dravida Munetra Kazhagam won the Modakkurichi Vidhan Sabha (Assembly) constituency in Tamil Nadu in the 1996 state assembly election, securing 64,436 votes (55.00% vote share). The runner-up was Kittusamy, R.N. (All India Anna Dravida Munnetra Kazhagam) with 24,896 votes.
A total of 1033 candidates contested this assembly seat. State Assembly elections elect Members of the Legislative Assembly (MLAs) using India's First-Past-The-Post (FPTP) system, and the party or alliance winning a majority of seats forms the state government. Full candidate-wise vote breakdown, vote shares, and constituency information are shown below.
| Position | Candidate Name | Votes | Votes% | Party |
|---|---|---|---|---|
| 1 | Subbulakshmi Jegadeesan | 64436 | 55.00% | Dravida Munetra Kazhagam |
| 2 | Kittusamy, R.N. | 24896 | 21.20% | All India Anna Dravida Munnetra Kazhagam |
| 3 | Elanchezhian, K. | 20403 | 17.40% | Marumalarchi Dravida Munnetra Kazhagam |
| 4 | Arumugha Gounder, K.R. | 401 | 0.30% | Independent |
| 5 | Chellammal, | 174 | 0.20% | Independent |
| 6 | Vengai Rajendran, P. | 169 | 0.10% | M.G.R. Kazhagam (MGRK) |
| 7 | Krishnamoorthi, C. | 120 | 0.10% | Independent |
| 8 | Ashok Kumar, P. | 90 | 0.10% | Independent |
| 9 | Kumarasami, M. | 85 | 0.10% | Independent |
| 10 | Chinnasami, M.N. | 80 | 0.10% | Independent |
| 10 | Rangaraj, V.P. | 80 | 0.10% | Independent |
| 12 | Angappa Gounder, V. | 72 | 0.10% | Independent |
| 13 | Palanisamy, C. | 70 | 0.10% | Independent |
| 14 | Moorthi, P. | 69 | 0.10% | Independent |
| 15 | Eswaramoorthi, A. | 64 | 0.10% | Independent |
| 16 | Aayeppan, P. | 61 | 0.10% | Independent |
| 16 | Subramani, K. | 61 | 0.10% | Independent |
| 18 | Shanmugam, P. | 54 | 0.10% | Independent |
| 19 | Kuppusamy, P.P. | 53 | 0.10% | Independent |
| 19 | Ammasai, M. | 53 | 0.10% | Independent |
| 21 | Krishnamoorthy, S. | 51 | 0.00% | Independent |
| 22 | Shanmugam, T.L. | 50 | 0.00% | Independent |
| 22 | Jaganathan, T.P. | 50 | 0.00% | Independent |
| 24 | Arunachalam, P. | 46 | 0.00% | Independent |
| 25 | Poosappan, V.M. | 45 | 0.00% | Independent |
| 26 | Angappa Gounder, N. | 42 | 0.00% | Independent |
| 27 | Ganapathi, N. | 40 | 0.00% | Independent |
| 27 | Linga Navithan | 40 | 0.00% | Independent |
| 29 | Gopalakrishnan, S. | 38 | 0.00% | Independent |
| 30 | Gunasekaran, S.M. | 36 | 0.00% | Independent |
| 31 | Ramasamy | 35 | 0.00% | Independent |
| 32 | Elangovan, M. | 34 | 0.00% | Independent |
| 32 | Subramaniam, V.R. | 34 | 0.00% | Independent |
| 34 | Arjunan S. | 33 | 0.00% | Independent |
| 35 | Mohanamoorthy, D. | 32 | 0.00% | Independent |
| 36 | Venkatesan, M. | 31 | 0.00% | Independent |
| 37 | Murugesan, S. | 30 | 0.00% | Independent |
| 38 | Kerthikeyan, P. | 29 | 0.00% | Independent |
| 38 | Arunachalam, K.S. | 29 | 0.00% | Independent |
| 40 | Subramani, K. | 28 | 0.00% | Independent |
| 40 | Manoharan, K. | 28 | 0.00% | Independent |
| 40 | Sundara Rasu, K.R. | 28 | 0.00% | Independent |
| 43 | Eswaramoorthy, P. | 27 | 0.00% | Independent |
| 44 | Karuppana Nadar | 26 | 0.00% | Independent |
| 44 | Subramaniam, M. | 26 | 0.00% | Independent |
| 46 | Karuppusami | 25 | 0.00% | Independent |
| 46 | Balakrishnan, M. | 25 | 0.00% | Independent |
| 46 | Velusamy, P. | 25 | 0.00% | Independent |
| 49 | Ramasamy, K. | 24 | 0.00% | Independent |
| 49 | Senthilkumar, S. | 24 | 0.00% | Independent |
| 51 | Kittusamy, R. | 23 | 0.00% | Independent |
| 52 | Samiappan, K. | 22 | 0.00% | Independent |
| 52 | Senthilkumar, P. | 22 | 0.00% | Independent |
| 52 | Chandra Sekar, M. | 22 | 0.00% | Independent |
| 52 | Sengottian, S.G. | 22 | 0.00% | Independent |
| 52 | Thangavel, M. | 22 | 0.00% | Independent |
| 57 | Thangavel, S. | 21 | 0.00% | Independent |
| 57 | Ramalingam, D. | 21 | 0.00% | Independent |
| 57 | Loganathan, T. | 21 | 0.00% | Independent |
| 57 | Kuppusamy, S. | 21 | 0.00% | Independent |
| 57 | Kuppusamy, S. | 21 | 0.00% | Independent |
| 57 | Kandasamy, M. | 21 | 0.00% | Independent |
| 57 | Thangamuthu, K. | 21 | 0.00% | Independent |
| 57 | Dhandapani, P. | 21 | 0.00% | Independent |
| 65 | Ilayammal, N. | 20 | 0.00% | Independent |
| 65 | Gurusamy, N. | 20 | 0.00% | Independent |
| 65 | Madeswaran, C. | 20 | 0.00% | Independent |
| 65 | Eswaramoorthi, P. | 20 | 0.00% | Independent |
| 65 | Semalai, M. | 20 | 0.00% | Independent |
| 65 | Deivasigamani, R. | 20 | 0.00% | Independent |
| 71 | Chellammal | 19 | 0.00% | Independent |
| 71 | Angappan, C. | 19 | 0.00% | Independent |
| 73 | Sengottuvelappa Gounder | 18 | 0.00% | Independent |
| 73 | Kailasam, K. | 18 | 0.00% | Independent |
| 73 | Senniappan, N. | 18 | 0.00% | Independent |
| 73 | Jayakumar, P. | 18 | 0.00% | Independent |
| 73 | Duraisamy, E.K. | 18 | 0.00% | Independent |
| 78 | Pasupathi, V.A. | 17 | 0.00% | Independent |
| 78 | Krishnamoorthi, A. | 17 | 0.00% | Independent |
| 78 | Gopalakrishnan, K.V. | 17 | 0.00% | Independent |
| 78 | Vadivel, K. | 17 | 0.00% | Independent |
| 78 | Paramasivam, R. | 17 | 0.00% | Independent |
| 78 | Sellamuthu, M. | 17 | 0.00% | Independent |
| 78 | Ramar, T. | 17 | 0.00% | Independent |
| 78 | Nellappa Gounder, K. | 17 | 0.00% | Independent |
| 78 | Subramani, R. | 17 | 0.00% | Independent |
| 78 | Arumugam, C. | 17 | 0.00% | Independent |
| 88 | Subramaniam, V. | 16 | 0.00% | Independent |
| 88 | Arumugam, P. | 16 | 0.00% | Independent |
| 88 | Dharmaraj, R. | 16 | 0.00% | Independent |
| 88 | Dharmalingam, S. | 16 | 0.00% | Independent |
| 88 | Somasundaram, P. | 16 | 0.00% | Independent |
| 88 | Sadasivam, P. | 16 | 0.00% | Independent |
| 88 | Balasubramani, N.K. | 16 | 0.00% | Independent |
| 88 | Arunagiri, K. | 16 | 0.00% | Independent |
| 96 | Kolanthavel | 15 | 0.00% | Independent |
| 96 | Chidambaram, A. | 15 | 0.00% | Independent |
| 96 | Arumugam, R. | 15 | 0.00% | Independent |
| 96 | Kanagasababathi, C. | 15 | 0.00% | Independent |
| 96 | Kolandasamy, C. | 15 | 0.00% | Independent |
| 96 | Kuppusami, D. | 15 | 0.00% | Independent |
| 96 | Mani, P. | 15 | 0.00% | Independent |
| 96 | Sengotian, K. | 15 | 0.00% | Independent |
| 96 | Nallasami Gounder, R. | 15 | 0.00% | Independent |
| 105 | Chelian | 14 | 0.00% | Independent |
| 105 | Vellaisamy, M. | 14 | 0.00% | Independent |
| 105 | Kowsalya, R. | 14 | 0.00% | Independent |
| 105 | Kulandaisamy, V. | 14 | 0.00% | Independent |
| 105 | Jothivel, P. | 14 | 0.00% | Independent |
| 105 | Kailasam, A.P. | 14 | 0.00% | Independent |
| 105 | Kandasamy, N. | 14 | 0.00% | Independent |
| 105 | Gangatharan, V. | 14 | 0.00% | Independent |
| 105 | Arumugam, C. | 14 | 0.00% | Independent |
| 105 | Gunasekaran, A. | 14 | 0.00% | Independent |
| 105 | Kulandaivel, A. | 14 | 0.00% | Independent |
| 105 | Sadasivam, V.P. | 14 | 0.00% | Independent |
| 117 | Kumaresan, S. | 13 | 0.00% | Independent |
| 117 | Thulasimani, C. | 13 | 0.00% | Independent |
| 117 | Kannusami, P. | 13 | 0.00% | Independent |
| 117 | Kandasamy, V.K. | 13 | 0.00% | Independent |
| 117 | Thamaraikannan, S. | 13 | 0.00% | Independent |
| 117 | Mohanasundaram, K. | 13 | 0.00% | Independent |
| 117 | Shanmugam, S. | 13 | 0.00% | Independent |
| 117 | Chandran | 13 | 0.00% | Independent |
| 117 | Anandhan, A. | 13 | 0.00% | Independent |
| 117 | Krishnasami, P. | 13 | 0.00% | Independent |
| 117 | Veeran | 13 | 0.00% | Independent |
| 128 | Haridass, M. | 12 | 0.00% | Independent |
| 128 | Eswari, K. | 12 | 0.00% | Independent |
| 128 | Mottayan | 12 | 0.00% | Independent |
| 128 | Shanmuga Sundram, N. | 12 | 0.00% | Independent |
| 128 | Karuppana Gounder, N. | 12 | 0.00% | Independent |
| 128 | Kannusamy, K. | 12 | 0.00% | Independent |
| 128 | Loganathan, A. | 12 | 0.00% | Independent |
| 128 | Paramasivam, K. | 12 | 0.00% | Independent |
| 128 | Ramasamy, K. | 12 | 0.00% | Independent |
| 128 | Kumarasamy, R. | 12 | 0.00% | Independent |
| 128 | Saravanan, K.T. | 12 | 0.00% | Independent |
| 128 | Vadivel, R. | 12 | 0.00% | Independent |
| 140 | Arunachalam, S. | 11 | 0.00% | Independent |
| 140 | Thangavel, R. | 11 | 0.00% | Independent |
| 140 | Thirumalai, L. | 11 | 0.00% | Independent |
| 140 | Boopathi, S. | 11 | 0.00% | Independent |
| 140 | Shanmugam, K. | 11 | 0.00% | Independent |
| 140 | Subramaniam, O.K. | 11 | 0.00% | Independent |
| 140 | Sangottian, K.P. | 11 | 0.00% | Independent |
| 140 | Sangili, A. | 11 | 0.00% | Independent |
| 140 | Nallasivam, A. | 11 | 0.00% | Independent |
| 140 | Somasundaram, S.T. | 11 | 0.00% | Independent |
| 140 | Venugopal, K.N. | 11 | 0.00% | Independent |
| 140 | Sivan Moorthi, R. | 11 | 0.00% | Independent |
| 140 | Kannusami, O.R. | 11 | 0.00% | Independent |
| 140 | Balasubramaniam, M. | 11 | 0.00% | Independent |
| 140 | Sengottaiyan, R. | 11 | 0.00% | Independent |
| 140 | Ganapathi, N. | 11 | 0.00% | Independent |
| 140 | Arumugam, S. | 11 | 0.00% | Independent |
| 157 | Parvathi, P. | 10 | 0.00% | Independent |
| 157 | Ramasamy, C. | 10 | 0.00% | Independent |
| 157 | Kuppusamy Gounder, P. | 10 | 0.00% | Independent |
| 157 | Kuppusamy, T. | 10 | 0.00% | Independent |
| 157 | Maheswari, K. | 10 | 0.00% | Independent |
| 157 | Subramaniam, T. | 10 | 0.00% | Independent |
| 157 | Ganesan, K. | 10 | 0.00% | Independent |
| 157 | Velusamy, N. | 10 | 0.00% | Independent |
| 157 | Sambasivam, N. | 10 | 0.00% | Independent |
| 157 | Velusamy, N. | 10 | 0.00% | Independent |
| 157 | Selvam, K. | 10 | 0.00% | Independent |
| 157 | Devasundaram, R. | 10 | 0.00% | Independent |
| 157 | Jothiraj, S. | 10 | 0.00% | Independent |
| 157 | Sengottian, K. | 10 | 0.00% | Independent |
| 157 | Kamalam Velusamy, V. | 10 | 0.00% | Independent |
| 157 | Sengottuvelappan, N. | 10 | 0.00% | Independent |
| 157 | Subaian, V.S. | 10 | 0.00% | Independent |
| 157 | Kolandsamy | 10 | 0.00% | Independent |
| 157 | Chinnusamy, A.P. | 10 | 0.00% | Independent |
| 157 | Udayar Gounder, M. | 10 | 0.00% | Independent |
| 157 | Ravichandran, K. | 10 | 0.00% | Independent |
| 157 | Kumarasami | 10 | 0.00% | Independent |
| 157 | Shanmugam, P. | 10 | 0.00% | Independent |
| 157 | Shanmugam, P. | 10 | 0.00% | Independent |
| 181 | Shanmugam, V.K. | 9 | 0.00% | Independent |
| 181 | Kaliammal | 9 | 0.00% | Independent |
| 181 | Ponnusamy, S. | 9 | 0.00% | Independent |
| 181 | Palanisamy | 9 | 0.00% | Independent |
| 181 | Venkatachalam, R. | 9 | 0.00% | Independent |
| 181 | Shanmugam, P.S. | 9 | 0.00% | Independent |
| 181 | Shanmugam, P. | 9 | 0.00% | Independent |
| 181 | Mathivanan, N. | 9 | 0.00% | Independent |
| 181 | Ramasamy Gounder, C. | 9 | 0.00% | Independent |
| 181 | Krishnasami, K. | 9 | 0.00% | Independent |
| 181 | Gurunathan, P.S. | 9 | 0.00% | Independent |
| 181 | Kumaravadivel, S. | 9 | 0.00% | Independent |
| 181 | Ganapathe, S.N. | 9 | 0.00% | Independent |
| 181 | Thangavel, K.D. | 9 | 0.00% | Independent |
| 181 | Velusamy, P. | 9 | 0.00% | Independent |
| 181 | Ravuthusami, M. | 9 | 0.00% | Independent |
| 181 | Ramasamy, N. | 9 | 0.00% | Independent |
| 181 | Velusamy, A. | 9 | 0.00% | Independent |
| 181 | Subramaniam, K. | 9 | 0.00% | Independent |
| 181 | Gopal, P. | 9 | 0.00% | Independent |
| 181 | Nachimuthu, V.S. | 9 | 0.00% | Independent |
| 181 | Arumugam, N. | 9 | 0.00% | Independent |
| 181 | Shanmugasundaram | 9 | 0.00% | Independent |
| 181 | Deivasigamani, K.S. | 9 | 0.00% | Independent |
| 181 | Jeevanandam, K. | 9 | 0.00% | Independent |
| 181 | Govindasami, S. | 9 | 0.00% | Independent |
| 181 | Devandran | 9 | 0.00% | Independent |
| 181 | Selvarasu | 9 | 0.00% | Independent |
| 181 | Kumarasamy, C.P. | 9 | 0.00% | Independent |
| 181 | Karuppana Gounder | 9 | 0.00% | Independent |
| 181 | Senthilkumar, K. | 9 | 0.00% | Independent |
| 181 | Shanmugam, V.S. | 9 | 0.00% | Independent |
| 181 | Subbana Gounder | 9 | 0.00% | Independent |
| 181 | Pongiannan | 9 | 0.00% | Independent |
| 181 | Shanmugam, L. | 9 | 0.00% | Independent |
| 181 | Sureshponnuvel, S. | 9 | 0.00% | Independent |
| 181 | Kuppusamy Gounder, R. | 9 | 0.00% | Independent |
| 181 | Kuppusamy Gounder | 9 | 0.00% | Independent |
| 181 | Sengottayan, K. | 9 | 0.00% | Independent |
| 220 | Poosappan, K. | 8 | 0.00% | Independent |
| 220 | Loganathan, M.N. | 8 | 0.00% | Independent |
| 220 | Shanmugasundaram, P. | 8 | 0.00% | Independent |
| 220 | Chinnarasu | 8 | 0.00% | Independent |
| 220 | Ravi, S. | 8 | 0.00% | Independent |
| 220 | Mohanasundram | 8 | 0.00% | Independent |
| 220 | Viswanathan, L.K. | 8 | 0.00% | Independent |
| 220 | Kandasami | 8 | 0.00% | Independent |
| 220 | Sakthivel | 8 | 0.00% | Independent |
| 220 | Palanisamy, S. | 8 | 0.00% | Independent |
| 220 | Kuppusami, V.S. | 8 | 0.00% | Independent |
| 220 | Palaniappa Gounder, P. | 8 | 0.00% | Independent |
| 220 | Kumarasmay, L.P. | 8 | 0.00% | Independent |
| 220 | Somasundaram, S. | 8 | 0.00% | Independent |
| 220 | Shanmugam, R.P. | 8 | 0.00% | Independent |
| 220 | Shanmugam, K.M. | 8 | 0.00% | Independent |
| 220 | Rajeswari, P. | 8 | 0.00% | Independent |
| 220 | Shanmugahsundaram, E. | 8 | 0.00% | Independent |
| 220 | Chenniappan, K. | 8 | 0.00% | Independent |
| 220 | Kuppusami | 8 | 0.00% | Independent |
| 220 | Shanmugam, C.A. | 8 | 0.00% | Independent |
| 220 | Krishnan, K. | 8 | 0.00% | Independent |
| 220 | Venkatachalan, K. | 8 | 0.00% | Independent |
| 220 | Subburathinam, S.P. | 8 | 0.00% | Independent |
| 220 | Kumarasami, C. | 8 | 0.00% | Independent |
| 220 | Palanisamy, A. | 8 | 0.00% | Independent |
| 220 | Kandasamy, P. | 8 | 0.00% | Independent |
| 220 | Murugan, V. | 8 | 0.00% | Independent |
| 220 | Krishnasamy, C. | 8 | 0.00% | Independent |
| 220 | Marimuthu, C. | 8 | 0.00% | Independent |
| 220 | Shanmugasundaram, R. | 8 | 0.00% | Independent |
| 220 | Subramanian, M. | 8 | 0.00% | Independent |
| 220 | Ramalingam, V. | 8 | 0.00% | Independent |
| 253 | Shanmugam, T.V. | 7 | 0.00% | Independent |
| 253 | Nachimuthu, K. | 7 | 0.00% | Independent |
| 253 | Chandraraj, P. | 7 | 0.00% | Independent |
| 253 | Nallasamy, C. | 7 | 0.00% | Independent |
| 253 | Ramani, S.R. | 7 | 0.00% | Independent |
| 253 | Subramaniam, V. | 7 | 0.00% | Independent |
| 253 | Chinnusami | 7 | 0.00% | Independent |
| 253 | Samiappa Gounder, K. | 7 | 0.00% | Independent |
| 253 | Eswaramoorthi, K. | 7 | 0.00% | Independent |
| 253 | Indirani, S. | 7 | 0.00% | Independent |
| 253 | Sadasivam, R. | 7 | 0.00% | Independent |
| 253 | Chinnappan, P. | 7 | 0.00% | Independent |
| 253 | Sivakumar, C. | 7 | 0.00% | Independent |
| 253 | Maran, V. | 7 | 0.00% | Independent |
| 253 | Ravindran, G. | 7 | 0.00% | Independent |
| 253 | Sundaramoorthy, M. | 7 | 0.00% | Independent |
| 253 | Thangaraju, R. | 7 | 0.00% | Independent |
| 253 | Manoharan, S.R. | 7 | 0.00% | Independent |
| 253 | Murugesan, V.S. | 7 | 0.00% | Independent |
| 253 | Murugesan, V.P. | 7 | 0.00% | Independent |
| 253 | Murugesan, S.N. | 7 | 0.00% | Independent |
| 253 | Sengottian, K.M. | 7 | 0.00% | Independent |
| 253 | Sengottian, K.M. | 7 | 0.00% | Independent |
| 253 | Loganathan, M. | 7 | 0.00% | Independent |
| 253 | Kannaiyan | 7 | 0.00% | Independent |
| 253 | Shanmugaramasamy, P. | 7 | 0.00% | Independent |
| 253 | Shanmugam, V.S. | 7 | 0.00% | Independent |
| 253 | Chandrasekar, R.D. | 7 | 0.00% | Independent |
| 253 | Dhachinamoorthi, K. | 7 | 0.00% | Independent |
| 253 | Karunanithi, R. | 7 | 0.00% | Independent |
| 253 | Balakrishnan, C. | 7 | 0.00% | Independent |
| 253 | Palanisamy, P. | 7 | 0.00% | Independent |
| 253 | Subbaiyan, S. | 7 | 0.00% | Independent |
| 253 | Palanisamy Gounder, M. | 7 | 0.00% | Independent |
| 253 | Palanisamy, P.A. | 7 | 0.00% | Independent |
| 253 | Kulandaivel, S. | 7 | 0.00% | Independent |
| 253 | Moorthi, M. | 7 | 0.00% | Independent |
| 253 | Angamuthu, A. | 7 | 0.00% | Independent |
| 253 | Kuppusami, S. | 7 | 0.00% | Independent |
| 253 | Krishnamoorthy, D. | 7 | 0.00% | Independent |
| 253 | Sidasivam, R. | 7 | 0.00% | Independent |
| 253 | Viswanathan, K. | 7 | 0.00% | Independent |
| 253 | Nagarasu Gounder, S.K. | 7 | 0.00% | Independent |
| 253 | Sakthivel, M. | 7 | 0.00% | Independent |
| 253 | Nalasivam, K. | 7 | 0.00% | Independent |
| 253 | Ganapathi, S. | 7 | 0.00% | Independent |
| 253 | Nalasivam, S. | 7 | 0.00% | Independent |
| 253 | Ganesan, S. | 7 | 0.00% | Independent |
| 253 | Chinnasamy | 7 | 0.00% | Independent |
| 253 | Gopalakrishnan, R. | 7 | 0.00% | Independent |
| 303 | Palanisamy, M. | 6 | 0.00% | Independent |
| 303 | Thiyagarajan, T. | 6 | 0.00% | Independent |
| 303 | Arumugam, N. | 6 | 0.00% | Independent |
| 303 | Yuvaraj, K. | 6 | 0.00% | Independent |
| 303 | Chinnusamy, K. | 6 | 0.00% | Independent |
| 303 | Thangamuthu, N. | 6 | 0.00% | Independent |
| 303 | Thambanagounder | 6 | 0.00% | Independent |
| 303 | Duraisami, S.C. | 6 | 0.00% | Independent |
| 303 | Sundaramoorthy, S. | 6 | 0.00% | Independent |
| 303 | Sundaram, K.R. | 6 | 0.00% | Independent |
| 303 | Sundaram, D. | 6 | 0.00% | Independent |
| 303 | Chinnusami, M. | 6 | 0.00% | Independent |
| 303 | Velusamy, G. | 6 | 0.00% | Independent |
| 303 | Subramaniam, K. | 6 | 0.00% | Independent |
| 303 | Ganpathi, M. | 6 | 0.00% | Independent |
| 303 | Govindasamy, A.K. | 6 | 0.00% | Independent |
| 303 | Govindasamy, R. | 6 | 0.00% | Independent |
| 303 | Gurusamy, K. | 6 | 0.00% | Independent |
| 303 | Jayaprakash, G. | 6 | 0.00% | Independent |
| 303 | Jayaraman, M.K. | 6 | 0.00% | Independent |
| 303 | Subramani, M.K. | 6 | 0.00% | Independent |
| 303 | Kailasam, M. | 6 | 0.00% | Independent |
| 303 | Kailasam, P. | 6 | 0.00% | Independent |
| 303 | Ayyavoo Asari | 6 | 0.00% | Independent |
| 303 | Palanisamy, U.C. | 6 | 0.00% | Independent |
| 303 | Karuppanan, K. | 6 | 0.00% | Independent |
| 303 | Palanisamy Gounder | 6 | 0.00% | Independent |
| 303 | Palanisamy, S. | 6 | 0.00% | Independent |
| 303 | Krishnamoorthi, P. | 6 | 0.00% | Independent |
| 303 | Krishnan, C. | 6 | 0.00% | Independent |
| 303 | Balakrishnan, N.P. | 6 | 0.00% | Independent |
| 303 | Kulandasamy, N. | 6 | 0.00% | Independent |
| 303 | Palanisamy, P.N. | 6 | 0.00% | Independent |
| 303 | Kuppana Gounder, P. | 6 | 0.00% | Independent |
| 303 | Loganathan, P. | 6 | 0.00% | Independent |
| 303 | Loganathan, R. | 6 | 0.00% | Independent |
| 303 | Loganathan, S. | 6 | 0.00% | Independent |
| 303 | Mahalingam, S. | 6 | 0.00% | Independent |
| 303 | Balasubramaniam, N. | 6 | 0.00% | Independent |
| 303 | Mani, A. | 6 | 0.00% | Independent |
| 303 | Manoharan, C. | 6 | 0.00% | Independent |
| 303 | Maran, R. | 6 | 0.00% | Independent |
| 303 | Shanmugam, M. | 6 | 0.00% | Independent |
| 303 | Marimuthu, M. | 6 | 0.00% | Independent |
| 303 | Shanmugam | 6 | 0.00% | Independent |
| 303 | Rajendran, K. | 6 | 0.00% | Independent |
| 303 | Shanmugam | 6 | 0.00% | Independent |
| 303 | Palanisamy, M. | 6 | 0.00% | Independent |
| 303 | Murugesan, P. | 6 | 0.00% | Independent |
| 303 | Muthu Gounder, P. | 6 | 0.00% | Independent |
| 303 | Muthukumar, C. | 6 | 0.00% | Independent |
| 303 | Ramalingam, K. | 6 | 0.00% | Independent |
| 303 | Ramalingam, M. | 6 | 0.00% | Independent |
| 303 | Selambana Gounder | 6 | 0.00% | Independent |
| 303 | Muthusamy, N. | 6 | 0.00% | Independent |
| 303 | Saravanan, R. | 6 | 0.00% | Independent |
| 303 | Samiyappan, S. | 6 | 0.00% | Independent |
| 303 | Samiappan, S.N. | 6 | 0.00% | Independent |
| 303 | Nallappa Gounder | 6 | 0.00% | Independent |
| 303 | Chenniappa Gounder, K. | 6 | 0.00% | Independent |
| 303 | Sadasivam, T.N. | 6 | 0.00% | Independent |
| 303 | Sadasivam, S. | 6 | 0.00% | Independent |
| 303 | Ravikrishnan, R. | 6 | 0.00% | Independent |
| 303 | Ravichandran | 6 | 0.00% | Independent |
| 303 | Ramasami, C. | 6 | 0.00% | Independent |
| 303 | Ramasami, K.S. | 6 | 0.00% | Independent |
| 303 | Ramasamy, S.P. | 6 | 0.00% | Independent |
| 303 | Vadivel, P. | 6 | 0.00% | Independent |
| 303 | Deivasigamani, P. | 6 | 0.00% | Independent |
| 372 | Sethupathi, R.V. | 5 | 0.00% | Independent |
| 372 | Shanmugam, M. | 5 | 0.00% | Independent |
| 372 | Kulandaivel, S. | 5 | 0.00% | Independent |
| 372 | Kulandaivel, P. | 5 | 0.00% | Independent |
| 372 | Shanmugam, K. | 5 | 0.00% | Independent |
| 372 | Sivashanmugam, A. | 5 | 0.00% | Independent |
| 372 | Palanisamy, P.N. | 5 | 0.00% | Independent |
| 372 | Krishnamoorthi, N. | 5 | 0.00% | Independent |
| 372 | Mohanasundaram, K. | 5 | 0.00% | Independent |
| 372 | Mohanasundaram, M. | 5 | 0.00% | Independent |
| 372 | Krishnamoorthi, A.S. | 5 | 0.00% | Independent |
| 372 | Songappa Gounder, K. | 5 | 0.00% | Independent |
| 372 | Mohanraj, K. | 5 | 0.00% | Independent |
| 372 | Palanisamy, K. | 5 | 0.00% | Independent |
| 372 | Kolandasamy Gounder | 5 | 0.00% | Independent |
| 372 | Murugaiyan | 5 | 0.00% | Independent |
| 372 | Ponnukutti, K. | 5 | 0.00% | Independent |
| 372 | Sivakumar, N. | 5 | 0.00% | Independent |
| 372 | Rajendran, P. | 5 | 0.00% | Independent |
| 372 | Palanisamy, T. | 5 | 0.00% | Independent |
| 372 | Periasamy, C. | 5 | 0.00% | Independent |
| 372 | Arumugam, N. | 5 | 0.00% | Independent |
| 372 | Karthikeyan, K. | 5 | 0.00% | Independent |
| 372 | Palanismay, K.M. | 5 | 0.00% | Independent |
| 372 | Ramachandran, V. | 5 | 0.00% | Independent |
| 372 | Rathinam, P. | 5 | 0.00% | Independent |
| 372 | Periasamy | 5 | 0.00% | Independent |
| 372 | Sengottayan, N. | 5 | 0.00% | Independent |
| 372 | Venkatachalam, C. | 5 | 0.00% | Independent |
| 372 | Kailasam | 5 | 0.00% | Independent |
| 372 | Palani, M. | 5 | 0.00% | Independent |
| 372 | Selvarasu, K. | 5 | 0.00% | Independent |
| 372 | Dhandapani, K.V. | 5 | 0.00% | Independent |
| 372 | Saravanan, T. | 5 | 0.00% | Independent |
| 372 | Chinnusamy, T.C. | 5 | 0.00% | Independent |
| 372 | Muthusamy, R. | 5 | 0.00% | Independent |
| 372 | Jaganathan, M. | 5 | 0.00% | Independent |
| 372 | Iyyasamy, M. | 5 | 0.00% | Independent |
| 372 | Ramasamy, S.K. | 5 | 0.00% | Independent |
| 372 | Chandran, K. | 5 | 0.00% | Independent |
| 372 | Saminathan, K. | 5 | 0.00% | Independent |
| 372 | Dhanabal, R. | 5 | 0.00% | Independent |
| 372 | Ramalingam, V.V. | 5 | 0.00% | Independent |
| 372 | Chinnasami, S. | 5 | 0.00% | Independent |
| 372 | Sakthivel, S.C. | 5 | 0.00% | Independent |
| 372 | Gopal, G. | 5 | 0.00% | Independent |
| 372 | Nagarajan, S. | 5 | 0.00% | Independent |
| 372 | Palanisamy | 5 | 0.00% | Independent |
| 372 | Eswaramoorthi, T. | 5 | 0.00% | Independent |
| 372 | Eswaramoorthi, S.B. | 5 | 0.00% | Independent |
| 372 | Velusamy | 5 | 0.00% | Independent |
| 372 | Arumugam, C. | 5 | 0.00% | Independent |
| 372 | Nallasivam, M. | 5 | 0.00% | Independent |
| 372 | Ramasamy, M. | 5 | 0.00% | Independent |
| 372 | Velumani, S. | 5 | 0.00% | Independent |
| 372 | Palanisamy, K. | 5 | 0.00% | Independent |
| 372 | Shanmugasubramanian, T.A. | 5 | 0.00% | Independent |
| 372 | Shanmughasundaram, C. | 5 | 0.00% | Independent |
| 372 | Nataraj, A.K. | 5 | 0.00% | Independent |
| 372 | Kuppusamy, T. | 5 | 0.00% | Independent |
| 372 | Sundaraj, S.V. | 5 | 0.00% | Independent |
| 372 | Kuppusamy, M. | 5 | 0.00% | Independent |
| 372 | Venkatachalam, V. | 5 | 0.00% | Independent |
| 372 | Kuppusami, S. | 5 | 0.00% | Independent |
| 372 | Kuppusami | 5 | 0.00% | Independent |
| 372 | Thulasimani, C. | 5 | 0.00% | Independent |
| 372 | Shanmugam, P. | 5 | 0.00% | Independent |
| 372 | Shanmugam, P. | 5 | 0.00% | Independent |
| 372 | Shanmugam, P. | 5 | 0.00% | Independent |
| 372 | Shanmugam, M.K. | 5 | 0.00% | Independent |
| 442 | Shanmugam, M.R. | 4 | 0.00% | Independent |
| 442 | Thirunavukarasu, K. | 4 | 0.00% | Independent |
| 442 | Vijayakumar, K.V. | 4 | 0.00% | Independent |
| 442 | Chinnappan, R. | 4 | 0.00% | Independent |
| 442 | Sarasu | 4 | 0.00% | Independent |
