Top Candidates (Votes)
Constituency Details
  • State: NA
  • District: NA
  • Total Contestants: NA
  • Constituency Type: NA
  • Poll Date: NA
  • Counting Date: NA
Position Candidate Name Votes Votes% Party
1 Koujalagi Shivanand Hemappa 224479 34.00% Janata Dal
2 Babagouda Patil 153842 23.30% Bharatiya Janata Party
3 Kore Prabhakar Basaprabhu 94920 14.40% Indian National Congress
4 Gopal Iroji Patil 6576 1.00% Independent
5 Patil Prakash Shankar 6459 1.00% Independent
6 Jadhav Shivaji Appanna 6176 0.90% Independent
7 Shatu Nago Ghevadi 5390 0.80% Independent
8 Patil Hanamant Huvapa 4927 0.70% Independent
9 Setari Tippana Shabana 4757 0.70% Independent
10 Patil Mallarigouda Shankargoud 4184 0.60% Karnataka Congress Party
11 Maruti Shivarama Chavan 4158 0.60% Independent
12 Tarale Shanker Khachu 3873 0.60% Independent
13 Yalupa Rama Patil 3451 0.50% Independent
14 Keshav Nagendra Pavase 3344 0.50% Independent
15 Kamble Bhima Maruti 3125 0.50% Independent
16 Badiwale Krishna Yallappa 2650 0.40% Independent
17 Hasabe Prakash Appajirao 2393 0.40% Independent
18 Wader Gouravva Virukpakshappa 2093 0.30% Independent
19 Rajukar Suresh Khemana 2079 0.30% Independent
20 Gunjikar Gundu Ningappa 1961 0.30% Independent
21 Savant Kallapa Maryappa 1756 0.30% Independent
22 Datta Malhari Tarale 1690 0.30% Independent
23 Shakuntala Yashawant Balekundri 1689 0.30% Independent
24 Laxman Gundu Pavashe 1680 0.30% Independent
25 Usha Anil Patil 1459 0.20% Independent
26 Huddar Ningojirao Irapa 1383 0.20% Independent
27 Bhosale Baburao Anandrao 1242 0.20% Independent
28 Nandanikar Khanderao Mahadev 1187 0.20% Independent
29 Patil Gundu Durgappa 1130 0.20% Independent
30 Gurvnath L.Basrikatti 1076 0.20% Independent
31 Manganakar Ramachandra Annappa 1050 0.20% Independent
32 Balu Yashwant Chougule 1047 0.20% Independent
33 Meravi Venkat Parashram 1033 0.20% Independent
34 Savant Yallapa Rama 905 0.10% Independent
35 Vishnu Dhaklu Patil 890 0.10% Independent
36 Dhakalu Gundu Kaganakar 854 0.10% Independent
37 Bhosale Sudha Rajendra 834 0.10% Independent
38 Rama Bharma Kolekar 772 0.10% Independent
39 Vivekanand Krishnaji Savant 766 0.10% Independent
40 Kangutkar Yashwant Kallappa 723 0.10% Independent
41 Sujata Vishnu Patil 706 0.10% Independent
42 Balu Fakira Lohar 681 0.10% Independent
43 Ravalu Dattu Patil 674 0.10% Independent
44 Madhavi Mallu Mohangekar 665 0.10% Independent
45 Patil Bhanudas Topana 656 0.10% Independent
46 Shankar Gangaram Patil 643 0.10% Independent
47 Shivji Apulya Kamble 631 0.10% Independent
48 Tammana Hwannapa Patil 625 0.10% Independent
49 Sahadev Laxman Patil 618 0.10% Independent
50 Narayana Subrao Kole 613 0.10% Independent
51 Dhamanekar Jotiba Ramu 611 0.10% Independent
52 Siddannavar Babu Dundapa 597 0.10% Independent
53 Jotiba Balu More 581 0.10% Independent
54 Babu Khemana Khanagaonkar 574 0.10% Independent
55 Satappa Ramchandra Patil 560 0.10% Independent
56 Mugutakar Ravalu Nago 546 0.10% Independent
57 Katamble Maruti Ishwar 540 0.10% Independent
58 Kolkar Shivappa Kallappa 524 0.10% Independent
59 Lila Chandrakant Patil 515 0.10% Independent
60 Shatu Lumana Chougule 506 0.10% Independent
61 Sudha Hari Patil 499 0.10% Independent
62 Sudhakar Vasudev Gurjar 498 0.10% Independent
63 Anil Dattaji Biraje 492 0.10% Independent
64 Modagekar Somanath Mallappa 488 0.10% Independent
65 Setari Ramanna Ravlu 486 0.10% Independent
66 Gangaram Omana Patil 483 0.10% Independent
67 Basangouda Rudragouda Iranagoudra 477 0.10% Independent
68 Siddapa Rama Tudayekar 474 0.10% Independent
69 Yallappa P. Desurkar 472 0.10% Independent
70 Gavali Balu Shiddappa 465 0.10% Independent
71 Shankar Basavant Modagekar 458 0.10% Independent
72 Bhagana Mallapa Sanadi 452 0.10% Independent
73 Ramesh Ganapat Patil 450 0.10% Independent
74 Patil Basavant Iroji 445 0.10% Independent
75 Rajaikar Ganapat Siddapa 445 0.10% Independent
76 Gajanan Irappa Jadhav 432 0.10% Independent
77 Shivji Maruti Shinde 429 0.10% Independent
78 Kokoni Ravi Mallappa 419 0.10% Independent
79 Katamble Krishna Vasudev 419 0.10% Independent
80 Ramchandra Bhimarao Bingorde 419 0.10% Independent
81 L.R. Motankar 411 0.10% Independent
82 More Sanjay Ekanath 411 0.10% Independent
83 Balu Babu Pawar 410 0.10% Independent
84 Patil Baliram Shankar 409 0.10% Independent
85 Shantabai Maruti Chavan 407 0.10% Independent
86 Shinde Mashnu Gundu 406 0.10% Independent
87 Pavashe Peeraju Ningapa 401 0.10% Independent
88 P.S. Savant 400 0.10% Independent
89 Mukund Sridray Ningappa 398 0.10% Independent
90 Shrikant Pundalik Jadhav 396 0.10% Independent
91 Malava Narayan Patil 385 0.10% Independent
92 Kambale Ganapati Yallappa 376 0.10% Independent
93 Patil Babu Yavagu 373 0.10% Independent
94 Shankar Bhairu Chavan 369 0.10% Independent
95 Somanath Maruti Malai 363 0.10% Independent
96 Chougule Maruti Bharama 358 0.10% Independent
97 Irappa Gol Ballappa Dundappa 352 0.10% Independent
98 Kallappa Krishna Shinde 349 0.10% Independent
99 Laxmibai Balu Patil 346 0.10% Independent
100 Anita Ashoka Balekundri 342 0.10% Independent
101 Badiwale Mohan Maruti 341 0.10% Independent
102 Savant Sateri Ningappa 339 0.10% Independent
103 Ballappa Somappa Chalkop 337 0.10% Independent
104 Tarale Urmila Narayanarao 335 0.10% Independent
105 Parashram Shidraya Patil 334 0.10% Independent
106 Patil Lata Nagoji 332 0.10% Independent
107 Tanganakar Maruti Narayan 319 0.00% Independent
108 Mungari Subhash Yalapa 317 0.00% Independent
109 Rukmini Kallappa Dhamanekar 316 0.00% Independent
110 Narayan Gangaram Patil 314 0.00% Independent
111 Sambrekar Monappa Devappa 312 0.00% Independent
112 Devappa Ramachandra Kolikar 310 0.00% Independent
113 Dhamanekar Maruti Bharma 306 0.00% Independent
114 Arjunrao Meghoji Dalavi 306 0.00% Independent
115 Monapa Mashnu Patil 304 0.00% Independent
116 Krishnaji Lumani Savant 301 0.00% Independent
117 Datta Narayan Jadhav 299 0.00% Independent
118 Toragal Jagappa Yallappa 298 0.00% Independent
119 Patil Maruti Yallappa 298 0.00% Independent
120 Kadam Mallappa Gundu 297 0.00% Independent
121 Arjun Damodar Patil 296 0.00% Independent
122 Bhima Appaji Chavan 283 0.00% Independent
123 Sunita Malapa Balekundri 282 0.00% Independent
124 Arjunrao Laxmanrao Hishobkar 281 0.00% Independent
125 Gopal Narasing Katakar 280 0.00% Independent
126 Kulkarni Prabhkar Sripadrao 276 0.00% Independent
127 Madhukar Ramchandra Kanavargi 274 0.00% Independent
128 D.A.Parlekar 274 0.00% Independent
129 More Khachu Ramu 269 0.00% Independent
130 Patil Parashram Vaiju 268 0.00% Independent
131 Kedar Dhakloo Jotiba 267 0.00% Independent
132 Shirale Gangaram Bhairu 267 0.00% Independent
133 Patil Manohar Kallappa 266 0.00% Independent
134 Patil Hanamant Dhakalu 263 0.00% Independent
135 Chandrakant Parasharam Astekar 262 0.00% Independent
136 Somanath Malhari Pawar 261 0.00% Independent
137 Indira Neelakaantarao Hande 257 0.00% Independent
138 Siddapa Nago Kanche 254 0.00% Independent
139 Jadhav Vidya Vivekanand 250 0.00% Independent
140 Govind Laxman Ashtekar 250 0.00% Independent
141 Tarale Narayanarao Govind 245 0.00% Independent
142 Jadhav Yellappa Kalllappa 244 0.00% Independent
143 Panhalakar Vhanapa Gangaji 243 0.00% Independent
144 Shahu Yalapa Patil 242 0.00% Independent
145 Mahamadrafiq Mahaboobbadasha Peerjade 241 0.00% Independent
146 Ashok Narayan Patil 241 0.00% Independent
147 Patil Shivaji Laxman 239 0.00% Independent
148 Sayanekar Shivaji Bhomani 239 0.00% Independent
149 Uma Yallappa Anandache 236 0.00% Independent
150 Dalavi Deepak Arjunrao 236 0.00% Independent
151 Parashram Ningappa Patil 235 0.00% Independent
152 Kamati Laxman Apaya 234 0.00% Independent
153 Motar Krishna Dudapa 234 0.00% Independent
154 Nana Govind Patil 233 0.00% Independent
155 Phagare Devapa Balapa 232 0.00% Independent
156 Yashoda Basavant Patil 229 0.00% Independent
157 Bennalkar Vamanrao Appaji 228 0.00% Independent
158 Muchandakar Peeraji Mallapa 226 0.00% Independent
159 Malutai Yalapa Kamble 226 0.00% Independent
160 Balekundri Balawant Kedari 225 0.00% Independent
161 Vishnu Ramchandra Patil 224 0.00% Independent
162 Bhalchandra Govind Kulkarni 224 0.00% Independent
163 Kallappa Maruti Kadolkar 223 0.00% Independent
164 Govind Mahadev Raut 222 0.00% Independent
165 Sakhare Vilas Shiddapa 222 0.00% Independent
166 Patil Babusaheb Ramachandra 222 0.00% Independent
167 Kallappa Chandrakant Mohite 221 0.00% Independent
168 Omana Gavadoo More 220 0.00% Independent
169 Goral Arjun Nagapa 219 0.00% Independent
170 Anuradha Jnandev Patil 219 0.00% Independent
171 Shankar Punnappa Garde 219 0.00% Independent
172 Patil Balaram Baburao 218 0.00% Independent
173 Patil Shivaji Peetambar 216 0.00% Independent
174 Yallappa Gundu Kakatkar 215 0.00% Independent
175 Kanabarkar Sidrai Ravalu 214 0.00% Independent
176 Krishna Yalappa Kolakar 214 0.00% Independent
177 Shankar Veerbhadra Gidnavar 213 0.00% Independent
178 Rama Bharama Dhangavade 210 0.00% Independent
179 Hargude Shobha Ramaling 208 0.00% Independent
180 Laxmi Vittal Metri 207 0.00% Independent
181 Ramchandra Iroji Patil 205 0.00% Independent
182 Nagnur Mugutasab Nabisab 205 0.00% All India Indira Congress (TIWARI)
183 Kalpana Yashavant Patil 199 0.00% Independent
184 Siddapa Monappa Mutgekar 199 0.00% Independent
185 Kallappa Nagappa Kadolkar 198 0.00% Independent
186 Suresh Khobanna Dukare 197 0.00% Independent
187 Bhaurao Bharama Kadolkar 196 0.00% Independent
188 Majukar Gangaram Shattupa 195 0.00% Independent
189 Anagolkar Bhujang Nagappa 190 0.00% Independent
190 Gavada (PATIL) TUKARAM APU 189 0.00% Independent
191 Desai Badhku Balaram 188 0.00% Independent
192 Vishnu Bhutaji Patil 187 0.00% Independent
193 Satavaji Maruti Tanaji 187 0.00% Independent
194 Oulkar Subhash Laxmanrao 185 0.00% Independent
195 Jadhav Netaji Narayana 184 0.00% Independent
196 Anjalee Tanaji Tapale 183 0.00% Independent
197 Bhujang Ishwar Dhudum 182 0.00% Independent
198 Chougule Devappa Chennappa 181 0.00% Independent
199 Gurav Ramaling Appuraya 181 0.00% Independent
200 Suresh Vittal Jadhav 181 0.00% Independent
201 Yallappa Peeraji Belgaumkar 181 0.00% Independent
202 Motar Pandurang Gundu 181 0.00% Independent
203 Anant Chandru Kakatkar 180 0.00% Independent
204 Gurav Ishwar Kallappa 179 0.00% Independent
205 Remani Pralhad Kalappa 179 0.00% Independent
206 Kadolkar Mallappa Yashavant 177 0.00% Independent
207 Ashoka Appaji Anagolkar 176 0.00% Independent
208 Ughade Dattatreya Apaya 173 0.00% Independent
209 Monapa Huvapa Patil 173 0.00% Independent
210 Chougule Rama Hiramani 172 0.00% Independent
211 Manganakar Maruthi Mallappa 172 0.00% Independent
212 Somanath Gangaram Jayannache 171 0.00% Independent
213 Patil Bhujang Parashuram 171 0.00% Independent
214 Balakrishna Mallhari Pavase 169 0.00% Independent
215 Thorawath Nirmala Narayan 168 0.00% Independent
216 Patil Maruti Ningappa 167 0.00% Independent
217 Balu Siddappa Patil 167 0.00% Independent
218 Appasaheb Ramchandra Patil 165 0.00% Independent
219 Ramakant Yado Pavashe 165 0.00% Independent
220 Kallappa Parashram Naik 164 0.00% Independent
221 Mallappa Laxman Patil 164 0.00% Independent
222 Dhamanekar Huwapa Laxman 164 0.00% Independent
223 Manjula Maruti Patil 164 0.00% Independent
224 Anusayya Gopal Patil 162 0.00% Independent
225 Laxman Ramu Patil 161 0.00% Independent
226 Vaman Ravaloji Patil 158 0.00% Independent
227 Tukaram Mayapa Jadhav 157 0.00% Independent
228 Vasant Dattatraya Redekar 157 0.00% Independent
229 Kamble Yallappa Dattu 156 0.00% Independent
230 Vyankat Bhimana Shahapurkar 156 0.00% Independent
231 Pavashe Prabhakar Annasaheb 156 0.00% Independent
232 Patil Madhuri Prakash 156 0.00% Independent
233 Kalapa Siddappa Patil 155 0.00% Independent
234 Suntakar Shivaji Kedari 155 0.00% Independent
235 Vasudevarao Appajirao Jadhav 154 0.00% Independent
236 Heera Vijay Patil 153 0.00% Independent
237 Renuka Mohan Patil 152 0.00% Independent
238 Sushila Balavant Balekundri 151 0.00% Independent
239 Balu Bhaire Tarale Ambewadi 149 0.00% Independent
240 Patil Laxman Ramaling 149 0.00% Independent
241 Basappa Kalingappa Yettinmani 149 0.00% Independent
242 Herawadkar Meghana Vasantrao 149 0.00% Independent
243 Leela Ramchandra Menase 149 0.00% Independent
244 Melage Suresh Yallojirao 149 0.00% Independent
245 Manohar Krishna Patil 148 0.00% Independent
246 Nagogi Kedari Patil 145 0.00% Independent
247 Patil Maruti Huvappa 145 0.00% Independent
248 Yallutai Mahadev Chavan 144 0.00% Independent
249 Jwalannawar Hanamant Hanamant 142 0.00% Independent
250 Tarihalkar Shankar Parashram 141 0.00% Independent
251 Uttam Namdev Kandagale 139 0.00% Independent
252 Bhimanna Dhannu Hasbe 139 0.00% Independent
253 Patil Damodar Tukaram 138 0.00% Independent
254 Bedaka Parashuram Sahadev 137 0.00% Independent
255 Hemalata Ramchandra Salunke 136 0.00% Independent
256 Ramaling Ravalu Patil 136 0.00% Independent
257 Shivaraj Narayan Patil 134 0.00% Independent
258 Patil Rajaram Basavant 133 0.00% Independent
259 Pingat Babu Sidraya 133 0.00% Independent
260 More Parashram Krishna 132 0.00% Independent
261 Patil Vittoba Naganagouda 131 0.00% Independent
262 Patil Ramagouda Rakamanna 130 0.00% Independent
263 Kalkhambkar Krishna Rayappa 128 0.00% Independent
264 Maruti Ranaba Rajagolkar 128 0.00% Independent
265 Oulkar Jeeja Subhash 127 0.00% Independent
266 Hundre Krishna Nago 127 0.00% Independent
267 Mohan Vasantrao Pavashe 126 0.00% Independent
268 Dhamanekar Parashram Balaram 125 0.00% Independent
269 Lohar Madhu Ramchandra 125 0.00% Independent
270 Kamble Laxman Yallappa 125 0.00% Independent
271 Gurav Durgappa Dadoba 123 0.00% Independent
272 Tanaji Gopal Sutar 123 0.00% Independent
273 Patil Jakkapa Durgapa 121 0.00% Independent
274 Halagekar Laxmibai Bagawan 121 0.00% Independent
275 Parmekar Maruti Arjun 121 0.00% Independent
276 Kadolkar Parasharam Khacho 118 0.00% Independent
277 Badiwale Krishna Pitamber 118 0.00% Independent
278 Vittal Narayan Koli 117 0.00% Independent
279 Turkevadikar Balwant Nagapa 115 0.00% Independent
280 Patil Topana Apana 115 0.00% Independent
281 Yalapa Ramchandra Patil 114 0.00% Independent
282 Tanaji Minu Patil 113 0.00% Independent
283 Venkoba Dhulappa Tikkekar 112 0.00% Independent
284 Kadamane Gundu Hanamanth 111 0.00% Independent
285 Lohar Bhomani Nago 110 0.00% Independent
286 Madar Yallapa Balapa 110 0.00% Independent
287 Bharama Shettu Ghugaretkar 110 0.00% Independent
288 Honagekar Shanta Shankar 109 0.00% Independent
289 Bharama Dhulapa Modagekar 108 0.00% Independent
290 Narayan Ranu Basarage 108 0.00% Independent
291 Bharmana Durgu More 108 0.00% Independent
292 Chavan Hanumant Ramaji 107 0.00% Independent
293 Patil Anusuya 107 0.00% Independent
294 Mayanache Basavant Shankar 106 0.00% Independent
295 Shobha Narayan Lohar 106 0.00% Independent
296 Changdev Krishnaji Patil 105 0.00% Independent
297 Dewagekar Chandrakant Pundalik 104 0.00% Independent
298 Patil Shankargaouda Mallikarjun Goud 104 0.00% Independent
299 Devappa Gundu Manolakar 103 0.00% Independent
300 Pingat Ramesh Sidarai 103 0.00% Independent
301 Laxmibai Yalappa Chikalkar 103 0.00% Independent
302 Patil Parashuram Govinda 102 0.00% Independent
303 Arun Sadashiv Patil 101 0.00% Independent
304 Vasant Laxman Astekar 101 0.00% Independent
305 Kalapa Ningappa Dhamanekar 100 0.00% Independent
306 Hukkerikar Manohar Shankarrao 99 0.00% Independent
307 Shahapurkar Khachu Mahadev 99 0.00% Independent
308 Ganpati Buddappa Patil 98 0.00% Independent
309 Ashoka Narayan Modgekar 98 0.00% Independent
310 Vaman Maryapa Modagekar 98 0.00% Independent
311 Subhash Gundoji Huddar 98 0.00% Independent
312 Astekar Maloji Rao Shantaram 97 0.00% Independent
313 Krishna Chayappa Modgekar 97 0.00% Independent
314 Desai Vithal Shankar 97 0.00% Independent
315 Mailannavar Arjun Kalloleppa 97 0.00% Independent
316 Patil Laxman Ramu 96 0.00% Independent
317 Patil Vilas Vasudev 96 0.00% Independent
318 Kallappa Laxman Kadolkar 95 0.00% Independent
319 Patil Prabhakar Dudappa 95 0.00% Independent
320 Patil Ravaji Mahadev 94 0.00% Independent
321 Naregavi Yalappa Vaiju 94 0.00% Independent
322 Ramchandra Chudamani Modagekar 93 0.00% Independent
323 Somanath Pitambar Laxman 93 0.00% Independent
324 Haval Hanamant Rayappa 93 0.00% Independent
325 Chougule Ramachandra Mallappa 92 0.00% Independent
326 Nilajakar Anant Monapa 92 0.00% Independent
327 Patil Mahadev Tukaram 92 0.00% Independent
328 Krishna Phakira Patil 91 0.00% Independent
329 Patil Gopal Yallappa 91 0.00% Independent
330 Patil Ramesh Bhudhaji 91 0.00% Independent
331 Patil Bairu Kallappa 90 0.00% Independent
332 Patil Shiddappa Gavadu 89 0.00% Independent
333 Jadhav Prabakhar Arjun 88 0.00% Independent
334 Honagekar Laxman Sataba 88 0.00% Independent
335 Astekar Dhakalu Laxman 87 0.00% Independent
336 Pingat Yallojirao Sidarai 87 0.00% Independent
337 Parashram Gajanan Kanabarkar 85 0.00% Independent
338 Mahadev Nago Patil 85 0.00% Independent
339 Prema Ramachandra Patil 85 0.00% Independent
340 Parashram Gundu Patil 84 0.00% Independent
341 Kulkarni Laxmanrao Gopalrao 83 0.00% Independent
342 Patil Narayan Gavadu 83 0.00% Independent
343 Patil Renuka Bharama 82 0.00% Independent
344 Hari Tukaram Patil 80 0.00% Independent
345 Patil Prataprao Shankarao 80 0.00% Independent
346 Sheetal Ravalu Dhamanekar 79 0.00% Independent
347 Patil Tukaram Nana 78 0.00% Independent
348 Kallappa Yallappa Sukhasare 77 0.00% Independent
349 Uma Mahadev Patil 77 0.00% Independent
350 Pramod Suresh Jape 77 0.00% Independent
351 Yalappa Irappa Birumati 76 0.00% Independent
352 Narayan Punnapa Patil 75 0.00% Independent
353 Suresh Khachu Agasgekar 74 0.00% Independent
354 Patil Baburao Satapa 74 0.00% Independent
355 Hosurkar Manhar Laxman 74 0.00% Independent
356 Herekar Prakash Krishnaji 73 0.00% Independent
357 Patil Laxman Gopal 73 0.00% Independent
358 Pavase Parasharam Laxman 72 0.00% Independent
359 Deepa Prakash Patil 71 0.00% Independent
360 Kallappa Narasu Pavashe 70 0.00% Independent
361 L.I. Patil 70 0.00% Independent
362 Jadhav Udaya Shankar 70 0.00% Independent
363 Kadam Laxmi Kallappa 69 0.00% Independent
364 Patil Mahadev Malhari 69 0.00% Independent
365 Jambotakar Arjun Hanamant 68 0.00% Independent
366 Astekar Narayan Siddappa 68 0.00% Independent
367 Pavashe Khanderao Ganapatrao 68 0.00% Independent
368 Kallappa Appaji Hurade 67 0.00% Independent
369 Ghategasti Kalappa Yashwant 67 0.00% Independent
370 Demane Shanker Devapa 67 0.00% Independent
371 Nita Huvapa Patil 67 0.00% Independent
372 Zangaruche Mhatru Shatuppa 66 0.00% Independent
373 Patil Ashok Narayan 66 0.00% Independent
374 Patil Shivaji Babu 66 0.00% Independent
375 Desurkar Ravindra Vamanrao 65 0.00% Independent
376 Patil Vasant Gopal 65 0.00% Independent
377 Vishwnath Shivajirao Suryavanshi 64 0.00% Independent
378 Patil Digambar Yashwantrao 64 0.00% Independent
379 Marihalkar Suresh Maruti 62 0.00% Independent
380 Yallappa Bhairu Patil 61 0.00% Independent
381 Chavan Annasaheb Gangaram 60 0.00% Independent
382 Zangaruche Yellappa Vitthal 59 0.00% Independent
383 Murukute Pradip Siddappa 59 0.00% Independent
384 Chougule Yellappa Shidappa 58 0.00% Independent
385 Patil Balaram Ramu 58 0.00% Independent
386 Varute Neeta Tanaji 58 0.00% Independent
387 Yalappa Gangaram Kangutkar 58 0.00% Independent
388 Yashwant Laxman Jadhav 57 0.00% Independent
389 Patil Vasantrao Parashram 57 0.00% Independent
390 Manohar Monappa Patil 56 0.00% Independent
391 Naragatti Shivaputra Ningapa 56 0.00% Independent
392 Shahapurkar Arjun Kalapa 56 0.00% Independent
393 Yallappa Dattu Patil 56 0.00% Independent
394 Dilip Parashram Kamble 55 0.00% Independent
395 Killekar Sanjaya Manohar 54 0.00% Independent
396 Gundu Maruti Patil 53 0.00% Independent
397 Pauskar Tanaji Ramachandra 53 0.00% Independent
398 Beligaonkar Yalloji Mahadev 51 0.00% Independent
399 Pujari Basavant Nagayya 51 0.00% Independent
400 Bharama Genu Honagekar 50 0.00% Independent
401 Bandiwadkar Raju Ganapati 50 0.00% Independent
402 Veerabhadra Shankar Sutar 50 0.00% Independent
403 Pavale Ramesh Gangaram 50 0.00% Independent
404 Demane Rama Shivaraya 50 0.00% Independent
405 Shirolkar Prakash Ramchandra 50 0.00% Independent
406 Gundu Khachu Rajgolkar 49 0.00% Independent
407 Yallapa Jyotiba Patil 49 0.00% Independent
408 Muchandikar Yallapa Devappa 49 0.00% Independent
409 Patil Jotiba Appaya 48 0.00% Independent
410 Patil Yallappa Bhagana 48 0.00% Independent
411 Mandekar Nathaji Shankar 48 0.00% Independent
412 Patil Shanta Irappa 48 0.00% Independent
413 Laxaman Omana Bamane 48 0.00% Independent
414 Monappa Lakhamappa Zangaruche 47 0.00% Independent
415 Naregavi Gopichand Chudamani 47 0.00% Independent
416 Patil Anand Appaji 47 0.00% Independent
417 Patil Saroj Prakash 47 0.00% Independent
418 Kinekar Manohar Kallappa 46 0.00% Independent
419 Astekar Prakash Pandurang 46 0.00% Independent
420 Gurunath Krishna Kavale 46 0.00% Independent
421 Chavan Maruti Kitu 43 0.00% Independent
422 Patil Kallapa Rukmanna 42 0.00% Independent
423 Zangaruche Kallappa Babu 41 0.00% Independent
424 Kalkundrikar Kallappa Punnappa 40 0.00% Independent
425 Gavadu Laxman Aloji 40 0.00% Independent
426 Pavar Zampana Punnapa 40 0.00% Independent
427 Prakash Maruti Takkekar 39 0.00% Independent
428 Bharama Gavadu Patil 39 0.00% Independent
429 Mayekar Narayan Maruti 39 0.00% Independent
430 Kalasekar Basavant Laxman 38 0.00% Independent
431 Patil Pundlik Parashram 37 0.00% Independent
432 Durgu Somana Kesarkar 37 0.00% Independent
433 Patil Shamrao Bairu 36 0.00% Independent
434 Kulkarni Vasudev Shripad 35 0.00% Independent
435 Ramchandra Yashawant Patil 35 0.00% Independent
436 Devapa Bhujanga Aloji 33 0.00% Independent
437 Patil Nagapa Narayan 33 0.00% Independent
438 Motar Tukaram Durgapa 32 0.00% Independent
439 Tammanna Rudrappa Sunagar 31 0.00% Independent
440 Yalappa Pavanappa Patil 31 0.00% Independent
441 Ghorapade Anappa Bhairu 28 0.00% Independent
442 Patanekar Mallappa Kedari 28 0.00% Independent
443 Prabakar Rajaram Pedanekar 28 0.00% Independent
444 Narayan Bharmu Godase 28 0.00% Independent
445 Patil Anand Haribhau 28 0.00% Independent
446 Parasu Kalapa Chougule 27 0.00% Independent
447 Kiran Govindarao Gavade 26 0.00% Independent
448 Kasturi Vivek Bhinge 25 0.00% Independent
449 Maragale Prakash Appanna 25 0.00% Independent
450 Vasant Fhakira Maloji 25 0.00% Independent
451 Narayan Jotiba Nalavade 21 0.00% Independent
452 Patil Parashram Ishwar 19 0.00% Independent
453 Patil Bhimarao Gangaram 19 0.00% Independent
454 Appaji Tammanna Akshimani 18 0.00% Independent
455 Patil Nagapa Venkata 18 0.00% Independent
456 Patil Nagendra Irappa 12 0.00% Independent
457 K C Kondaiah 273584 42.60% Indian National Congress
458 N Thippanna 269065 41.90% Janata Dal
459 Indushekar Sangankal 43286 6.70% Bharatiya Janata Party
460 K V Ravindranath Babu 16636 2.60% Karnataka Congress Party
461 S Jaleel Ahmed 1973 0.30% Independent
462 M J Jayakumar 1859 0.30% Independent
463 Rajkumar 1822 0.30% Independent
464 Subhansab 1699 0.30% Independent
465 Godehallu Mathada Chandramouliswamy 1681 0.30% Independent
466 Jinnu Mallikarjuna 1388 0.20% Independent
467 Desai Jadiappa 1177 0.20% Independent
468 Jambanalli Venkobanna 1157 0.20% Independent
469 Masoomsab 1082 0.20% Independent
470 Uppar Thimmappa 999 0.20% Independent
471 K Gopalakrishna 954 0.10% Independent
472 R Manjunath 826 0.10% Independent
473 K S Veerabhadrappa 825 0.10% Independent
474 R Shankarappa 771 0.10% Independent
475 Hemalanaik Kattimani 593 0.10% Independent
476 Nazeer Hussain 589 0.10% Independent
477 Ramanaik 377 0.10% Independent
478 Singapur Nagaraj 346 0.10% Independent
479 S R Rangappa 273 0.00% Independent
480 M K Syed 254 0.00% Independent
481 Dr. K Shanmukhappa 182 0.00% Independent
482 Pramothes Mukherjee 449656 47.60% Revolutionary Socialist Party
483 Siddhartha Shankar Ray 405299 42.90% Indian National Congress
484 Subhendu Biswas 56073 5.90% Bharatiya Janata Party
485 Naimul Haque 2886 0.30% Independent
486 Gopal Das 2225 0.20% Independent
487 Badaruddin Amed 1932 0.20% Muslim Leage
488 Haji Md.Idris 1926 0.20% Pachim Banga Rajya Muslim League
489 Chitta Ranjan Sarkar 1266 0.10% Amara Bengali
490 Kajal Goon 813 0.10% Independent
491 P V Narasimha Rao 340555 61.00% Indian National Congress
492 V Sugnana Kumari Deo 172015 30.80% Janata Dal
493 Kuresh Chandra Das 6664 1.20% Independent
494 Khalli Sahu 6386 1.10% Independent
495 Simanchala Das 4639 0.80% Independent
496 Simanchal Samantaray 2707 0.50% Independent
497 Katakota Shyambabu Subudh 2397 0.40% Independent
498 Trinath Mahapatra 2163 0.40% Independent
499 Pvr Joga Rao 1807 0.30% Independent
500 Sriramchandra Sahu Ratna Behera 1737 0.30% Independent
501 Pradip Kumar Mahankuda 1605 0.30% Independent
502 Saubhagya Rout 1055 0.20% Independent
503 Atul Krushna Mishra 506 0.10% Independent
504 Madan Prasad Jaiswal 315899 50.00% Bharatiya Janata Party
505 Nasim Ahmad 264410 41.90% Janata Dal
506 Manoj Pandey 19921 3.20% Indian National Congress
507 Virendra Prasad Gupta 4768 0.80% Communist Party Of India (MARXIST-LENINIST) (LIBERATION)
508 Ramji Sharma 4280 0.70% Independent
509 Madhuranjan Verma 2841 0.40% Independent
510 Subhash Chandra Kushwaha 2042 0.30% Bahujan Samaj Party
511 Ramesh Prasad 2041 0.30% Independent
512 Nagina Yadav 1887 0.30% Independent
513 Dhurup Saha 1446 0.20% Independent
514 Dashrath Ram 1345 0.20% Independent
515 Devi Shankar Prasad 1099 0.20% Independent
516 Uday Prasad 573 0.10% Independent
517 Ram Babu Kumar 493 0.10% All India Indira Congress (TIWARI)
518 Lachhuman Rai 488 0.10% Independent
519 Rajendra Sah 348 0.10% Independent
520 Ravindra Pandey 297 0.00% Independent
521 Tarkeshwar Prasad 240 0.00% Independent
522 Suman Kumar 146 0.00% Independent
523 Harendra Yadav 117 0.00% Independent
