Parliament Election 2019 GEN
Bharatiya Janata Party
Complete list of candidates who contested from this constituency
Bharatiya Janta Party
Indian National Congress
Independent
Bahujan Samaj Party
Republican Party Of India (A)
Independent
Independent
Independent
Independent
Independent
Uttama Prajaakeeya Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Angadi Suresh Channabasappa | Bharatiya Janta Party | 761,991 | 63.20% |
| 2 | Dr.Sadhunavar | Indian National Congress | 370,687 | 30.80% |
| 3 | Ganesh M Daddikar | Independent | 8,151 | 0.70% |
| 4 | Badroddin Kamdod | Bahujan Samaj Party | 5,750 | 0.50% |
| 5 | Dilshad Sikandar Tahashildar | Republican Party Of India (A) | 4,068 | 0.30% |
| 6 | Vinayak Balkrishna More | Independent | 4,066 | 0.30% |
| 7 | Rathod Shankar Pandappa | Independent | 3,298 | 0.30% |
| 8 | Krishnakant Kamanna Birje | Independent | 2,397 | 0.20% |
| 9 | Gopal Balawantrao Desai | Independent | 2,368 | 0.20% |
| 10 | Gajanan Amrut Tokanekar | Independent | 2,299 | 0.20% |
| 11 | Manjunath H Rajappanavar | Uttama Prajaakeeya Party | 2,128 | 0.20% |
| 12 | Raju Changappa Divatagi | Independent | 2,029 | 0.20% |
| 13 | Ashutosh S Kambale | Independent | 1,923 | 0.20% |
| 14 | Shankar Punnappa Chaugale | Independent | 1,876 | 0.20% |
| 15 | Sachin Shantaram Kelavekar | Independent | 1,564 | 0.10% |
| 16 | Kavita Deepak Kole | Independent | 1,490 | 0.10% |
| 17 | Ranjit Kallappa Patil | Independent | 1,456 | 0.10% |
| 18 | Onkarsingh Bhatia | Independent | 1,049 | 0.10% |
| 19 | Kallappa Krushna Kowadkar | Independent | 1,028 | 0.10% |
| 20 | Sunil Vittal Dasar | Independent | 951 | 0.10% |
| 21 | Dhananjay Rajaram Patil | Independent | 912 | 0.10% |
| 22 | Anand Ramesh Patil | Independent | 905 | 0.10% |
| 23 | Anil Baban Hegade | Independent | 854 | 0.10% |
| 24 | Uday Tukaram Naik | Independent | 829 | 0.10% |
| 25 | Vinayak Gopal Gunjatkar | Independent | 822 | 0.10% |
| 26 | Ramchandra Krishna Gaonkar | Independent | 820 | 0.10% |
| 27 | Sachin Manohar Nikam | Independent | 818 | 0.10% |
| 28 | Nagesh Subhash Bobate | Independent | 708 | 0.10% |
| 29 | Uday Kundargi | Independent | 705 | 0.10% |
| 30 | Shubham Vikrant Shelke | Independent | 670 | 0.10% |
| 31 | Megharaj Shivagoudappa Khanagoudar | Independent | 667 | 0.10% |
| 32 | Mahadev Maruti Manganakar | Independent | 643 | 0.10% |
| 33 | Prakash Balappa Nesarkar | Independent | 638 | 0.10% |
| 34 | Pandurang Mallappa Pattan | Independent | 630 | 0.10% |
| 35 | Maruti Siddappa Chougule | Independent | 613 | 0.10% |
| 36 | Laxman Bhimarao Dalavi | Independent | 598 | 0.00% |
| 37 | Nanda Maruti Kodachwadkar | Independent | 592 | 0.00% |
| 38 | Shrikant Balkrishna Kadam | Independent | 580 | 0.00% |
| 39 | Buland Deepak Dalvi | Independent | 576 | 0.00% |
| 40 | Prabhakar Bhujang Patil | Independent | 560 | 0.00% |
| 41 | Vishwanath Raghunath Buwaji | Independent | 543 | 0.00% |
| 42 | Laxmi Sunil Mutagekar | Independent | 543 | 0.00% |
| 43 | Laxmanrao Somanna Melge | Independent | 500 | 0.00% |
| 44 | Rajendra Yallappa Patil | Independent | 474 | 0.00% |
| 45 | Chetakkumar Yallappa Kamble | Independent | 474 | 0.00% |
| 46 | Shivaraj Narayan Patil | Independent | 469 | 0.00% |
| 47 | Sanjay Shivappa Kamble | Independent | 463 | 0.00% |
| 48 | Niteen Dhondiba Anandache | Independent | 458 | 0.00% |
| 49 | Vijay Laxman Patil | Independent | 446 | 0.00% |
| 50 | Sunil Guddakayu | Independent | 440 | 0.00% |
| 51 | Nilkanth Mahadev Patil | Independent | 424 | 0.00% |
| 52 | Pranam Prakash Patil | Independent | 416 | 0.00% |
| 53 | Sandip Vasanth Lad | Independent | 406 | 0.00% |
| 54 | Ramchandra Dattoba Patil | Independent | 390 | 0.00% |
| 55 | Suresh Basappa Maralingannavar | Independent | 308 | 0.00% |
| 56 | Suresh Khemana Rajukar | Independent | 284 | 0.00% |
| 57 | Vijay Krishna Madar | Independent | 249 | 0.00% |
Explore more election data