Top Candidates (Votes)
Constituency Details
  • State: NA
  • District: NA
  • Total Contestants: NA
  • Constituency Type: NA
  • Poll Date: NA
  • Counting Date: NA
Position Candidate Name Votes Votes% Party
1 T. Govindan 371997 45.80% Communist Party Of India (MARXIST)
2 I. Rama Rai 297267 36.60% Indian National Congress
3 P.K. Krishnadas 97577 12.00% Bharatiya Janata Party
4 T.M. Kunhi 4446 0.50% Independent
5 B.K. Ahammed Kunhi 4155 0.50% Independent
6 Ismail Anduman 3444 0.40% Independent
7 A. Vishwanathan 2550 0.30% Independent
8 Ambadi Raman 2390 0.30% Independent
9 P.K. Raman 2146 0.30% Independent
10 Balakrishnan 2027 0.20% Independent
11 Abbas Mudalappara 1734 0.20% Independent
12 Vadakkedath Keshavan 1722 0.20% Independent
13 T.M. Devaki Amma Thirumumbu 1386 0.20% Independent
14 Muhammed Ali Kalnad 1110 0.10% Independent
15 Narayanan Paleri 866 0.10% Independent
16 Abdul Azeez 707 0.10% Independent
17 Shamsuddeen Muhammed Haji 651 0.10% Independent
18 Ismail K.T. Chemnad 621 0.10% Independent
19 Akkarammal Kanthan 531 0.10% Independent
20 K. Padmarajan 520 0.10% Independent
© 2025 Copyright: knowyourelection.com
powered by tensorvisionai.com