Top Candidates (Votes)
Constituency Details
  • State: NA
  • District: NA
  • Total Contestants: NA
  • Constituency Type: NA
  • Poll Date: NA
  • Counting Date: NA
Position Candidate Name Votes Votes% Party
1 Buddha Hasen Patel 158379 26.40% Bahujan Samaj Party
2 Parveen Kumari 145997 24.30% Bharatiya Janata Party
3 Sunder Lal Tiwari 100796 16.80% Indian National Congress
4 Laxman Tiwari 79034 13.20% Savarn Samaj Party
5 Ram Lakhan Singh 30196 5.00% Janata Dal
6 Yamuna Prasad Shastri 12175 2.00% Communist Party Of India (MARXIST)
7 Kedar Parsad 8077 1.30% Independent
8 Ravi Gautam 2897 0.50% Independent
9 Aydohay Parsad Kewat 2870 0.50% Independent
10 Ramasjeewan Soni 2475 0.40% Independent
11 Phool Chandra Kushwha 2287 0.40% Independent
12 Shiv Bhajan Chobey 2133 0.40% Independent
13 Jamulludin Sidiqui 2064 0.30% Independent
14 Kamlender Kumar Dwivedi 1904 0.30% Independent
15 Ram Mani Patel 1887 0.30% Independent
16 Bhim Sen 1360 0.20% Independent
17 Ram Kalesh 1345 0.20% Independent
18 Anusuiya Prasad Kushwaha 1284 0.20% Independent
19 Sita Ram Yadav 1214 0.20% Independent
20 Shankar Dayal 1204 0.20% Independent
21 Vishnu Narian Singh 1165 0.20% Independent
22 Shesh Mani 1054 0.20% Independent
23 Baid Nath Vishwakarma 1053 0.20% Independent
24 Ram Kali 1036 0.20% Independent
25 Sameshwar Soni 1020 0.20% Independent
26 Ram Naresh Tiwari 1016 0.20% Independent
27 Vishwanath 985 0.20% Independent
28 Bhagwat Parsad 968 0.20% Independent
29 Ram Narian Singh 884 0.10% Independent
30 Sita Ram Pal 823 0.10% Independent
31 Lal Chandra 782 0.10% Independent
32 Ram Sujan Verma 744 0.10% Independent
33 Rama Avtar Kushwha 706 0.10% Independent
34 Hazari Lal Gupta 693 0.10% Independent
35 Varinder Singh Baghel 686 0.10% Independent
36 Jagdeesh Dwivedi 682 0.10% Akhil Bharat Hindu Mahasabha
37 Suresh Pathak 679 0.10% Independent
38 Parmod Anand Mishra 645 0.10% Sarvadharam Party (MADHYA PRADESH)
39 Sushil Kumar 594 0.10% Independent
40 Chote Lal Rajak 589 0.10% Independent
41 Chudamani Kushwaha 586 0.10% Independent
42 Ambika Parsad Sharma 576 0.10% Independent
43 Badri Singh 555 0.10% Independent
44 Laxmi Narian 550 0.10% Independent
45 Hari Prasad Suryavansi 549 0.10% Independent
46 Ram Krishna 507 0.10% Independent
47 Munna Lal Singh 500 0.10% Independent
48 Daddi Kol 487 0.10% Independent
49 Baba Audhandad Suryu Prasad 456 0.10% Independent
50 Yamuna Prasad 431 0.10% Independent
51 Jagdish Prasad Kushwaha 421 0.10% Independent
52 Chhotelal 383 0.10% Independent
53 Arun Kumar Tiwari 378 0.10% Independent
54 Nathu Lal Sen 354 0.10% Independent
55 Kalawati Soni 350 0.10% Independent
56 Brij Mohan 345 0.10% Proutist Sarva Samaj Samiti
57 Narinder Kumar Upadhyay 339 0.10% Independent
58 Tirath Parsad 335 0.10% Independent
59 Harivansh Prasad 321 0.10% Independent
60 Deepak 319 0.10% Independent
61 Amar Singh 319 0.10% Independent
62 Yamuna Parsad Saket 302 0.10% Independent
63 Vikramadiyta (BABLU BHAIYA) 289 0.00% Independent
64 Hari Saran Prasad 255 0.00% Independent
65 Manendera Singh 243 0.00% Independent
66 Ashok Kumar Upadhyay 223 0.00% Independent
67 Puyish Kumar Mishra 217 0.00% Independent
68 Brij Kishore Singh 210 0.00% Independent
69 Dinesh Partap Singh Senger 203 0.00% Independent
70 Sugreev Prasad 192 0.00% Independent
71 Shyamliya Behari Urmaliya 181 0.00% Independent
72 Chimrant Pandey 174 0.00% Independent
73 Ram Siromani Saket 167 0.00% Independent
74 Ram Lal Tamrakar 148 0.00% Independent
75 Shyam Sunder 126 0.00% Independent
76 Samarjeet 125 0.00% Independent
© 2025 Copyright: knowyourelection.com
powered by tensorvisionai.com