Parliament Election 1996 GEN
Bharatiya Janata Party
Complete list of candidates who contested from this constituency
Bharatiya Janata Party
Indian National Congress
Republican Party Of India
Independent
Republican Party Of India (KHOBRAGADE)
Indian Congress (SOCIALIST)
Peoples Democratic League Of India
Independent
Independent
Independent
Independent
All India Indira Congress (TIWARI)
Jharkhand Party
Independent
Independent
Bolshevik Party Of India
Satya Marg Party
Independent
Shoshit Samaj Party
Bharatiya Minorities Suraksha Mahasangh
Independent
Independent
Independent
Independent
Samata Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Nag Vidarbha Andolan Samiti
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Banwarilal Purohit | Bharatiya Janata Party | 353,547 | 45.00% |
| 2 | Kunda Avinash Vijaykar | Indian National Congress | 232,045 | 29.60% |
| 3 | Ramteke Umakant Rambhau | Republican Party Of India | 163,239 | 20.80% |
| 4 | Mo. Ijahar Hafijulla | Independent | 2,366 | 0.30% |
| 5 | Mohamad Umar Khan | Republican Party Of India (KHOBRAGADE) | 2,118 | 0.30% |
| 6 | S.W. Dhabe | Indian Congress (SOCIALIST) | 1,734 | 0.20% |
| 7 | Deshmukh Devidas Ramrao | Peoples Democratic League Of India | 1,276 | 0.20% |
| 8 | Ravi Ramnath Hajare | Independent | 1,237 | 0.20% |
| 9 | D. A. Byastian | Independent | 1,125 | 0.10% |
| 10 | Pendam Govinda Chirkut | Independent | 1,069 | 0.10% |
| 11 | Abdul Aas Mo. Jilani | Independent | 935 | 0.10% |
| 12 | A.S. Ukhalkar | All India Indira Congress (TIWARI) | 860 | 0.10% |
| 13 | Vaidya Manikrao Dayaramji | Jharkhand Party | 834 | 0.10% |
| 14 | Tabhane Bhupesh Shantawan | Independent | 825 | 0.10% |
| 15 | Diware Ramdas Rajeram | Independent | 803 | 0.10% |
| 16 | Wasnik Bhagwan Kisan | Bolshevik Party Of India | 788 | 0.10% |
| 17 | Sharad Chipade | Satya Marg Party | 763 | 0.10% |
| 18 | Dube Ashokumar Bhaiyalalji | Independent | 741 | 0.10% |
| 19 | Rajendrasing Ashasing Atwal | Shoshit Samaj Party | 717 | 0.10% |
| 20 | Mandalik Vasudeo Jagobaji | Bharatiya Minorities Suraksha Mahasangh | 714 | 0.10% |
| 21 | Kumre Mansara Mangal | Independent | 693 | 0.10% |
| 22 | Archt. Dinkar Krushnarao Kamble | Independent | 525 | 0.10% |
| 23 | Vishnu Kawaduji Kanoje | Independent | 517 | 0.10% |
| 24 | Quereshi Sheikh Mahebub Sheikh Hamid | Independent | 495 | 0.10% |
| 25 | Bendekar Dinkar | Samata Party | 446 | 0.10% |
| 26 | Bapurao Laxmanrao Shingane | Independent | 443 | 0.10% |
| 27 | Mohan Karemore | Independent | 373 | 0.00% |
| 28 | Gangaram Radhakisan Shrichandani | Independent | 343 | 0.00% |
| 29 | Nimje Ramesh Vyankatrao | Independent | 330 | 0.00% |
| 30 | Deogade Shankarrao Pahelwan | Independent | 330 | 0.00% |
| 31 | K. H. Jambhulkar | Independent | 324 | 0.00% |
| 32 | Tumdam Ramprasad Nasaru | Independent | 313 | 0.00% |
| 33 | Khapekar Gaurishankar Ramchandra | Independent | 306 | 0.00% |
| 34 | Faye Vinayakrao Haribhau | Independent | 299 | 0.00% |
| 35 | Masram Deochand Bajirao | Independent | 294 | 0.00% |
| 36 | Abdul Salam Illahibax Pinjari | Independent | 272 | 0.00% |
| 37 | Majdoor Neta Bhai Ram Ganar | Independent | 265 | 0.00% |
| 38 | Gaur Rajan Nathanlal | Independent | 265 | 0.00% |
| 39 | Lad Navaneet Girdhari | Independent | 234 | 0.00% |
| 40 | Pandit Govindram Ramkisan Thanavi | Independent | 228 | 0.00% |
| 41 | Ramrao Suryawanshi (KALAR) | Independent | 206 | 0.00% |
| 42 | Habib Sher Mohamad Kanoje | Independent | 205 | 0.00% |
| 43 | Rambhad Nathu Gangadhar | Independent | 205 | 0.00% |
| 44 | Gajbhiye Janardan Bhiwaji | Independent | 196 | 0.00% |
| 45 | Ashokbabu Charandas Hadke | Independent | 187 | 0.00% |
| 46 | Pravin Bhaskar Kale | Independent | 162 | 0.00% |
| 47 | Sundarlal Mohanlal Uike | Independent | 160 | 0.00% |
| 48 | Rajesh J. Pardhi | Independent | 158 | 0.00% |
| 49 | Loknath Gangaramji Bhure | Independent | 156 | 0.00% |
| 50 | Gedam Vithalrao Laxmanrao | Independent | 152 | 0.00% |
| 51 | Thakre Sanjay Rambhau | Independent | 148 | 0.00% |
| 52 | Avinash Eknath Somkuwar | Independent | 131 | 0.00% |
| 53 | Keshavrao Jagoji Fulzele | Independent | 128 | 0.00% |
| 54 | Shiwaji N. Vaidya | Independent | 120 | 0.00% |
| 55 | Shrawannath Chirkutnath Raut | Independent | 115 | 0.00% |
| 56 | Sanjeev Gulabchandra Jain | Independent | 109 | 0.00% |
| 57 | Shriniwas Wasudeo Payal | Nag Vidarbha Andolan Samiti | 106 | 0.00% |
| 58 | Prakash Vasantrao Donadkar | Independent | 100 | 0.00% |
| 59 | Vairagade Arjun Daulatrao | Independent | 93 | 0.00% |
| 60 | Gajway Mukund Sudam | Independent | 77 | 0.00% |
Explore more election data