Parliament Election 1991 GEN
Indian National Congress
Complete list of candidates who contested from this constituency
Indian National Congress
Bharatiya Janta Party
Independent
Janata Dal
Jharkhand Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Akhil Bharat Hindu Mahasabha
Socialist Party (LOHIYA)
Independent
Lok Dal
Doordarshi Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Muslim Leage
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Ashok Gehlot | Indian National Congress | 275,900 | 50.00% |
| 2 | Ram Narain Bishnoi | Bharatiya Janta Party | 226,332 | 41.00% |
| 3 | Lalit Bafna | Independent | 5,135 | 0.90% |
| 4 | Bhagwati Prasad | Janata Dal | 4,754 | 0.90% |
| 5 | Thana Ram Sihag | Jharkhand Party | 4,226 | 0.80% |
| 6 | Mehmooda Begam (W) | Independent | 3,008 | 0.50% |
| 7 | Ramesh Chandra Gautam | Independent | 1,857 | 0.30% |
| 8 | Ram Parsad | Independent | 1,540 | 0.30% |
| 9 | Manak Lall | Independent | 1,534 | 0.30% |
| 10 | Madan Lal Kanhaiya Lall | Independent | 1,533 | 0.30% |
| 11 | Ashok | Independent | 1,217 | 0.20% |
| 12 | Mahaveer Singh Bhati | Independent | 1,173 | 0.20% |
| 13 | Sohan Singh | Independent | 1,147 | 0.20% |
| 14 | Mohan Lall Mehta | Independent | 1,080 | 0.20% |
| 15 | Urendar Singh Lodha | Akhil Bharat Hindu Mahasabha | 648 | 0.10% |
| 16 | Gordhan Chaudhari | Socialist Party (LOHIYA) | 631 | 0.10% |
| 17 | Laxmi Narain | Independent | 559 | 0.10% |
| 18 | Kesu Singh Gehlot | Lok Dal | 548 | 0.10% |
| 19 | Padam Singh Gehlot | Doordarshi Party | 526 | 0.10% |
| 20 | Bhawar Lal | Independent | 517 | 0.10% |
| 21 | Ram Kumar Gehlot | Independent | 479 | 0.10% |
| 22 | Azeena Khan (W) | Independent | 439 | 0.10% |
| 23 | Devi Chand Jain | Independent | 427 | 0.10% |
| 24 | Lal Singh Gehlot | Independent | 422 | 0.10% |
| 25 | Kedar Roop Khichi | Independent | 401 | 0.10% |
| 26 | Jagdish Maniar | Independent | 391 | 0.10% |
| 27 | Bhai Pukh Raj | Independent | 381 | 0.10% |
| 28 | Sohan Lall/daya Ram | Independent | 350 | 0.10% |
| 29 | Amar Chand | Independent | 329 | 0.10% |
| 30 | Mam Raj Mohnot | Independent | 328 | 0.10% |
| 31 | Manji Lall | Independent | 314 | 0.10% |
| 32 | Madan Lall/rani Dan | Independent | 295 | 0.10% |
| 33 | Mohd. Sabir Ghori | Independent | 295 | 0.10% |
| 34 | Nardev Gaur Pandit | Independent | 271 | 0.00% |
| 35 | Chiranjivlall Dhobal | Independent | 248 | 0.00% |
| 36 | Radhey Shyam Khichi | Independent | 242 | 0.00% |
| 37 | Mahesh Gehlot | Independent | 240 | 0.00% |
| 38 | Om Prakash Moondra | Independent | 223 | 0.00% |
| 39 | Abdul Aziz Beylim | Muslim Leage | 222 | 0.00% |
| 40 | Dinesh Kumar Thanvi | Independent | 219 | 0.00% |
| 41 | Shyam Singh | Independent | 196 | 0.00% |
| 42 | Sohan Lal S/o Misri Mal | Independent | 180 | 0.00% |
| 43 | Dayanand Tilawat | Independent | 179 | 0.00% |
| 44 | Gnaga Singh | Independent | 177 | 0.00% |
| 45 | Gajendra Gaur | Independent | 151 | 0.00% |
| 46 | Ranjit Singh Kumpawat | Independent | 131 | 0.00% |
| 47 | Sabir | Independent | 114 | 0.00% |
| 48 | Vinod Kumar Dasani | Independent | 92 | 0.00% |
| 49 | Ganpat Singh | Independent | 89 | 0.00% |
| 50 | Mahendra Singh | Independent | 72 | 0.00% |
| 51 | Dilip Singh Rajpurohit | Independent | 59 | 0.00% |
| 52 | Vinod Kumar Vagela | Independent | 45 | 0.00% |
Explore more election data