Parliament Election 1996 GEN
All India Majlis-E-Ittehadul Muslimoon
Complete list of candidates who contested from this constituency
All India Majlis-E-Ittehadul Muslimoon
Bharatiya Janata Party
Indian National Congress
Majlis Bachao Tahreek
Ntr Telugu Desam Party (LAKSHMI PARVATHI)
Telugu Desam Party
Independent
Shiv Sena
Independent
Independent
Independent
Independent
Independent
Satya Marg Party
Independent
Independent
Independent
Independent
Independent
Independent
Jharkhand Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Pavitra Hindustan Kaazhagam
Independent
Independent
Samajwadi Party
Independent
Independent
All India Indira Congress (TIWARI)
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Satyayug Party
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Sultan Salahuddin Owaisi | All India Majlis-E-Ittehadul Muslimoon | 321,045 | 33.80% |
| 2 | M. Venkaiah Naidu | Bharatiya Janata Party | 247,772 | 26.10% |
| 3 | P. Sudhakar Reddy | Indian National Congress | 106,444 | 11.20% |
| 4 | Amanulla Khan Md. | Majlis Bachao Tahreek | 77,229 | 8.10% |
| 5 | P. Mahender Reddy | Ntr Telugu Desam Party (LAKSHMI PARVATHI) | 64,968 | 6.80% |
| 6 | T.Krishna Reddy | Telugu Desam Party | 58,287 | 6.10% |
| 7 | Jeethmal Bansal | Independent | 8,290 | 0.90% |
| 8 | Dinesh Tiwari | Shiv Sena | 5,113 | 0.50% |
| 9 | Anandam | Independent | 3,258 | 0.30% |
| 10 | Chathur Singh Shastry | Independent | 3,127 | 0.30% |
| 11 | S. Pochaiah | Independent | 2,640 | 0.30% |
| 12 | Paramesh Singh | Independent | 2,005 | 0.20% |
| 13 | S.M. Ramakrishna Goud | Independent | 1,607 | 0.20% |
| 14 | P. Panduranga Reddy | Satya Marg Party | 1,591 | 0.20% |
| 15 | Arige Bhasker | Independent | 1,349 | 0.10% |
| 16 | Mir Md. Ali Khan | Independent | 1,292 | 0.10% |
| 17 | A.Kailash | Independent | 1,225 | 0.10% |
| 18 | N. N. Murthy | Independent | 1,137 | 0.10% |
| 19 | G.Arjun | Independent | 1,107 | 0.10% |
| 20 | Mir Nusrath Ali | Independent | 1,028 | 0.10% |
| 21 | A. Mohan Chari | Jharkhand Party | 998 | 0.10% |
| 22 | Pangala Narasimhulu Yadav | Independent | 997 | 0.10% |
| 23 | Zainuddin | Independent | 929 | 0.10% |
| 24 | G.Umapathi | Independent | 836 | 0.10% |
| 25 | Altaf Hussain Johar Alias Altaf Johar | Independent | 800 | 0.10% |
| 26 | Pagidala Sudhaker | Independent | 765 | 0.10% |
| 27 | Mohd. Abdul Aleem | Independent | 720 | 0.10% |
| 28 | Md. Abdul Kaleem | Independent | 718 | 0.10% |
| 29 | Acharya Dayashankar Dwivedi | Independent | 657 | 0.10% |
| 30 | Chakali Sanjeevulu | Independent | 633 | 0.10% |
| 31 | T.V. Ratnakar Raju | Independent | 626 | 0.10% |
| 32 | Golkonda Yadaiah | Independent | 594 | 0.10% |
| 33 | Mohammed Khalil Ahmed | Independent | 588 | 0.10% |
| 34 | Abdul Sulman Md. Asim | Independent | 568 | 0.10% |
| 35 | Satnarayan Sarma | Independent | 566 | 0.10% |
| 36 | Subba Rao | Independent | 503 | 0.10% |
| 37 | Brij Mohan Vyas | Independent | 502 | 0.10% |
| 38 | Akther Ahmed Bin Ewaz Jabri | Pavitra Hindustan Kaazhagam | 493 | 0.10% |
| 39 | Mir Shokat Ali | Independent | 488 | 0.10% |
| 40 | Umamahendra Raju | Independent | 476 | 0.10% |
| 41 | T. Satyanarayan Prasad | Samajwadi Party | 463 | 0.00% |
| 42 | M. Prasad | Independent | 456 | 0.00% |
| 43 | Sardar Jagat Singh | Independent | 454 | 0.00% |
| 44 | Pratap Singh Subedar | All India Indira Congress (TIWARI) | 453 | 0.00% |
| 45 | Md.Ilawar Ali | Independent | 425 | 0.00% |
| 46 | Amtul Rasheed | Independent | 375 | 0.00% |
| 47 | G. Balakrishna | Independent | 339 | 0.00% |
| 48 | M. Prakash | Independent | 331 | 0.00% |
| 49 | A. Rama Rao | Independent | 329 | 0.00% |
| 50 | Khaja Abdul Hameed | Independent | 321 | 0.00% |
| 51 | Sayyed Hammad | Independent | 292 | 0.00% |
| 52 | Sayyed Aijaz Ahmed | Satyayug Party | 257 | 0.00% |
| 53 | Syed Gulam Ghouse Mohiuddin | Independent | 238 | 0.00% |
Explore more election data