Top Candidates (Votes)
Constituency Details
  • State: NA
  • District: NA
  • Total Contestants: NA
  • Constituency Type: NA
  • Poll Date: NA
  • Counting Date: NA
Position Candidate Name Votes Votes% Party
1 Nakli Singh 235811 32.70% Bharatiya Janata Party
2 Rashid Masood 233312 32.40% Samajwadi Party
3 Rajendra Singh S/o Dharam Singh 153535 21.30% Bahujan Samaj Party
4 Aslam Khan 46262 6.40% Indian National Congress
5 Virendra Kumar 5042 0.70% Independent
6 Nathi 4499 0.60% Independent
7 Virender Kumar 4297 0.60% Independent
8 Rajender Kumar 2541 0.40% Independent
9 Mustqeem 2155 0.30% Independent
10 Rashid Ahmed 1671 0.20% Independent
11 Salim Siddiqui 1482 0.20% Independent
12 Akhilesh 1419 0.20% Satya Marg Party
13 Rajendra 1414 0.20% Independent
14 Mohd. Imran 1392 0.20% Independent
15 Rajendra Singh Son Of Ajab Singh 1288 0.20% Shiv Sena
16 Nayyer 1232 0.20% Independent
17 Anil 1131 0.20% Independent
18 Radhey Shyam 1091 0.20% Independent
19 Th. Dhir Singh 874 0.10% Independent
20 Naresh 726 0.10% Independent
21 M. Moman 566 0.10% Independent
22 Mahesh 538 0.10% Independent
23 Narender Sharma 500 0.10% Independent
24 Neena Harnal 497 0.10% Independent
25 J.D. Kaushal 434 0.10% Republican Party Of India
26 Amarnath 385 0.10% Independent
27 Jameer 315 0.00% Independent
28 Kanwar Lal 301 0.00% Independent
29 Jaheer Ahmad 279 0.00% Independent
30 Ajab Singh 273 0.00% Independent
31 Virender Singh 272 0.00% Independent
32 Ramji Suneja 250 0.00% Independent
33 Surendra Kumar Bodh 234 0.00% Independent
34 Gazli 226 0.00% Independent
35 Ram Ratan 209 0.00% Bharatiya Samaj Sangathan Morcha
36 Satish 204 0.00% Independent
37 Rashid 197 0.00% Independent
38 Chander Pal 197 0.00% Independent
39 Shahnawaz 195 0.00% Independent
40 Krishan Lal 178 0.00% Independent
41 Talif 163 0.00% Independent
42 Jaswant Singh 163 0.00% Independent
43 Brij Mohan 162 0.00% Independent
44 Man Singh 151 0.00% Independent
45 Vijay Pal 145 0.00% Independent
46 Parvej Khan 143 0.00% Independent
47 Rukhsar Sada 133 0.00% Independent
48 Chintaman 131 0.00% Independent
49 Rao Jishan Khan 123 0.00% Independent
50 Vijay Kumar 122 0.00% Independent
51 Tejvir Singh 110 0.00% Independent
52 Netra Pal 107 0.00% Independent
53 Rashid Khan 96 0.00% Independent
54 Mahipal S/o Baljeet 85 0.00% Independent
55 Mahipal Son Of Om Pal 82 0.00% Jharkhand Party
56 Jai Singh 66 0.00% Independent
57 Liakat Ali 52 0.00% Independent
© 2025 Copyright: knowyourelection.com
powered by tensorvisionai.com