Parliament Election 1996 GEN
Bharatiya Janata Party
Complete list of candidates who contested from this constituency
Bharatiya Janata Party
Bahujan Samaj Party
Samajwadi Party
Indian National Congress
All India Indira Congress (TIWARI)
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Jharkhand Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Lok Dal
Independent
Independent
Akhil Bharatiya Jan Sangh
Republican Party Of India
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Devi Bux | Bharatiya Janata Party | 167,301 | 34.20% |
| 2 | P.Vajiurrahman Safavi Alias Vazzi Mian | Bahujan Samaj Party | 121,645 | 24.80% |
| 3 | Anver Ahmad | Samajwadi Party | 121,140 | 24.70% |
| 4 | Raja Vijaykumar Tripathy | Indian National Congress | 13,477 | 2.80% |
| 5 | Sheela Dixit | All India Indira Congress (TIWARI) | 11,037 | 2.30% |
| 6 | Navrang Singh | Independent | 9,363 | 1.90% |
| 7 | Ramakanth | Independent | 3,563 | 0.70% |
| 8 | Saroj Kumar | Independent | 3,068 | 0.60% |
| 9 | Ram Gulam | Independent | 2,671 | 0.50% |
| 10 | Raj Kumar | Independent | 2,430 | 0.50% |
| 11 | Ramesh Chandra S/o Lal Shankar | Independent | 1,989 | 0.40% |
| 12 | Ram Khilavan | Independent | 1,550 | 0.30% |
| 13 | Shri Krishna | Independent | 1,382 | 0.30% |
| 14 | Bhagwan Din | Independent | 1,310 | 0.30% |
| 15 | Pappu | Independent | 1,063 | 0.20% |
| 16 | Brahmadin | Independent | 1,055 | 0.20% |
| 17 | Yogendra | Jharkhand Party | 946 | 0.20% |
| 18 | Iqrar Khan | Independent | 889 | 0.20% |
| 19 | Sivkumar | Independent | 857 | 0.20% |
| 20 | Ram Babu | Independent | 806 | 0.20% |
| 21 | Rajnikant | Independent | 735 | 0.20% |
| 22 | Rajjan Kumar | Independent | 709 | 0.10% |
| 23 | Ram Bhajan | Independent | 698 | 0.10% |
| 24 | Sankatha Prasad Verma | Independent | 647 | 0.10% |
| 25 | Anand Prakash | Independent | 626 | 0.10% |
| 26 | Sushil Kumar | Independent | 622 | 0.10% |
| 27 | Rajulal | Lok Dal | 558 | 0.10% |
| 28 | Durgabux Singh | Independent | 456 | 0.10% |
| 29 | Jagdish | Independent | 441 | 0.10% |
| 30 | Vijay Shakar | Akhil Bharatiya Jan Sangh | 422 | 0.10% |
| 31 | Jai Prakash | Republican Party Of India | 384 | 0.10% |
| 32 | Prabhudayal Shukla | Independent | 376 | 0.10% |
| 33 | Hanuman Prasad | Independent | 372 | 0.10% |
| 34 | Ram Naresh | Independent | 366 | 0.10% |
| 35 | Vijay Bahadur Singh | Independent | 354 | 0.10% |
| 36 | Shivnarayan | Independent | 310 | 0.10% |
| 37 | Ramesh Chandra S/o Jagdish Prasad | Independent | 306 | 0.10% |
| 38 | Ramesh | Independent | 298 | 0.10% |
| 39 | Rajesh Kumar | Independent | 282 | 0.10% |
| 40 | Ragavendra | Independent | 277 | 0.10% |
| 41 | Vaidyanath Rawat | Independent | 273 | 0.10% |
| 42 | Kailash Nath Mishra | Independent | 258 | 0.10% |
| 43 | Yogesh Singh | Independent | 240 | 0.00% |
| 44 | Ram Baran | Independent | 218 | 0.00% |
| 45 | Iqval Siddiqui | Independent | 217 | 0.00% |
| 46 | Jagannath | Independent | 196 | 0.00% |
| 47 | Acharya Om Narayan Awasthi | Independent | 185 | 0.00% |
| 48 | Surendra | Independent | 173 | 0.00% |
| 49 | Ram Prakash | Independent | 171 | 0.00% |
| 50 | Raj Kishor | Independent | 165 | 0.00% |
| 51 | Sri Narayan Bajapayee | Independent | 160 | 0.00% |
| 52 | Chandra Mohan | Independent | 113 | 0.00% |
Explore more election data