Parliament Election 1996 GEN
Bharatiya Janata Party
Complete list of candidates who contested from this constituency
Bharatiya Janata Party
Janata Dal
Bahujan Samaj Party
Indian National Congress
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Apna Dal
Independent
Independent
Independent
Independent
Independent
Independent
All India Indira Congress (TIWARI)
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Ambedkar Kranti Dal
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Akhil Bharatiya Berozgaar Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Proutist Sarva Samaj Samiti
Independent
Independent
Independent
Independent
Independent
Bhartiya Jan Kisan Party
Independent
Bahujan Kranti Dal
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Murli Manohar Joshi | Bharatiya Janata Party | 216,844 | 42.00% |
| 2 | Saroj Dubey | Janata Dal | 113,321 | 21.90% |
| 3 | Ram Sevak Singh | Bahujan Samaj Party | 102,352 | 19.80% |
| 4 | Jagdish Narayan Mishra | Indian National Congress | 30,007 | 5.80% |
| 5 | Vijay Shankar | Independent | 7,827 | 1.50% |
| 6 | Dasai Ram | Independent | 2,782 | 0.50% |
| 7 | Bachcha Mahara | Independent | 2,348 | 0.50% |
| 8 | Tej Kumar Bhargava | Independent | 2,095 | 0.40% |
| 9 | Kailash Nath | Independent | 1,936 | 0.40% |
| 10 | Rajbali Singh | Independent | 1,555 | 0.30% |
| 11 | Chandrika Prasad | Independent | 1,512 | 0.30% |
| 12 | Rajesh Kumar Kesarvani | Independent | 1,324 | 0.30% |
| 13 | Anand Mohan | Independent | 1,291 | 0.30% |
| 14 | Rama Shankar Tiwari | Independent | 1,115 | 0.20% |
| 15 | Genda Lal Singh Patel | Independent | 1,034 | 0.20% |
| 16 | Kailash Nath Singh Patel | Apna Dal | 957 | 0.20% |
| 17 | Lakshmikant Mishra | Independent | 931 | 0.20% |
| 18 | Manoj Dubey | Independent | 907 | 0.20% |
| 19 | Anil Kumar | Independent | 888 | 0.20% |
| 20 | Jairam | Independent | 811 | 0.20% |
| 21 | Dharam Raj Singh | Independent | 761 | 0.10% |
| 22 | Dilip Kumar Gaur | Independent | 700 | 0.10% |
| 23 | Rakesh Narayan Hajela | All India Indira Congress (TIWARI) | 700 | 0.10% |
| 24 | Shyam Bihari Jaiswal | Independent | 697 | 0.10% |
| 25 | Dilip Dhuriya | Independent | 620 | 0.10% |
| 26 | Ram Bahadur Kole | Independent | 552 | 0.10% |
| 27 | Ramesh | Independent | 436 | 0.10% |
| 28 | Fagu Ram | Independent | 411 | 0.10% |
| 29 | Bal Krishan Dwivedi | Independent | 407 | 0.10% |
| 30 | Sakal Dev Yadav | Independent | 400 | 0.10% |
| 31 | Mumtaz Husain | Independent | 392 | 0.10% |
| 32 | Akshaywar Nath | Independent | 390 | 0.10% |
| 33 | Ahmed Hussain Gudvin | Independent | 369 | 0.10% |
| 34 | Ramayan | Independent | 360 | 0.10% |
| 35 | Brijender Bahadur Singh | Independent | 357 | 0.10% |
| 36 | Rama Shankar Vaishya | Independent | 355 | 0.10% |
| 37 | Kailash Chander Bharti | Independent | 348 | 0.10% |
| 38 | Mantri Prasad Shukla | Independent | 334 | 0.10% |
| 39 | Krishan Kumar Sharma | Independent | 329 | 0.10% |
| 40 | Badshah Khan | Independent | 325 | 0.10% |
| 41 | Chunni Lal | Ambedkar Kranti Dal | 319 | 0.10% |
| 42 | Mohd. Sarvar | Independent | 317 | 0.10% |
| 43 | Dinesh Sainik Chamar | Independent | 303 | 0.10% |
| 44 | Bhup Singh Urf Gyan Singh | Independent | 279 | 0.10% |
| 45 | Shiv Narayan Kushwaha | Independent | 277 | 0.10% |
| 46 | Gulam Sarwar | Independent | 270 | 0.10% |
| 47 | Goma Lal | Independent | 268 | 0.10% |
| 48 | Sangam Lal | Independent | 258 | 0.00% |
| 49 | Pramod Srivastava | Independent | 250 | 0.00% |
| 50 | Ashok Kumar | Independent | 235 | 0.00% |
| 51 | Subedar Singh | Independent | 230 | 0.00% |
| 52 | Suresh Kumar Tiwari | Akhil Bharatiya Berozgaar Party | 223 | 0.00% |
| 53 | Badrujjma | Independent | 221 | 0.00% |
| 54 | Krishan Kumar Dubey | Independent | 214 | 0.00% |
| 55 | Amar Nath | Independent | 213 | 0.00% |
| 56 | Kamachcha Prasad | Independent | 201 | 0.00% |
| 57 | Jawahar Lal Nishad | Independent | 199 | 0.00% |
| 58 | Jawahar Lal Srivastava | Independent | 193 | 0.00% |
| 59 | Balram Nishad | Independent | 189 | 0.00% |
| 60 | Shrikant Singh Singraur | Proutist Sarva Samaj Samiti | 183 | 0.00% |
| 61 | Vinod Kumar | Independent | 176 | 0.00% |
| 62 | Om Prakash Nirala | Independent | 166 | 0.00% |
| 63 | Krishnkant | Independent | 162 | 0.00% |
| 64 | Rajesh Kothari | Independent | 152 | 0.00% |
| 65 | Lal Ji Sharma | Independent | 152 | 0.00% |
| 66 | Prabha Sahay | Bhartiya Jan Kisan Party | 149 | 0.00% |
| 67 | Mahant Gopal Das | Independent | 145 | 0.00% |
| 68 | Kamlesh Kumari Rahul | Bahujan Kranti Dal | 140 | 0.00% |
| 69 | Alok | Independent | 124 | 0.00% |
| 70 | Virender Singh | Independent | 119 | 0.00% |
| 71 | Umesh Chander Gupta | Independent | 117 | 0.00% |
| 72 | Shiv Gopal | Independent | 101 | 0.00% |
| 73 | Lalloo Singh | Independent | 70 | 0.00% |
Explore more election data