Parliament Election 1996 GEN
Bharatiya Janata Party
Complete list of candidates who contested from this constituency
Bharatiya Janata Party
Samajwadi Party
Bahujan Samaj Party
Indian National Congress
Bhoomijotak Samooh
Independent
Independent
Independent
Independent
Independent
Independent
Akhil Bhartiya Loktantra Party
Independent
Rashtriya Samajwadi Party 'pragatisheel'
Independent
Independent
Socialist Party (RAMAKANT PANDEY)
Independent
Jharkhand Party
Independent
Independent
Independent
Independent
Independent
Independent
Akhil Bharatiya Berozgaar Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Apna Dal
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Ketki Devi Singh | Bharatiya Janata Party | 245,605 | 46.90% |
| 2 | Kunwar Anand Singh | Samajwadi Party | 178,456 | 34.10% |
| 3 | Fida Mohammed | Bahujan Samaj Party | 27,963 | 5.30% |
| 4 | Deep Narayan Van (MAHANTH) | Indian National Congress | 14,439 | 2.80% |
| 5 | Triyugi Narayan Pandey | Bhoomijotak Samooh | 5,507 | 1.10% |
| 6 | Ram Achal | Independent | 5,214 | 1.00% |
| 7 | Rakesh Kumar S/o Bechai | Independent | 4,170 | 0.80% |
| 8 | Chandra Prakash | Independent | 2,441 | 0.50% |
| 9 | Ram Ubaran | Independent | 2,085 | 0.40% |
| 10 | Manoj Kumar Das | Independent | 1,346 | 0.30% |
| 11 | Rajesh Sharma | Independent | 1,284 | 0.20% |
| 12 | Ram Sajan | Akhil Bhartiya Loktantra Party | 1,241 | 0.20% |
| 13 | Vijay Kumar | Independent | 1,115 | 0.20% |
| 14 | Satrodhan Singh | Rashtriya Samajwadi Party 'pragatisheel' | 1,030 | 0.20% |
| 15 | M.D. Aarif | Independent | 979 | 0.20% |
| 16 | Mohammed Munaf | Independent | 911 | 0.20% |
| 17 | Rajendra | Socialist Party (RAMAKANT PANDEY) | 848 | 0.20% |
| 18 | Parmanand | Independent | 825 | 0.20% |
| 19 | Virendra Soni | Jharkhand Party | 758 | 0.10% |
| 20 | Nityanand | Independent | 702 | 0.10% |
| 21 | R.C. Mishra | Independent | 664 | 0.10% |
| 22 | Raghvendra | Independent | 645 | 0.10% |
| 23 | Dhirendra Pratap | Independent | 543 | 0.10% |
| 24 | Vijay Singh | Independent | 530 | 0.10% |
| 25 | Lal Sahab | Independent | 508 | 0.10% |
| 26 | Ram Pooran | Akhil Bharatiya Berozgaar Party | 483 | 0.10% |
| 27 | Kanhya Lal | Independent | 477 | 0.10% |
| 28 | Bhola Nath | Independent | 467 | 0.10% |
| 29 | Brij Kishor | Independent | 450 | 0.10% |
| 30 | Vivek Singh | Independent | 438 | 0.10% |
| 31 | Kaushal Kumar | Independent | 396 | 0.10% |
| 32 | Ram Pher Alias Chunti | Independent | 390 | 0.10% |
| 33 | Premjit | Independent | 385 | 0.10% |
| 34 | Tej Bahadur Singh | Independent | 363 | 0.10% |
| 35 | Prem Narayan | Independent | 360 | 0.10% |
| 36 | Rakesh S/o Ram Pratap | Independent | 338 | 0.10% |
| 37 | Lakshman | Independent | 332 | 0.10% |
| 38 | Deo Dutt | Independent | 312 | 0.10% |
| 39 | Jamuna | Independent | 311 | 0.10% |
| 40 | Rajaram | Independent | 301 | 0.10% |
| 41 | Mahesh Lal | Apna Dal | 279 | 0.10% |
| 42 | Durgesh Kumar | Independent | 279 | 0.10% |
| 43 | Avadh Raj | Independent | 278 | 0.10% |
| 44 | Kushelendra | Independent | 272 | 0.10% |
| 45 | Ram Sevak | Independent | 264 | 0.10% |
| 46 | Rakesh Kumar S/o Ram Sharan | Independent | 259 | 0.00% |
| 47 | Virendra | Independent | 255 | 0.00% |
| 48 | Pramod | Independent | 251 | 0.00% |
| 49 | Rakesh S/o Inderjit | Independent | 249 | 0.00% |
| 50 | Udai Narayan | Independent | 246 | 0.00% |
| 51 | Vidyut Nath | Independent | 243 | 0.00% |
| 52 | Lallan | Independent | 235 | 0.00% |
| 53 | Vanshidhar | Independent | 215 | 0.00% |
| 54 | Radhey Shyam Khatik | Independent | 214 | 0.00% |
| 55 | Ankesh Kumar Alias Paras Nath | Independent | 210 | 0.00% |
| 56 | Lal Bahadur Shukla | Independent | 202 | 0.00% |
| 57 | Satya Prakash Singh | Independent | 196 | 0.00% |
| 58 | Harish Chandra | Independent | 189 | 0.00% |
| 59 | Arvind Singh | Independent | 188 | 0.00% |
| 60 | Shashi Bhushan Sharan | Independent | 185 | 0.00% |
| 61 | Makhan Singh | Independent | 174 | 0.00% |
| 62 | Shashikant | Independent | 171 | 0.00% |
| 63 | Ajai Kumar | Independent | 169 | 0.00% |
| 64 | Om Prakash | Independent | 166 | 0.00% |
| 65 | Ram Dev | Independent | 159 | 0.00% |
| 66 | Shiv Bux Singh S/o Kamlapati Singh | Independent | 151 | 0.00% |
| 67 | Mahesh Singh | Independent | 151 | 0.00% |
| 68 | Praveen Singh | Independent | 142 | 0.00% |
| 69 | Gaus Ali | Independent | 142 | 0.00% |
| 70 | Shivpal Das | Independent | 140 | 0.00% |
| 71 | Shiv Bux S/o Indra Bahadur | Independent | 118 | 0.00% |
| 72 | Anil Singh | Independent | 117 | 0.00% |
| 73 | Jagdish Prasad | Independent | 111 | 0.00% |
| 74 | Yusaf Kallan | Independent | 110 | 0.00% |
| 75 | Davender Pratap Singh | Independent | 110 | 0.00% |
| 76 | Amir Ahmed | Independent | 100 | 0.00% |
| 77 | Satish Pratap | Independent | 90 | 0.00% |
| 78 | Anoop Singh | Independent | 87 | 0.00% |
| 79 | Surya Bhan Singh | Independent | 63 | 0.00% |
Explore more election data