Top Candidates (Votes)
Constituency Details
  • State: NA
  • District: NA
  • Total Contestants: NA
  • Constituency Type: NA
  • Poll Date: NA
  • Counting Date: NA
Position Candidate Name Votes Votes% Party
1 Rama Kant Yadav 161586 27.30% Samajwadi Party
2 Ram Krishna Yadav 139505 23.50% Bahujan Samaj Party
3 Vijay Narain Rai 95140 16.10% Bharatiya Janata Party
4 Akbar Ahmad Dumpy 85947 14.50% All India Indira Congress (TIWARI)
5 Ram Naresh Yadav 58209 9.80% Indian National Congress
6 Rajkumar 7787 1.30% Independent
7 Hari Ram 4018 0.70% Independent
8 Babu Lal 2392 0.40% Bharatiya Jan Sabha
9 Mohd. Arshad Khan 2182 0.40% Independent
10 Nand Lal Yadav S/o Shriram 2149 0.40% Independent
11 Iltaaf 1903 0.30% Independent
12 Ram Ajore 1882 0.30% Independent
13 Ram Asrekh Singh 1598 0.30% Independent
14 Satya Narain 1274 0.20% Independent
15 Ram Pratap 1267 0.20% Jharkhand Party
16 Mumtaj 1168 0.20% Independent
17 Virendra 1124 0.20% Independent
18 Lal Dev 914 0.20% Independent
19 Achchaiber Prasad Ranjan 898 0.20% Independent
20 Abu Taufeeq 889 0.20% Independent
21 Kabir Saran 865 0.10% Independent
22 Aabid Ali 863 0.10% Independent
23 Bali Ram 837 0.10% Independent
24 Komal Prashad Rajbhar 807 0.10% Independent
25 Khalid 790 0.10% Independent
26 Triloki 756 0.10% Independent
27 Govind Narain 665 0.10% Shiv Sena
28 Agarnath 640 0.10% Independent
29 Nand Lal Yadav S/o Deepa 561 0.10% Apna Dal
30 Satyandra 536 0.10% Bahujan Kranti Dal
31 Pt. Shyam Sunder Shastri 518 0.10% Independent
32 Subedar 480 0.10% Independent
33 Prabhu Dayal 473 0.10% Independent
34 Videshi Ram 455 0.10% Independent
35 Sudhakar Pandey 325 0.10% Independent
36 Abdul Latif 296 0.00% Independent
37 Ram Badan 259 0.00% Independent
© 2025 Copyright: knowyourelection.com
powered by tensorvisionai.com