Parliament Election 1996 GEN
Bharatiya Janata Party
Complete list of candidates who contested from this constituency
Bharatiya Janata Party
Bahujan Samaj Party
Communist Party Of India
Indian National Congress
Independent
Independent
Shoshit Samaj Dal
Bharatiya Rashtriya Morcha
All India Indira Congress (TIWARI)
Independent
Communist Party Of India (MARXIST-LENINIST) (LIBERATION)
Independent
Independent
Independent
Independent
Independent
All India Forward Bloc
Independent
Independent
Independent
Independent
Independent
Independent
National Democratic Peoples Front
Independent
Independent
Bahujan Kranti Dal
Independent
Apna Dal
Independent
Independent
Independent
Independent
Independent
Independent
Proutist Sarva Samaj Samiti
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Manoj | Bharatiya Janata Party | 275,706 | 43.30% |
| 2 | Yunus | Bahujan Samaj Party | 170,207 | 26.70% |
| 3 | Vishwanath Shastri | Communist Party Of India | 129,593 | 20.30% |
| 4 | Shri Narayan | Indian National Congress | 7,471 | 1.20% |
| 5 | Ram Darash | Independent | 3,688 | 0.60% |
| 6 | Parmeshwar | Independent | 3,115 | 0.50% |
| 7 | Dalsingar Rajbhar | Shoshit Samaj Dal | 2,773 | 0.40% |
| 8 | Raj Kumar Son Of Madhuvan | Bharatiya Rashtriya Morcha | 2,679 | 0.40% |
| 9 | Dinna Nath | All India Indira Congress (TIWARI) | 2,434 | 0.40% |
| 10 | Lallan | Independent | 2,233 | 0.40% |
| 11 | Harivanshi | Communist Party Of India (MARXIST-LENINIST) (LIBERATION) | 1,726 | 0.30% |
| 12 | Murli | Independent | 1,685 | 0.30% |
| 13 | Avadh Naresh | Independent | 1,437 | 0.20% |
| 14 | Servjit | Independent | 1,306 | 0.20% |
| 15 | Amarnath Kushwah | Independent | 1,268 | 0.20% |
| 16 | Vijay Bahadur | Independent | 1,166 | 0.20% |
| 17 | Akhilesh Yadav | All India Forward Bloc | 1,070 | 0.20% |
| 18 | Raj Kumar S/o Ramprashad | Independent | 937 | 0.10% |
| 19 | Ramlakhan Singh | Independent | 918 | 0.10% |
| 20 | Sriram | Independent | 861 | 0.10% |
| 21 | Mithu | Independent | 783 | 0.10% |
| 22 | Yogendra | Independent | 726 | 0.10% |
| 23 | Gulab Chand | Independent | 692 | 0.10% |
| 24 | Guru Ram | National Democratic Peoples Front | 687 | 0.10% |
| 25 | Dharam Raj | Independent | 659 | 0.10% |
| 26 | Suresh | Independent | 649 | 0.10% |
| 27 | Ram Nath | Bahujan Kranti Dal | 639 | 0.10% |
| 28 | Jitender Bahadur Singh | Independent | 629 | 0.10% |
| 29 | Rajender | Apna Dal | 620 | 0.10% |
| 30 | Feku | Independent | 593 | 0.10% |
| 31 | Jogendra | Independent | 507 | 0.10% |
| 32 | Angad | Independent | 500 | 0.10% |
| 33 | Bimlesh | Independent | 483 | 0.10% |
| 34 | Durga Prashad | Independent | 458 | 0.10% |
| 35 | Nasim Akhtar | Independent | 451 | 0.10% |
| 36 | Rudra Dev | Proutist Sarva Samaj Samiti | 412 | 0.10% |
| 37 | Ravindra | Independent | 402 | 0.10% |
| 38 | Bhajan | Independent | 400 | 0.10% |
| 39 | Akhilesh | Independent | 377 | 0.10% |
| 40 | Shivji Rai | Independent | 376 | 0.10% |
| 41 | Ram Narayan | Independent | 370 | 0.10% |
| 42 | Surender Bahadur | Independent | 367 | 0.10% |
| 43 | Munnu | Independent | 364 | 0.10% |
| 44 | Sabbir | Independent | 359 | 0.10% |
| 45 | Kishun Deo | Independent | 342 | 0.10% |
| 46 | Mukti Narain | Independent | 326 | 0.10% |
| 47 | Amar Singh | Independent | 314 | 0.00% |
| 48 | Sakil | Independent | 284 | 0.00% |
| 49 | Jafar Imam | Independent | 283 | 0.00% |
| 50 | Mahender | Independent | 275 | 0.00% |
| 51 | Shriram Pandey | Independent | 265 | 0.00% |
| 52 | Anil | Independent | 259 | 0.00% |
| 53 | Sangam | Independent | 235 | 0.00% |
| 54 | Muslim | Independent | 220 | 0.00% |
| 55 | Tribhuvan Narayan | Independent | 219 | 0.00% |
| 56 | Jagar Nath | Independent | 204 | 0.00% |
| 57 | Sita Ram | Independent | 183 | 0.00% |
Explore more election data