Top Candidates (Votes)
Constituency Details
  • State: NA
  • District: NA
  • Total Contestants: NA
  • Constituency Type: NA
  • Poll Date: NA
  • Counting Date: NA
Position Candidate Name Votes Votes% Party
1 Phulan Devi 297998 41.60% Samajwadi Party
2 Virendra Singh 260952 36.40% Bharatiya Janata Party
3 Ramkishor Bind 91008 12.70% Bahujan Samaj Party
4 Heeramani Singh 7960 1.10% Indian National Congress
5 Rajender 6998 1.00% Apna Dal
6 Mata Prasad 5527 0.80% All India Indira Congress (TIWARI)
7 Prem Chand Bind 3072 0.40% Pragtisheel Manav Samaj Party
8 Rajmani Bind 2486 0.30% Independent
9 Basantlal 2027 0.30% Independent
10 Surendra Prasad 1565 0.20% Independent
11 Sheetla 1147 0.20% Bhoomijotak Samooh
12 Payag 1113 0.20% Independent
13 Ramchandra 1108 0.20% Independent
14 Shyamjeet 929 0.10% Jharkhand Party
15 Shahjad 890 0.10% Independent
16 Ravi Kumar 889 0.10% Independent
17 Akhlak Ahmed 852 0.10% Independent
18 Afros 726 0.10% Indian Democratic Party
19 Mahendra 723 0.10% Independent
20 Duryodhan Prasad 718 0.10% Independent
21 Ramjee 712 0.10% Independent
22 Rampravesh 684 0.10% Shiv Sena
23 Kanhaiya Lal 629 0.10% Independent
24 Radheyshyam 622 0.10% Uttar Pradesh Republican Party
25 Balli 565 0.10% Independent
26 Ramkaran Yadav 524 0.10% Independent
27 Narendra Prasad 521 0.10% Independent
28 Seetaram 506 0.10% Independent
29 Inderjeet Bhartee 500 0.10% Independent
30 Jaishree Devi 499 0.10% Independent
31 Bechan 488 0.10% Independent
32 Ram Sanehi 483 0.10% Independent
33 Akhilesh 469 0.10% Independent
34 Manik Chand 466 0.10% Independent
35 Jagdish 434 0.10% Independent
36 Lalta 287 0.00% Independent
37 Vijay Shankar 267 0.00% Independent
38 Shivnath 261 0.00% Independent
39 Yunus 245 0.00% Independent
40 Sharda Prasad 235 0.00% Independent
41 Ramagya Devi 231 0.00% Independent
42 Pradeep Kumar 229 0.00% Independent
43 Tarkeshwar 227 0.00% Independent
44 Vijay Shankar 219 0.00% Independent
45 Jawahir 208 0.00% Independent
46 Kamal 203 0.00% Independent
47 Mohammed Yusuf Ali 203 0.00% Independent
48 Suryalal Bind 202 0.00% Independent
49 Akhilesh 200 0.00% Independent
50 Ramnarayan 191 0.00% Independent
51 Shamsher 171 0.00% Independent
52 Mohammed Pahij 170 0.00% Akhil Bhartiya Loktantra Party
53 Rajpati 144 0.00% Independent
54 Dud Nath Shukla 140 0.00% Independent
55 Rakesh Kumar 127 0.00% Independent
56 Kauyum 117 0.00% Independent
57 Mohammed Khalid 114 0.00% Independent
58 Malik Parvej 112 0.00% Independent
59 Daulat Ram 103 0.00% Independent
60 Vijay 96 0.00% Independent
61 Tara Shankar 88 0.00% Independent
© 2025 Copyright: knowyourelection.com
powered by tensorvisionai.com