Parliament Election 1991 GEN
Bharatiya Janata Party
Complete list of candidates who contested from this constituency
Bharatiya Janta Party
Indian National Congress
Janata Dal
Jharkhand Party
Muslim Leage
Independent
Independent
Republican Party Of India
Independent
Independent
Independent
Independent
Independent
Bahujan Samaj Party
Independent
Republican Party Of India (KHOBRAGADE)
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Tara Chand Khandelwal | Bharatiya Janta Party | 80,898 | 35.40% |
| 2 | Jai Prakash Aggrawal S/o Ram Charan | Indian National Congress | 78,124 | 34.20% |
| 3 | Kishore Lal | Janata Dal | 58,434 | 25.60% |
| 4 | Mirza Mohd. Usman | Jharkhand Party | 1,891 | 0.80% |
| 5 | Masroor Ahmed Khan | Muslim Leage | 982 | 0.40% |
| 6 | Banta Singh | Independent | 865 | 0.40% |
| 7 | Satya Narain | Independent | 296 | 0.10% |
| 8 | Seikh Muzib Rehman | Republican Party Of India | 261 | 0.10% |
| 9 | Sayara (W) | Independent | 258 | 0.10% |
| 10 | Dwarka Dhesh | Independent | 242 | 0.10% |
| 11 | Jai Prakash Aggarwal S/o Mangat Ram | Independent | 216 | 0.10% |
| 12 | Jai Prakash Aggarwal S/o Babarsidass | Independent | 213 | 0.10% |
| 13 | Kishori Lal Jain | Independent | 181 | 0.10% |
| 14 | Irean Zaved Qureshi | Bahujan Samaj Party | 173 | 0.10% |
| 15 | Saeeduzafar Khan | Independent | 169 | 0.10% |
| 16 | Aeltemush Rein | Republican Party Of India (KHOBRAGADE) | 164 | 0.10% |
| 17 | Acharya Laxmi Narain Sharma | Independent | 156 | 0.10% |
| 18 | Murli Dhar | Independent | 136 | 0.10% |
| 19 | Beena Gautam (W) | Independent | 125 | 0.10% |
| 20 | Anil Bharadwaj | Independent | 116 | 0.10% |
| 21 | Balram Bari | Independent | 115 | 0.10% |
| 22 | Mohd. Naim | Independent | 111 | 0.00% |
| 23 | Mahesh Chand Aggarwal | Independent | 110 | 0.00% |
| 24 | C.B. Lal Saxena | Independent | 103 | 0.00% |
| 25 | Brij Mohan | Independent | 99 | 0.00% |
| 26 | Nimmi (W) | Independent | 99 | 0.00% |
| 27 | Rajender Singh Bundela | Independent | 85 | 0.00% |
| 28 | Ravinder Kumar | Independent | 82 | 0.00% |
| 29 | Kabul Singh | Independent | 81 | 0.00% |
| 30 | Mohd. Arif | Independent | 78 | 0.00% |
| 31 | Rameshwar Dayal | Independent | 77 | 0.00% |
| 32 | Jai Prakash | Independent | 77 | 0.00% |
| 33 | Ravinder | Independent | 75 | 0.00% |
| 34 | K.N. Midha | Independent | 69 | 0.00% |
| 35 | Abodh Kumar | Independent | 66 | 0.00% |
| 36 | Dinesh | Independent | 59 | 0.00% |
| 37 | Subhash Chand Jain | Independent | 58 | 0.00% |
| 38 | Poonam (W) | Independent | 58 | 0.00% |
| 39 | Nooruddin | Independent | 55 | 0.00% |
| 40 | Rajendra Swaroop | Independent | 55 | 0.00% |
| 41 | Akshaya Kumar | Independent | 54 | 0.00% |
| 42 | Shiv Kumar Singhal | Independent | 50 | 0.00% |
| 43 | Kaka Joginder Singh Urf Dharti Pakad | Independent | 49 | 0.00% |
| 44 | Rajesh Kumar Suri | Independent | 47 | 0.00% |
| 45 | Deepak | Independent | 46 | 0.00% |
| 46 | Rajender Kumar | Independent | 46 | 0.00% |
| 47 | Anil Kumar | Independent | 44 | 0.00% |
| 48 | Ishtiaq Hussein | Independent | 43 | 0.00% |
| 49 | Satendra Jain | Independent | 43 | 0.00% |
| 50 | Ashok Kapoor | Independent | 42 | 0.00% |
| 51 | Rajkumar S/o Leelu Ram | Independent | 42 | 0.00% |
| 52 | Chandra Mohan | Independent | 39 | 0.00% |
| 53 | Ramji Dass | Independent | 38 | 0.00% |
| 54 | Gian Singh | Independent | 36 | 0.00% |
| 55 | Anill Garg | Independent | 36 | 0.00% |
| 56 | Hari Dutt Vashishta | Independent | 36 | 0.00% |
| 57 | Chand | Independent | 34 | 0.00% |
| 58 | Mohd. Sardar | Independent | 33 | 0.00% |
| 59 | Jai Kumar | Independent | 32 | 0.00% |
| 60 | Pawan | Independent | 32 | 0.00% |
| 61 | Rajkumar S/o Chand | Independent | 31 | 0.00% |
| 62 | Zamil Hussein | Independent | 31 | 0.00% |
| 63 | Javed Khalik | Independent | 29 | 0.00% |
| 64 | Mathuram | Independent | 29 | 0.00% |
| 65 | Ramkumar | Independent | 29 | 0.00% |
| 66 | Vipin Kumar | Independent | 28 | 0.00% |
| 67 | Shiv Shanker Mittal | Independent | 25 | 0.00% |
| 68 | Ashok Kumar | Independent | 22 | 0.00% |
| 69 | Vijaya Kumar | Independent | 20 | 0.00% |
| 70 | Vipin Sharma | Independent | 15 | 0.00% |
| 71 | Kamal Kumar Babbabar | Independent | 14 | 0.00% |
Explore more election data