Parliament Election 1991 GEN
Bharatiya Janata Party
Complete list of candidates who contested from this constituency
Bharatiya Janta Party
Indian National Congress
Janata Dal
Bahujan Samaj Party
Jharkhand Party
Communist Party Of India
All India Kisan Mazdoor Sabha
Independent
Akhil Bhartiya Dharmnirpeksh Dal
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Labour Party Of India (V.V. Prasad)
Independent
Independent
Independent
Independent
Muslim Leage
Independent
Independent
Independent
Independent
Independent
Independent
Bharatiya Loktantrik Mazdoor Dal
Independent
Lok Dal
Independent
Independent
Independent
Independent
Desh Bhakt Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
All India Forward Bloc
Akhil Bhartiya Hindu Shakti Dal
Independent
Independent
Independent
Independent
Rashtriya Unnatsheel Das
Doordarshi Party
Independent
Independent
Independent
Independent
Independent
Poorvanchal Rashtriya Congress
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Bhartiya Sangthit Nagrik Party
Independent
Independent
All India Dalit Muslim Minorities Suraksha Mahasangh
All India Urdu Morcha
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Jan Parishad
Independent
Azad Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Jan Ekata Morcha
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | B.L. Sharma 'prem' | Bharatiya Janta Party | 303,141 | 39.70% |
| 2 | H.K.L. Bhagat | Indian National Congress | 241,316 | 31.60% |
| 3 | Ram Bir Singh Bidhuri | Janata Dal | 158,712 | 20.80% |
| 4 | Kanshi Ram | Bahujan Samaj Party | 10,428 | 1.40% |
| 5 | Raj Kumar Jain | Jharkhand Party | 7,185 | 0.90% |
| 6 | M.M. Gopi | Communist Party Of India | 2,800 | 0.40% |
| 7 | Rajender | All India Kisan Mazdoor Sabha | 2,118 | 0.30% |
| 8 | Ashok Kumar | Independent | 2,007 | 0.30% |
| 9 | Harpal Singh | Akhil Bhartiya Dharmnirpeksh Dal | 1,790 | 0.20% |
| 10 | Ch. Kamal Singh | Independent | 1,177 | 0.20% |
| 11 | Bhan Singh | Independent | 1,037 | 0.10% |
| 12 | Surender Thakur | Independent | 1,011 | 0.10% |
| 13 | Kanshi Nath | Independent | 1,009 | 0.10% |
| 14 | Dhanasi Ram Garg | Independent | 914 | 0.10% |
| 15 | Anil Kumar S/o Kalu Ram | Independent | 805 | 0.10% |
| 16 | Sharif Ahmed | Independent | 780 | 0.10% |
| 17 | Nathi Singh Bhaghel | Labour Party Of India (V.V. Prasad) | 684 | 0.10% |
| 18 | C.S. Rathaur Uttarakhandi | Independent | 650 | 0.10% |
| 19 | Ved Prakash Sharma | Independent | 562 | 0.10% |
| 20 | Satish Chand Parashar | Independent | 552 | 0.10% |
| 21 | Anil Kumar S/o Fathe Chand | Independent | 473 | 0.10% |
| 22 | Syed Hamid Hussain Khizer | Muslim Leage | 419 | 0.10% |
| 23 | Satish Kumar S/o Tara Chand | Independent | 401 | 0.10% |
| 24 | Shyam Singh | Independent | 369 | 0.00% |
| 25 | Netra Bahadur | Independent | 365 | 0.00% |
| 26 | Karan Singh Gautam | Independent | 365 | 0.00% |
| 27 | Bhagwan Das | Independent | 357 | 0.00% |
| 28 | Harbans Lal | Independent | 350 | 0.00% |
| 29 | D.K. Singhal | Bharatiya Loktantrik Mazdoor Dal | 350 | 0.00% |
| 30 | Kishan Chand Urf Khimanand Khulbey | Independent | 336 | 0.00% |
| 31 | Tej Singh Varun | Lok Dal | 314 | 0.00% |
| 32 | Abdul Shakoor | Independent | 289 | 0.00% |
| 33 | Bal Kishan | Independent | 286 | 0.00% |
| 34 | O.P. Saxena | Independent | 273 | 0.00% |
| 35 | Jagat Singh | Independent | 271 | 0.00% |
| 36 | Surendra Kumar Ralli | Desh Bhakt Party | 263 | 0.00% |
| 37 | Appan | Independent | 246 | 0.00% |
| 38 | Ram Singh | Independent | 229 | 0.00% |
| 39 | Avinash Puri | Independent | 219 | 0.00% |
| 40 | Madan Lal | Independent | 213 | 0.00% |
| 41 | Chander Mohan | Independent | 212 | 0.00% |
| 42 | Neeraj | Independent | 211 | 0.00% |
| 43 | Tek Chand | Independent | 204 | 0.00% |
| 44 | Vidya Sagar Jain | Independent | 203 | 0.00% |
| 45 | Ved Parkash | Independent | 197 | 0.00% |
| 46 | Uttam Rao Gajbhiye | Independent | 195 | 0.00% |
| 47 | Ram Pratap | All India Forward Bloc | 193 | 0.00% |
| 48 | Shiv Pal | Akhil Bhartiya Hindu Shakti Dal | 193 | 0.00% |
| 49 | Pal Jain | Independent | 187 | 0.00% |
| 50 | Jagpal Singh | Independent | 181 | 0.00% |
| 51 | Bhog Raj | Independent | 179 | 0.00% |
| 52 | Charanjeet Singh Kesari | Independent | 178 | 0.00% |
| 53 | Bhagwan Dass Chittirya | Rashtriya Unnatsheel Das | 178 | 0.00% |
| 54 | Vijay Pal Singh | Doordarshi Party | 171 | 0.00% |
| 55 | Bal Ram Sharma | Independent | 170 | 0.00% |
| 56 | Mukesh Kumar | Independent | 168 | 0.00% |
| 57 | Sunil Kumar | Independent | 168 | 0.00% |
| 58 | Vishal Anand | Independent | 164 | 0.00% |
| 59 | Rajkumar | Independent | 157 | 0.00% |
| 60 | Tek Ram | Poorvanchal Rashtriya Congress | 154 | 0.00% |
| 61 | Chander Prakash | Independent | 152 | 0.00% |
| 62 | Swatantra Bala (W) | Independent | 152 | 0.00% |
| 63 | Ram Prasad | Independent | 151 | 0.00% |
| 64 | Chattra Singh | Independent | 140 | 0.00% |
| 65 | Mahesh Chand | Independent | 135 | 0.00% |
| 66 | Narender | Independent | 131 | 0.00% |
| 67 | Ram Karan | Independent | 131 | 0.00% |
| 68 | Nand Kishore S/o Chiranji Lal | Independent | 129 | 0.00% |
| 69 | Satish Kumar S/o Attal Singh Upadhya | Independent | 123 | 0.00% |
| 70 | Harbhajan | Independent | 121 | 0.00% |
| 71 | Sushil Kumar | Independent | 121 | 0.00% |
| 72 | Basant Lal Jain | Bhartiya Sangthit Nagrik Party | 120 | 0.00% |
| 73 | B.M. Singh 'premi' | Independent | 120 | 0.00% |
| 74 | Narender Kumars/o Harbans Singh | Independent | 115 | 0.00% |
| 75 | Subrata (W) | All India Dalit Muslim Minorities Suraksha Mahasangh | 115 | 0.00% |
| 76 | Vijender Singh Tomar | All India Urdu Morcha | 113 | 0.00% |
| 77 | Hafiz | Independent | 112 | 0.00% |
| 78 | Akbar Khan | Independent | 110 | 0.00% |
| 79 | Kamal Kumar Barbar | Independent | 110 | 0.00% |
| 80 | J.K. Gupta | Independent | 106 | 0.00% |
| 81 | Ashutosh Rastogi | Independent | 103 | 0.00% |
| 82 | Babu Ram Diwakar | Independent | 101 | 0.00% |
| 83 | Prakash | Independent | 93 | 0.00% |
| 84 | Anil Mohan | Independent | 92 | 0.00% |
| 85 | Nand Kishore S/o Dharam Pal | Independent | 86 | 0.00% |
| 86 | Vikram Pal | Independent | 76 | 0.00% |
| 87 | Kaka Joginder Singh Urf Dharti Pakad | Independent | 73 | 0.00% |
| 88 | Desh Deppak | Independent | 70 | 0.00% |
| 89 | Ram Nath | Independent | 70 | 0.00% |
| 90 | Ram Chandra | Independent | 69 | 0.00% |
| 91 | Ravinder Singh | Jan Parishad | 69 | 0.00% |
| 92 | C.N. Dass | Independent | 68 | 0.00% |
| 93 | Parveen Kumar Jain | Azad Party | 67 | 0.00% |
| 94 | Devender Singh | Independent | 66 | 0.00% |
| 95 | Prakash Vir | Independent | 64 | 0.00% |
| 96 | Narendra Kumar S/o Lekh Raj | Independent | 61 | 0.00% |
| 97 | Mahendra Pal Singh Kasana | Independent | 59 | 0.00% |
| 98 | Lakshmi Narain | Independent | 57 | 0.00% |
| 99 | Balwant Singh Parwana Kashyap | Independent | 49 | 0.00% |
| 100 | Ravinder Kumar | Independent | 48 | 0.00% |
| 101 | Shiv Nath (URF BABA CHETNANAND) | Independent | 48 | 0.00% |
| 102 | Puran Chand Gupta | Jan Ekata Morcha | 34 | 0.00% |
| 103 | Daya Nand | Independent | 30 | 0.00% |
| 104 | Maya Prakash | Independent | 30 | 0.00% |
| 105 | Farooq Ahmed Nawab | Independent | 27 | 0.00% |
Explore more election data