Parliament Election 1991 GEN
Bharatiya Janata Party
Complete list of candidates who contested from this constituency
Bharatiya Janta Party
Indian National Congress
Janata Dal
Jharkhand Party
Bahujan Samaj Party
Jammu & Kashmir Panthers Party
Jan Parishad
Independent
Independent
Samdarshi Party
Lok Dal
Independent
Mukt Bharat
Independent
Independent
Independent
Akhil Bharat Hindu Mahasabha
Independent
Independent
Independent
Independent
Independent
Independent
Doordarshi Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Desh Bhakt Party
Independent
Independent
Independent
Independent
Independent
Independent
Poorvanchal Rashtriya Congress
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Akhil Bhartiya Dharmnirpeksh Dal
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Bharatiya Loktantrik Mazdoor Dal
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Lal Krishna Advani | Bharatiya Janta Party | 93,662 | 42.90% |
| 2 | Rajesh Khanna | Indian National Congress | 92,073 | 42.20% |
| 3 | Manju Mohan (W) | Janata Dal | 20,439 | 9.40% |
| 4 | Himanshu Pande | Jharkhand Party | 2,834 | 1.30% |
| 5 | Om Parkash | Bahujan Samaj Party | 641 | 0.30% |
| 6 | Bhim Singh | Jammu & Kashmir Panthers Party | 396 | 0.20% |
| 7 | Victor David | Jan Parishad | 361 | 0.20% |
| 8 | Gurnam Singh | Independent | 349 | 0.20% |
| 9 | Navneet Singh | Independent | 346 | 0.20% |
| 10 | Arvind Gandhi | Samdarshi Party | 305 | 0.10% |
| 11 | U.S. Panwar | Lok Dal | 302 | 0.10% |
| 12 | Anil Kumar | Independent | 286 | 0.10% |
| 13 | S.S. Sareen | Mukt Bharat | 229 | 0.10% |
| 14 | R.P. Gupta | Independent | 208 | 0.10% |
| 15 | Ved Narain Tripathi | Independent | 196 | 0.10% |
| 16 | S.K. Rungta | Independent | 188 | 0.10% |
| 17 | Vishwanath Khanna | Akhil Bharat Hindu Mahasabha | 175 | 0.10% |
| 18 | Mishri Lal | Independent | 145 | 0.10% |
| 19 | Shambhu Singh | Independent | 145 | 0.10% |
| 20 | Virendra Malik | Independent | 119 | 0.10% |
| 21 | Netr Pal | Independent | 112 | 0.10% |
| 22 | Ravinder Kumar | Independent | 103 | 0.00% |
| 23 | Rajeev Bahadur | Independent | 99 | 0.00% |
| 24 | Girish Chandra Gupta | Doordarshi Party | 86 | 0.00% |
| 25 | Nisar Ahmed | Independent | 83 | 0.00% |
| 26 | Amrit Lal Trehan | Independent | 76 | 0.00% |
| 27 | Yogeshwar Davar | Independent | 76 | 0.00% |
| 28 | Shanti Oberai (W) | Independent | 74 | 0.00% |
| 29 | M.L. Mahatma Gandhi | Independent | 74 | 0.00% |
| 30 | Prakash Vir | Independent | 71 | 0.00% |
| 31 | Brahmjeet | Independent | 68 | 0.00% |
| 32 | Mohan Chand | Independent | 66 | 0.00% |
| 33 | Deepak Gupta | Independent | 64 | 0.00% |
| 34 | Maharaj Kumar | Desh Bhakt Party | 64 | 0.00% |
| 35 | Harcharan Singh | Independent | 62 | 0.00% |
| 36 | Anil Chopra | Independent | 62 | 0.00% |
| 37 | Ram Avtar Shahtri | Independent | 59 | 0.00% |
| 38 | Ram Kumar Azad | Independent | 59 | 0.00% |
| 39 | Surinder Saini | Independent | 56 | 0.00% |
| 40 | Dharamvir Kataria | Independent | 54 | 0.00% |
| 41 | Kedar Nath Dwivedi | Poorvanchal Rashtriya Congress | 53 | 0.00% |
| 42 | Ashok Narang | Independent | 52 | 0.00% |
| 43 | Satya Rani (W) | Independent | 51 | 0.00% |
| 44 | Sominder Parkash | Independent | 48 | 0.00% |
| 45 | Ramesh Chand | Independent | 47 | 0.00% |
| 46 | Atam Parkash | Independent | 46 | 0.00% |
| 47 | Kaka Joginder Singh Alias Dharti Pakad | Independent | 46 | 0.00% |
| 48 | Ajay | Independent | 43 | 0.00% |
| 49 | Rattan | Independent | 43 | 0.00% |
| 50 | Sunil Sardana | Independent | 41 | 0.00% |
| 51 | S.L. Sharma | Akhil Bhartiya Dharmnirpeksh Dal | 40 | 0.00% |
| 52 | Kulwant Singh | Independent | 39 | 0.00% |
| 53 | Rajeev Jai | Independent | 34 | 0.00% |
| 54 | Ashok Dubey | Independent | 31 | 0.00% |
| 55 | Kutta Dharti Pakad Madan Lal | Independent | 30 | 0.00% |
| 56 | Tara Chand (SAINI) | Independent | 28 | 0.00% |
| 57 | Vinod Kumar | Independent | 28 | 0.00% |
| 58 | Atma Devi (W) | Independent | 26 | 0.00% |
| 59 | J.M. Lal | Independent | 26 | 0.00% |
| 60 | Yogesh Kumar | Independent | 25 | 0.00% |
| 61 | Ram Kumar Shukla | Independent | 25 | 0.00% |
| 62 | Annt Ram Rahi | Independent | 24 | 0.00% |
| 63 | Sanjeev Kumar Chopra | Independent | 24 | 0.00% |
| 64 | Sunakar Hazada | Independent | 22 | 0.00% |
| 65 | Agam Prasad | Independent | 19 | 0.00% |
| 66 | Shankar Lal Mali | Independent | 19 | 0.00% |
| 67 | Shrinivasan Sampath | Independent | 16 | 0.00% |
| 68 | Bhuwan Chander Pandey | Independent | 15 | 0.00% |
| 69 | Tanti Ram Hansa | Bharatiya Loktantrik Mazdoor Dal | 14 | 0.00% |
| 70 | Thakur Das Jhamandas Vejhurani | Independent | 12 | 0.00% |
Explore more election data