Parliament Election 1996 GEN
Bharatiya Janata Party
Complete list of candidates who contested from this constituency
Bharatiya Janata Party
Indian National Congress
Janata Dal
All India Indira Congress (TIWARI)
Independent
Jharkhand Party
Independent
Bharatiya Lok Panchayat
Independent
Bahujan Loktantrik Party
Ekta Samaj Party
Independent
Mukt Bharat
Independent
Hind National Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
All India Azad Hind Mazdur & Jan Kalyan Party
Independent
Rashtriya Aikta Manch
Independent
Independent
Manav Sewa Sangh
Akhil Bharatiya Shivsena Rashtrawadi
Independent
Indian Secular Congress
Independent
Independent
Independent
Independent
Independent
All India Forward Bloc
Independent
Akhil Bharatiya Mahasand Sarvahara Krantikari Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Political Party Of National Management Service
Bahujan Kranti Dal (JAI)
Independent
Independent
Independent
Akhil Bhartiya Janata Vikas Party
Independent
Independent
Independent
Independent
Bharatiya Rashtrawadi Dal
Independent
Independent
Independent
Independent
Desh Bhakt Party
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Jagmohan | Bharatiya Janata Party | 139,945 | 53.60% |
| 2 | Rajesh Khanna | Indian National Congress | 81,630 | 31.30% |
| 3 | Shoaib Iqbal | Janata Dal | 17,905 | 6.90% |
| 4 | Madan Singh Bisht | All India Indira Congress (TIWARI) | 5,027 | 1.90% |
| 5 | Dharam Dutt | Independent | 1,933 | 0.70% |
| 6 | Kulomani Pant | Jharkhand Party | 1,030 | 0.40% |
| 7 | Rajneesh Sharma | Independent | 938 | 0.40% |
| 8 | G.P. Gautam | Bharatiya Lok Panchayat | 402 | 0.20% |
| 9 | Mohammad Kalim | Independent | 389 | 0.10% |
| 10 | Rajender Prasad | Bahujan Loktantrik Party | 376 | 0.10% |
| 11 | Dharama Nand Pant | Ekta Samaj Party | 317 | 0.10% |
| 12 | Jagmohan Dhawan | Independent | 304 | 0.10% |
| 13 | Surinder Mohan Nayyar | Mukt Bharat | 295 | 0.10% |
| 14 | Anil Sharma | Independent | 291 | 0.10% |
| 15 | Ram Chander Jain | Hind National Party | 284 | 0.10% |
| 16 | Naseem Ahmad | Independent | 273 | 0.10% |
| 17 | Mohan Lal parwana | Independent | 256 | 0.10% |
| 18 | S. Dhanpal | Independent | 224 | 0.10% |
| 19 | Devdutt Chauhan | Independent | 218 | 0.10% |
| 20 | Rakesh Mahajan | Independent | 212 | 0.10% |
| 21 | Ram Kumar Azad | Independent | 203 | 0.10% |
| 22 | Pran Nath Lekhi | Independent | 202 | 0.10% |
| 23 | Jaggu Ram | All India Azad Hind Mazdur & Jan Kalyan Party | 194 | 0.10% |
| 24 | Sunakar Malik | Independent | 193 | 0.10% |
| 25 | Saira | Rashtriya Aikta Manch | 190 | 0.10% |
| 26 | Ram Kumar Shukla | Independent | 189 | 0.10% |
| 27 | Javed Iqbal | Independent | 186 | 0.10% |
| 28 | Ram Kumar Bhardwaj | Manav Sewa Sangh | 182 | 0.10% |
| 29 | Man Mohan | Akhil Bharatiya Shivsena Rashtrawadi | 175 | 0.10% |
| 30 | Syed Nasir Ali Nizami | Independent | 165 | 0.10% |
| 31 | Shyama Devi Trivedi | Indian Secular Congress | 160 | 0.10% |
| 32 | Sakhawat Khan | Independent | 159 | 0.10% |
| 33 | Rajender Tandon | Independent | 159 | 0.10% |
| 34 | Meenakshi Kohli | Independent | 158 | 0.10% |
| 35 | Mohammad Abul Hassan | Independent | 154 | 0.10% |
| 36 | Pradeep Kumar Gupta | Independent | 150 | 0.10% |
| 37 | Virendra Kumar Mishra | All India Forward Bloc | 140 | 0.10% |
| 38 | Shyam Lal Suman | Independent | 136 | 0.10% |
| 39 | Lekh Ram Sarsoonia Bodh | Akhil Bharatiya Mahasand Sarvahara Krantikari Party | 129 | 0.00% |
| 40 | Liyakat | Independent | 128 | 0.00% |
| 41 | Ramakant Jindal | Independent | 127 | 0.00% |
| 42 | Shoshan Kamal Sharma | Independent | 127 | 0.00% |
| 43 | Tilak Raj Kakkar | Independent | 123 | 0.00% |
| 44 | Jagdev Mittar Gupta | Independent | 123 | 0.00% |
| 45 | Fateh Chand Saxena | Independent | 106 | 0.00% |
| 46 | O.P. Sharma | Independent | 106 | 0.00% |
| 47 | Savitri Chouniyal | Independent | 104 | 0.00% |
| 48 | Dayawati Gupta | Independent | 95 | 0.00% |
| 49 | Pankaj Bhargava | Political Party Of National Management Service | 92 | 0.00% |
| 50 | Chowdhary Man Singh Jatav | Bahujan Kranti Dal (JAI) | 84 | 0.00% |
| 51 | Mukesh Saxena | Independent | 83 | 0.00% |
| 52 | Raj Bahadur Singh | Independent | 72 | 0.00% |
| 53 | Dhruv Kumar | Independent | 63 | 0.00% |
| 54 | Vicky Khan | Akhil Bhartiya Janata Vikas Party | 63 | 0.00% |
| 55 | Yogeshwar Davar | Independent | 60 | 0.00% |
| 56 | Atam Prakash Khurana | Independent | 60 | 0.00% |
| 57 | D.R. Kapila | Independent | 59 | 0.00% |
| 58 | Kailash Choudhari | Independent | 56 | 0.00% |
| 59 | Swami Shekdar Tribhuvan Bhaghwan | Bharatiya Rashtrawadi Dal | 53 | 0.00% |
| 60 | A. Rehman | Independent | 49 | 0.00% |
| 61 | Inder Krishen | Independent | 46 | 0.00% |
| 62 | Monohar Lal Mahajan | Independent | 46 | 0.00% |
| 63 | Mahim Jain | Independent | 40 | 0.00% |
| 64 | Maharaj Kumar Advocate | Desh Bhakt Party | 33 | 0.00% |
| 65 | Rajender Kumar Gupta Bawa Bhai | Independent | 24 | 0.00% |
| 66 | Ved Pal Shastri | Independent | 18 | 0.00% |
Explore more election data