Top Candidates (Votes)
Constituency Details
  • State: NA
  • District: NA
  • Total Contestants: NA
  • Constituency Type: NA
  • Poll Date: NA
  • Counting Date: NA
Position Candidate Name Votes Votes% Party
1 Charanjit Singh (West Friends Colony) 150513 47.10% Indian National Congress (I)
2 Vijay Kumar Malhotra 146413 45.80% Janta Party
3 Shashi Bhusan 6339 2.00% Indian National Congress (U)
4 Balraj Madhok 2196 0.70% Independent
5 Rajinder Singh 980 0.30% Independent
6 Vijay Kumar (Paharganj) 974 0.30% Independent
7 Keshar Singh 857 0.30% Independent
8 Vijay Kumar (Nangal Raya) 825 0.30% Independent
9 Charanjit Singh (Tilak Nagar) 799 0.30% Independent
10 J.C. Pathak 574 0.20% Independent
11 Mangla Prasad 430 0.10% Independent
12 Balbir Singh Bir 425 0.10% Independent
13 Balraj 417 0.10% Independent
14 Pyarey Miya 365 0.10% Independent
15 Karan Singh 346 0.10% Independent
16 K.M. Sharma 341 0.10% Independent
17 Nagarjun 326 0.10% Independent
18 Ram Swarup Manocha 324 0.10% Independent
19 Bhalu Jagdish Chander 288 0.10% Independent
20 Man Mohan Singh Sahani 255 0.10% Independent
21 Shiv Shankar Gautam 220 0.10% Independent
22 Mahinder Singh 161 0.10% Independent
23 Harjit Singh 159 0.00% Independent
24 Ravi Khanna 156 0.00% Independent
25 Ram Sunder Tewari (Sant Tulsi) 145 0.00% Independent
26 Som Pal Nirmal 110 0.00% Independent
© 2025 Copyright: knowyourelection.com
powered by tensorvisionai.com