Parliament Election 1996 GEN
Janata Dal
Complete list of candidates who contested from this constituency
Janata Dal
Samata Party
Indian National Congress
Independent
Independent
Communist Party Of India (MARXIST-LENINIST) (LIBERATION)
All India Indira Congress (TIWARI)
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Indian Union Muslim League
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Jai Narain Pd. Nishad | Janata Dal | 318,506 | 49.30% |
| 2 | Harendra Kumar | Samata Party | 238,432 | 36.90% |
| 3 | Rajani Ranjan Sahu | Indian National Congress | 45,504 | 7.00% |
| 4 | Kamlesh Kumar | Independent | 4,375 | 0.70% |
| 5 | Rakesh Kumar Sharma | Independent | 2,782 | 0.40% |
| 6 | Mina Tiwari | Communist Party Of India (MARXIST-LENINIST) (LIBERATION) | 2,630 | 0.40% |
| 7 | Laliteshwar Pd. Sahi | All India Indira Congress (TIWARI) | 2,536 | 0.40% |
| 8 | Kapildev Pd. Yadav | Independent | 1,961 | 0.30% |
| 9 | M.D. Lal Babu | Independent | 1,421 | 0.20% |
| 10 | M.D. Malokh | Independent | 1,404 | 0.20% |
| 11 | Bir Singh | Independent | 1,169 | 0.20% |
| 12 | Raghubansh Pd. Singh | Independent | 856 | 0.10% |
| 13 | Pramod Kumar Thakur | Independent | 776 | 0.10% |
| 14 | Gopla Poddar | Independent | 605 | 0.10% |
| 15 | Binda Mahto | Independent | 599 | 0.10% |
| 16 | Kaushal Kishore Singh | Independent | 585 | 0.10% |
| 17 | Saket K. Verma | Independent | 582 | 0.10% |
| 18 | Ravi Shankar Anand | Independent | 531 | 0.10% |
| 19 | Raj Kumar Prasad | Independent | 524 | 0.10% |
| 20 | Mahesh Das | Independent | 502 | 0.10% |
| 21 | Lal Babu Singh | Independent | 495 | 0.10% |
| 22 | Vrij Mohan Rai | Independent | 465 | 0.10% |
| 23 | Urmila Sinha | Independent | 461 | 0.10% |
| 24 | Kedar Pd. Singh | Independent | 408 | 0.10% |
| 25 | Raghunath Mahto | Independent | 385 | 0.10% |
| 26 | Ranvir Abhimanue | Independent | 365 | 0.10% |
| 27 | Shashi Shekhar Singh | Independent | 365 | 0.10% |
| 28 | Rakesh Pd. Verma | Independent | 348 | 0.10% |
| 29 | Ramdayal Thakur | Independent | 318 | 0.00% |
| 30 | Nalini Kant Ojha | Independent | 315 | 0.00% |
| 31 | Ram Naresh Paswan | Independent | 306 | 0.00% |
| 32 | M.M. Ali | Independent | 295 | 0.00% |
| 33 | Krishna Kumar Rai | Independent | 290 | 0.00% |
| 34 | Ram Babu Singh | Independent | 259 | 0.00% |
| 35 | Suresh Narain Verma | Independent | 259 | 0.00% |
| 36 | Lalit Sah | Independent | 250 | 0.00% |
| 37 | Ambika Pd. Thakur | Independent | 242 | 0.00% |
| 38 | Ram Babu Patel | Independent | 234 | 0.00% |
| 39 | Chandra Narain Sharma | Independent | 228 | 0.00% |
| 40 | Niraj Kumar Sona | Independent | 223 | 0.00% |
| 41 | Mitra Nand Singh | Independent | 219 | 0.00% |
| 42 | Saheb Udam | Indian Union Muslim League | 213 | 0.00% |
| 43 | Chandra Bhushan Singh | Independent | 211 | 0.00% |
| 44 | Lal Babu Chaudhary | Independent | 208 | 0.00% |
| 45 | Ranjit Kumar | Independent | 202 | 0.00% |
| 46 | Pharhat Abbas | Independent | 196 | 0.00% |
| 47 | Harivansh Mahto | Independent | 193 | 0.00% |
| 48 | Devki Nandan Yadav | Independent | 192 | 0.00% |
| 49 | Shambhu Nath Mehta | Independent | 190 | 0.00% |
| 50 | Raj Kumar Singh | Independent | 183 | 0.00% |
| 51 | Ram Chandra Prasad | Independent | 179 | 0.00% |
| 52 | Krishna Ram | Independent | 176 | 0.00% |
| 53 | Yashoda Devi | Independent | 161 | 0.00% |
| 54 | Radha Kant Singh | Independent | 151 | 0.00% |
| 55 | Ashok Kumar | Independent | 150 | 0.00% |
| 56 | Braj Kishore Chaudhary | Independent | 148 | 0.00% |
| 57 | Anmol Kumar | Independent | 143 | 0.00% |
| 58 | Umesh Singh | Independent | 139 | 0.00% |
| 59 | Ram Dhyan Pd. | Independent | 138 | 0.00% |
| 60 | Shatrughan Jha | Independent | 129 | 0.00% |
| 61 | Rajiv Chaudhary | Independent | 122 | 0.00% |
| 62 | Chandra Singh Chauhan | Independent | 122 | 0.00% |
| 63 | M.D. Israil | Independent | 106 | 0.00% |
| 64 | Sanjay Kumar | Independent | 99 | 0.00% |
| 65 | Sita Ram Kunwar | Independent | 93 | 0.00% |
| 66 | Onkar Nath Singh | Independent | 81 | 0.00% |
| 67 | Keshav Pd. Mishra | Independent | 56 | 0.00% |
Explore more election data