Parliament Election 1991 GEN
Indian National Congress
Complete list of candidates who contested from this constituency
Indian National Congress
Bharatiya Janta Party
Janata Dal
Jharkhand Party
Bahujan Samaj Party
Samdarshi Party
Akhil Bhartiya Dharmnirpeksh Dal
Independent
Jawan Kisan Mazdoor Party
Independent
Independent
Independent
Independent
Independent
Independent
Doordarshi Party
Independent
Independent
Lokhit Morcha
Independent
Mukt Bharat
Bharatiya Loktantrik Mazdoor Dal
Independent
Independent
Poorvanchal Rashtriya Congress
Independent
Independent
Desh Bhakt Party
Independent
Independent
All India Forward Bloc
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Republican Party Of India
Independent
Independent
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Sajjan Kumar | Indian National Congress | 346,259 | 44.80% |
| 2 | Sahib Singh Verma | Bharatiya Janta Party | 259,468 | 33.60% |
| 3 | Tarif Singh | Janata Dal | 111,814 | 14.50% |
| 4 | P.N. Singh | Jharkhand Party | 13,126 | 1.70% |
| 5 | Shiv Prasad | Bahujan Samaj Party | 9,810 | 1.30% |
| 6 | Md. Rafi | Samdarshi Party | 1,922 | 0.20% |
| 7 | Suredra Pal | Akhil Bhartiya Dharmnirpeksh Dal | 1,768 | 0.20% |
| 8 | Kamal Kumar Manak | Independent | 1,132 | 0.10% |
| 9 | Ch. Bhagat Singh | Jawan Kisan Mazdoor Party | 1,109 | 0.10% |
| 10 | Suresh Kumar | Independent | 831 | 0.10% |
| 11 | Bhanu Pratap | Independent | 744 | 0.10% |
| 12 | T.V.S.R. Krishna Sastry | Independent | 723 | 0.10% |
| 13 | Har Phool | Independent | 666 | 0.10% |
| 14 | S.P. Singh | Independent | 615 | 0.10% |
| 15 | Shiv Kumar | Independent | 587 | 0.10% |
| 16 | Hem Chander Rana | Doordarshi Party | 567 | 0.10% |
| 17 | Satya Pal | Independent | 565 | 0.10% |
| 18 | Charan Singh | Independent | 535 | 0.10% |
| 19 | Tulsi | Lokhit Morcha | 485 | 0.10% |
| 20 | Bhog Raj | Independent | 474 | 0.10% |
| 21 | Milan Nayyar (W) | Mukt Bharat | 472 | 0.10% |
| 22 | Chattar Pal Sharma | Bharatiya Loktantrik Mazdoor Dal | 411 | 0.10% |
| 23 | Ravinder Kumar | Independent | 374 | 0.00% |
| 24 | Hukam Chan Basist | Independent | 352 | 0.00% |
| 25 | Shobha Prasad (W) | Poorvanchal Rashtriya Congress | 333 | 0.00% |
| 26 | S. Mohan Singh | Independent | 331 | 0.00% |
| 27 | Kewal Krishna Virmani | Independent | 329 | 0.00% |
| 28 | Vijay Kumar Rana | Desh Bhakt Party | 312 | 0.00% |
| 29 | Kaka Joginder Singh Urf Dharti Pakad | Independent | 308 | 0.00% |
| 30 | Satpal Jindal | Independent | 303 | 0.00% |
| 31 | Ram Bharose | All India Forward Bloc | 275 | 0.00% |
| 32 | Ravinder Kumar | Independent | 272 | 0.00% |
| 33 | Ishwar Chander | Independent | 265 | 0.00% |
| 34 | Fauji | Independent | 264 | 0.00% |
| 35 | D.R. Wadhwa | Independent | 260 | 0.00% |
| 36 | Sanjay Kumar Bansal | Independent | 249 | 0.00% |
| 37 | Kashi Ram | Independent | 237 | 0.00% |
| 38 | Surendra Sharma | Independent | 235 | 0.00% |
| 39 | Om Prakash | Independent | 223 | 0.00% |
| 40 | Balbir Singh | Independent | 219 | 0.00% |
| 41 | Atar Singh | Independent | 217 | 0.00% |
| 42 | Sukhvinder Singh Siddhu | Independent | 210 | 0.00% |
| 43 | Ved Praksh Sinoria | Independent | 202 | 0.00% |
| 44 | I.A. Siddiquee | Independent | 193 | 0.00% |
| 45 | Raghunandan Khanna | Independent | 193 | 0.00% |
| 46 | Faquir Chand Bhasain | Independent | 189 | 0.00% |
| 47 | Anand Prakash Goyal | Independent | 185 | 0.00% |
| 48 | Surat Singh | Independent | 184 | 0.00% |
| 49 | Gokul Bhai | Independent | 171 | 0.00% |
| 50 | Parasram Sethi | Independent | 171 | 0.00% |
| 51 | Ganesh Singh | Independent | 170 | 0.00% |
| 52 | Ranbir Singh Bharadwaj | Independent | 168 | 0.00% |
| 53 | Amar Singh Chauhan | Independent | 166 | 0.00% |
| 54 | Krishan Kumar | Independent | 164 | 0.00% |
| 55 | Balvinder Kaur (W) | Independent | 146 | 0.00% |
| 56 | Mod. Sirazuddin Khan | Independent | 136 | 0.00% |
| 57 | Ram Singh Sisodia Khan | Independent | 133 | 0.00% |
| 58 | K.C. Gupta | Independent | 130 | 0.00% |
| 59 | Dinesh Marula | Independent | 129 | 0.00% |
| 60 | Lala Ram Bandhu Bareva | Independent | 119 | 0.00% |
| 61 | Venkataraman | Independent | 114 | 0.00% |
| 62 | Kusum Sharma (W) | Independent | 100 | 0.00% |
| 63 | Pershotum | Republican Party Of India | 96 | 0.00% |
| 64 | Guru Gopi Chand Buteral | Independent | 91 | 0.00% |
| 65 | Atul Datta | Independent | 87 | 0.00% |
| 66 | Meghraj Bansal | Independent | 82 | 0.00% |
| 67 | Manjeet Singh | Independent | 77 | 0.00% |
| 68 | Beena Chhokar (W) | Independent | 74 | 0.00% |
| 69 | Devraj Singh Raghav | Independent | 59 | 0.00% |
| 70 | Kailash Chander | Independent | 29 | 0.00% |
Explore more election data