Parliament Election 1996 GEN
Bharatiya Janata Party
Complete list of candidates who contested from this constituency
Bharatiya Janata Party
Indian National Congress
Janata Dal
All India Indira Congress (TIWARI)
Jharkhand Party
Samajwadi Party
Independent
Akhil Bhartiya Janata Vikas Party
Independent
Independent
Rashtriya Samdarshi Party
Independent
Independent
Bharatiya Lok Tantrik Mazdoor Dal
Independent
Samata Party
Independent
Republican Party Of India
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Akhil Bharat Hindu Mahasabha
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Indian Secular Congress
Independent
Independent
Independent
Desh Bhakt Party
Independent
Independent
Independent
All India Forward Bloc
Independent
Ekta Samaj Party
Independent
Independent
Independent
Independent
Bahujan Loktantrik Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Rashtriya Aikta Manch
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Bahujan Kranti Dal (JAI)
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Krishan Lal Sharma | Bharatiya Janata Party | 701,262 | 51.60% |
| 2 | Sajjan Kumar | Indian National Congress | 468,129 | 34.50% |
| 3 | Mahender Yadav | Janata Dal | 69,006 | 5.10% |
| 4 | Chattar Singh | All India Indira Congress (TIWARI) | 10,752 | 0.80% |
| 5 | Ch. Prem Raj Tanwar | Jharkhand Party | 7,586 | 0.60% |
| 6 | Balbir Singh | Samajwadi Party | 5,057 | 0.40% |
| 7 | Surender Kumar | Independent | 4,328 | 0.30% |
| 8 | Rishi Pal | Akhil Bhartiya Janata Vikas Party | 3,989 | 0.30% |
| 9 | Pradeep Kumar Taluja | Independent | 3,265 | 0.20% |
| 10 | Vinod Garg | Independent | 3,227 | 0.20% |
| 11 | Arjun Singh | Rashtriya Samdarshi Party | 3,183 | 0.20% |
| 12 | Suraj Pal | Independent | 2,932 | 0.20% |
| 13 | Sardar Jagdeesh Singh Nagar | Independent | 2,904 | 0.20% |
| 14 | Chatter Pal Sharma | Bharatiya Lok Tantrik Mazdoor Dal | 2,629 | 0.20% |
| 15 | Satpal Jindal | Independent | 2,590 | 0.20% |
| 16 | Pratap Singh | Samata Party | 2,307 | 0.20% |
| 17 | Thakur Surinder Pal Singh | Independent | 1,843 | 0.10% |
| 18 | M.L.Anand | Republican Party Of India | 1,576 | 0.10% |
| 19 | Jai Kishan | Independent | 1,503 | 0.10% |
| 20 | Karm Singh Tank | Independent | 1,426 | 0.10% |
| 21 | Shravajeet Gupta | Independent | 1,351 | 0.10% |
| 22 | Hans Raj | Independent | 1,328 | 0.10% |
| 23 | Bhagawati Prasad Sharma | Independent | 1,262 | 0.10% |
| 24 | Prem Singh | Independent | 1,066 | 0.10% |
| 25 | Ram Gopal Sisodia | Independent | 1,055 | 0.10% |
| 26 | Manmohan Singh | Akhil Bharat Hindu Mahasabha | 1,031 | 0.10% |
| 27 | Ram Kr. Dabriwal | Independent | 1,025 | 0.10% |
| 28 | Ram Vinay | Independent | 998 | 0.10% |
| 29 | Surender Singh | Independent | 998 | 0.10% |
| 30 | Mahender Gautam | Independent | 898 | 0.10% |
| 31 | Om Parkash | Independent | 859 | 0.10% |
| 32 | Sushila Sharma | Independent | 789 | 0.10% |
| 33 | Vinay Kumar Walia | Independent | 768 | 0.10% |
| 34 | Ishwar Chand | Independent | 765 | 0.10% |
| 35 | Aajad Ashok Gulati | Independent | 751 | 0.10% |
| 36 | Mahavir Singh | Independent | 740 | 0.10% |
| 37 | Gurcharan Kaur | Indian Secular Congress | 732 | 0.10% |
| 38 | Jagdish Chand | Independent | 721 | 0.10% |
| 39 | Amul Chand | Independent | 720 | 0.10% |
| 40 | Hari Prasad | Independent | 715 | 0.10% |
| 41 | Subhash Chandra Dube | Desh Bhakt Party | 687 | 0.10% |
| 42 | Arif Ali Khan | Independent | 661 | 0.00% |
| 43 | Anil Gogia | Independent | 657 | 0.00% |
| 44 | Brij Mohan | Independent | 644 | 0.00% |
| 45 | Jagdish Prasad Rohilla | All India Forward Bloc | 614 | 0.00% |
| 46 | Bharat Singh Balmiki | Independent | 547 | 0.00% |
| 47 | Meena | Ekta Samaj Party | 543 | 0.00% |
| 48 | Anil Kapoor | Independent | 524 | 0.00% |
| 49 | Brahm Prakash | Independent | 520 | 0.00% |
| 50 | Dharampal Gupta | Independent | 517 | 0.00% |
| 51 | Mushir Ahmed | Independent | 482 | 0.00% |
| 52 | Satbir | Bahujan Loktantrik Party | 481 | 0.00% |
| 53 | Siyaram | Independent | 478 | 0.00% |
| 54 | Wasid Ali | Independent | 459 | 0.00% |
| 55 | Chander Prakash | Independent | 457 | 0.00% |
| 56 | Duni Singh | Independent | 433 | 0.00% |
| 57 | Madhusudan Dutta | Independent | 416 | 0.00% |
| 58 | Ram Pal | Independent | 416 | 0.00% |
| 59 | Kewal Krishan | Independent | 401 | 0.00% |
| 60 | Mam Chand Verma | Independent | 389 | 0.00% |
| 61 | Dhyan Singh Nirmal | Independent | 370 | 0.00% |
| 62 | Mahender Kumar Verma | Independent | 368 | 0.00% |
| 63 | Ram Sewak Gupta | Rashtriya Aikta Manch | 364 | 0.00% |
| 64 | Rajender Kumar Sharma | Independent | 361 | 0.00% |
| 65 | Mool Chand Vijay | Independent | 341 | 0.00% |
| 66 | Vedpal Shastri | Independent | 329 | 0.00% |
| 67 | Satya Parkash Sharma | Independent | 324 | 0.00% |
| 68 | Sirajuddin Khan | Independent | 316 | 0.00% |
| 69 | Gurdyal Kaur | Independent | 316 | 0.00% |
| 70 | Gulmohar | Independent | 314 | 0.00% |
| 71 | Vinay Kumar | Independent | 313 | 0.00% |
| 72 | Singh R. Bahadur | Independent | 301 | 0.00% |
| 73 | Mukesh Kumar Balmiki | Bahujan Kranti Dal (JAI) | 287 | 0.00% |
| 74 | Rajender Dabas (MUSAFIR) | Independent | 264 | 0.00% |
| 75 | R.S.Tomar | Independent | 257 | 0.00% |
| 76 | Guru Gopi Chand Buteral | Independent | 257 | 0.00% |
| 77 | Satypal Singh Arya | Independent | 253 | 0.00% |
| 78 | Subhash | Independent | 247 | 0.00% |
| 79 | Ramesh Kochhar | Independent | 233 | 0.00% |
| 80 | Des Raj Arora | Independent | 226 | 0.00% |
| 81 | Gajendra | Independent | 211 | 0.00% |
| 82 | Sukhdev Prasad | Independent | 209 | 0.00% |
| 83 | Kaka Joginder Singh Alias Dharte Pakad | Independent | 184 | 0.00% |
| 84 | Bam Bam Maharaj | Independent | 183 | 0.00% |
| 85 | C.P.Rai | Independent | 180 | 0.00% |
| 86 | Tapsi Prasad | Independent | 161 | 0.00% |
| 87 | Vijay Kumar Jain | Independent | 105 | 0.00% |
Explore more election data