Parliament Election 1991 GEN
Indian National Congress
Complete list of candidates who contested from this constituency
Indian National Congress
Bharatiya Janta Party
Janata Dal
Bahujan Samaj Party
Jharkhand Party
Desh Bhakt Party
Republican Party Of India (A)
Independent
Independent
Independent
Lok Dal
Independent
Bharatiya Loktantrik Mazdoor Dal
Independent
Independent
Independent
Republican Party Of India
Independent
Akhil Bharatiya Bharat Desham Party
Rashtriya Unnatsheel Das
Akhil Bhartiya Dharmnirpeksh Dal
Independent
Akhil Bharat Hindu Mahasabha
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Jan Parishad
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Poorvanchal Rashtriya Congress
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Jagdish Tytler | Indian National Congress | 137,453 | 48.00% |
| 2 | Vijay Kumar Malhotra | Bharatiya Janta Party | 123,362 | 43.10% |
| 3 | Laxmi Narain Aggarwal | Janata Dal | 10,958 | 3.80% |
| 4 | Harfool Singh | Bahujan Samaj Party | 1,896 | 0.70% |
| 5 | Rajendra Prasad | Jharkhand Party | 1,639 | 0.60% |
| 6 | Avinash Puri | Desh Bhakt Party | 733 | 0.30% |
| 7 | Pushpa Gupta (W) | Republican Party Of India (A) | 521 | 0.20% |
| 8 | Harbhajan Singh | Independent | 439 | 0.20% |
| 9 | Subhash Malhotra | Independent | 359 | 0.10% |
| 10 | Anil Kumar | Independent | 293 | 0.10% |
| 11 | Vipin Garg | Lok Dal | 274 | 0.10% |
| 12 | Vijay Kumar Nagpal | Independent | 252 | 0.10% |
| 13 | Vittal Patel | Bharatiya Loktantrik Mazdoor Dal | 220 | 0.10% |
| 14 | Rakesh Machanda | Independent | 211 | 0.10% |
| 15 | Jagdish Lal Narula | Independent | 189 | 0.10% |
| 16 | Vijay Kumar Gupta | Independent | 186 | 0.10% |
| 17 | Badru Zanan Khan | Republican Party Of India | 173 | 0.10% |
| 18 | Rajesh Kumar | Independent | 171 | 0.10% |
| 19 | Vijay Kumar | Akhil Bharatiya Bharat Desham Party | 155 | 0.10% |
| 20 | Rajender Siraswal | Rashtriya Unnatsheel Das | 138 | 0.00% |
| 21 | S.S. Sharma | Akhil Bhartiya Dharmnirpeksh Dal | 136 | 0.00% |
| 22 | Shyam Sunder Bhatteja | Independent | 135 | 0.00% |
| 23 | Mahesh Gupta | Akhil Bharat Hindu Mahasabha | 130 | 0.00% |
| 24 | S. Hardeep Singh | Independent | 130 | 0.00% |
| 25 | Jagdish Roy | Independent | 126 | 0.00% |
| 26 | Jagdish Chandra Sharma | Independent | 115 | 0.00% |
| 27 | Mohd. Ramzaan | Independent | 106 | 0.00% |
| 28 | Shatrughan Singh Chauhan | Independent | 105 | 0.00% |
| 29 | Ganga Prasad | Independent | 104 | 0.00% |
| 30 | Rajan | Independent | 98 | 0.00% |
| 31 | Harish Kumar | Independent | 97 | 0.00% |
| 32 | Pooran Chand Tamta | Independent | 94 | 0.00% |
| 33 | Jagdish Lal | Independent | 86 | 0.00% |
| 34 | Kaluram | Independent | 86 | 0.00% |
| 35 | Vimal Bhayana | Independent | 86 | 0.00% |
| 36 | Arun Kumar | Independent | 85 | 0.00% |
| 37 | Kewal Krishna | Independent | 83 | 0.00% |
| 38 | Gopal Arya | Independent | 76 | 0.00% |
| 39 | Shyam Sunder Sharma | Independent | 74 | 0.00% |
| 40 | Sharda Devi (W) | Independent | 74 | 0.00% |
| 41 | Mohd. Furqan | Independent | 73 | 0.00% |
| 42 | Radhey Shyam | Independent | 71 | 0.00% |
| 43 | Satish Vyas | Independent | 62 | 0.00% |
| 44 | Rajkumar | Independent | 60 | 0.00% |
| 45 | R.K. Kaushal | Independent | 59 | 0.00% |
| 46 | Gokul Chand | Independent | 57 | 0.00% |
| 47 | Gurmeet Singh | Independent | 57 | 0.00% |
| 48 | R.P. Gupta | Independent | 56 | 0.00% |
| 49 | Arun Kumar Jha | Independent | 55 | 0.00% |
| 50 | Rajiv Sapra | Independent | 55 | 0.00% |
| 51 | Bhupinder Singh | Independent | 51 | 0.00% |
| 52 | Chander Prakash | Independent | 51 | 0.00% |
| 53 | Itwari Lal | Independent | 46 | 0.00% |
| 54 | Brahm Prakash | Independent | 45 | 0.00% |
| 55 | Deepak Samrat | Jan Parishad | 44 | 0.00% |
| 56 | Rajender Kumar | Independent | 44 | 0.00% |
| 57 | K.B. Sachdeva | Independent | 44 | 0.00% |
| 58 | Daulat Ram | Independent | 38 | 0.00% |
| 59 | Surinder Kumar | Independent | 38 | 0.00% |
| 60 | Chetan Kumar | Independent | 37 | 0.00% |
| 61 | B.N. Pandey | Independent | 36 | 0.00% |
| 62 | Mohindra Kumar Jatav | Independent | 32 | 0.00% |
| 63 | Kaka Joginder Singh Urf Dharti Pakad | Independent | 32 | 0.00% |
| 64 | Satya Pal Gupta | Poorvanchal Rashtriya Congress | 30 | 0.00% |
| 65 | Ravinder Kumar | Independent | 29 | 0.00% |
| 66 | Ajay | Independent | 26 | 0.00% |
| 67 | Desh Deepak | Independent | 25 | 0.00% |
| 68 | Sunder | Independent | 23 | 0.00% |
| 69 | Ramesh Chander Dhingra | Independent | 20 | 0.00% |
| 70 | Dharmender Singh | Independent | 19 | 0.00% |
| 71 | Tara Singh Sial | Independent | 18 | 0.00% |
| 72 | Vijay Kumar Chadha | Independent | 17 | 0.00% |
Explore more election data