Parliament Election 1996 GEN
Janata Dal
Complete list of candidates who contested from this constituency
Janata Dal
Samata Party
Indian National Congress
Independent
Independent
Independent
Independent
Independent
All India Indira Congress (TIWARI)
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Raghybansh Prasad Singh | Janata Dal | 354,226 | 49.80% |
| 2 | Vrishin Patel | Samata Party | 291,543 | 41.00% |
| 3 | Raghunath Pandey | Indian National Congress | 39,170 | 5.50% |
| 4 | Valeshwar Rusupuri | Independent | 3,764 | 0.50% |
| 5 | Ram N. Yadav | Independent | 1,361 | 0.20% |
| 6 | Parmanand Tiwari | Independent | 1,338 | 0.20% |
| 7 | Umeshwar Pd. Singh | Independent | 1,335 | 0.20% |
| 8 | Ramparavesh Tiwary | Independent | 913 | 0.10% |
| 9 | Aliraza Ansari | All India Indira Congress (TIWARI) | 836 | 0.10% |
| 10 | Bharat Pd. Singh | Independent | 823 | 0.10% |
| 11 | Satyendra Nath Verma | Independent | 664 | 0.10% |
| 12 | Shankar Kishor Chaudhary | Independent | 573 | 0.10% |
| 13 | Rajiv Ku. Shahi | Independent | 455 | 0.10% |
| 14 | Balendra Rai | Independent | 421 | 0.10% |
| 15 | Ajit Kr. Singh | Independent | 334 | 0.00% |
| 16 | Ram Janm Sahani | Independent | 328 | 0.00% |
| 17 | Asharfi Rai | Independent | 307 | 0.00% |
| 18 | Deo Narain Sah | Independent | 280 | 0.00% |
| 19 | Vidyarthi Sah | Independent | 268 | 0.00% |
| 20 | Rajesh Kumar Singh | Independent | 223 | 0.00% |
| 21 | Shashi Bhushan Pd. Singh | Independent | 215 | 0.00% |
| 22 | Nageshwar Singh Patel | Independent | 211 | 0.00% |
| 23 | Balindar Singh | Independent | 203 | 0.00% |
| 24 | Sami Hadar | Independent | 198 | 0.00% |
| 25 | Ramanand Anarya | Independent | 197 | 0.00% |
| 26 | Raju Pd. Gupta | Independent | 197 | 0.00% |
| 27 | Sunil Kumar Singh | Independent | 190 | 0.00% |
| 28 | Ranvir Singh | Independent | 189 | 0.00% |
| 29 | Raj Kumar Singh | Independent | 178 | 0.00% |
| 30 | Umesh Prasad | Independent | 172 | 0.00% |
| 31 | Mahesh Mishra | Independent | 166 | 0.00% |
| 32 | Ram Pukar Bhagat | Independent | 166 | 0.00% |
| 33 | Lakhindra Sahni | Independent | 164 | 0.00% |
| 34 | Narendra Thakur | Independent | 155 | 0.00% |
| 35 | Pradeep Rai | Independent | 143 | 0.00% |
| 36 | Durga Singh | Independent | 139 | 0.00% |
| 37 | Ramji Singh | Independent | 136 | 0.00% |
| 38 | Shiv Shankar Singh Pathik | Independent | 119 | 0.00% |
| 39 | Kishori Pd. Sah | Independent | 116 | 0.00% |
| 40 | Vinod Kumar | Independent | 112 | 0.00% |
| 41 | Parshu Ram Rai | Independent | 109 | 0.00% |
| 42 | Shambhu Sahni | Independent | 107 | 0.00% |
| 43 | Mahesh Kumar | Independent | 103 | 0.00% |
| 44 | Hari Shankar Das | Independent | 96 | 0.00% |
| 45 | Ravindra Singh | Independent | 93 | 0.00% |
| 46 | Sunil K.R. Singh | Independent | 92 | 0.00% |
| 47 | Ravi Bhushan Singh | Independent | 91 | 0.00% |
| 48 | Dinesh Pd. Singh | Independent | 91 | 0.00% |
| 49 | Amarnath Patel | Independent | 90 | 0.00% |
| 50 | Chandeshwar Pd. Singh | Independent | 82 | 0.00% |
| 51 | Rama Shankar Singh | Independent | 77 | 0.00% |
| 52 | Anil K.R. Singh | Independent | 75 | 0.00% |
| 53 | Ramesh Prasad Singh | Independent | 67 | 0.00% |
| 54 | Chandeshwar Thakur | Independent | 62 | 0.00% |
| 55 | Krishna Kumar Singh | Independent | 59 | 0.00% |
| 56 | Amarnath Singh | Independent | 41 | 0.00% |
Explore more election data