Parliament Election 1996 GEN
Janata Dal
Complete list of candidates who contested from this constituency
Janata Dal
Bahujan Samaj Party
Bharatiya Janata Party
All India Indira Congress (TIWARI)
Indian National Congress
Bhoomijotak Samooh
Independent
Independent
Jharkhand Party
Independent
Republican Party Of India
Akhil Bhartiya Loktantra Party
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Lok Dal
Independent
Bahujan Kranti Dal
Independent
Apna Dal
Independent
Shoshit Samaj Dal
Shiv Sena
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Proutist Sarva Samaj Samiti
Independent
Independent
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Surendra Yadav | Janata Dal | 196,259 | 32.90% |
| 2 | Ram Prashad Choudhary | Bahujan Samaj Party | 153,071 | 25.70% |
| 3 | Astbhuja Prashad Shukl | Bharatiya Janata Party | 122,693 | 20.60% |
| 4 | Jagdambika Pal | All India Indira Congress (TIWARI) | 41,440 | 7.00% |
| 5 | Anis Ahmed Ansari | Indian National Congress | 7,507 | 1.30% |
| 6 | Parmatama | Bhoomijotak Samooh | 7,252 | 1.20% |
| 7 | Ram Charitra Pandey | Independent | 4,177 | 0.70% |
| 8 | Ram Shanker | Independent | 4,044 | 0.70% |
| 9 | Dhanusdhari Pandey | Jharkhand Party | 3,269 | 0.50% |
| 10 | Prem Narain Divedi | Independent | 3,212 | 0.50% |
| 11 | Ram Chet | Republican Party Of India | 3,037 | 0.50% |
| 12 | Sayed Firoz Ashraf | Akhil Bhartiya Loktantra Party | 2,628 | 0.40% |
| 13 | Wali Mohd. | Independent | 2,323 | 0.40% |
| 14 | Pramod Kumar | Independent | 2,152 | 0.40% |
| 15 | Abbas Ali | Independent | 2,021 | 0.30% |
| 16 | Badri Nath | Independent | 1,989 | 0.30% |
| 17 | Sukh Ram | Independent | 1,814 | 0.30% |
| 18 | Ram Shiv Choudhary | Independent | 1,789 | 0.30% |
| 19 | Ramkesh | Independent | 1,676 | 0.30% |
| 20 | Mohd. Nayeem | Independent | 1,590 | 0.30% |
| 21 | Pancham | Independent | 1,580 | 0.30% |
| 22 | Sadhu | Independent | 1,476 | 0.20% |
| 23 | Hari Prashad | Independent | 1,328 | 0.20% |
| 24 | Shiv Prashad Rai | Independent | 943 | 0.20% |
| 25 | Shamsaah Rahman | Independent | 914 | 0.20% |
| 26 | Dinesh Tripathi | Lok Dal | 890 | 0.10% |
| 27 | Mohd. Amin | Independent | 873 | 0.10% |
| 28 | Hirdaya Ram | Bahujan Kranti Dal | 841 | 0.10% |
| 29 | Rajkumar Gupta | Independent | 794 | 0.10% |
| 30 | Harivansh Patel | Apna Dal | 738 | 0.10% |
| 31 | Om Prakash | Independent | 702 | 0.10% |
| 32 | Jugul Kishore | Shoshit Samaj Dal | 675 | 0.10% |
| 33 | Vishnu Prashad Uppadhyaya | Shiv Sena | 658 | 0.10% |
| 34 | Chander Shekhar | Independent | 623 | 0.10% |
| 35 | Arjun Prashad | Independent | 611 | 0.10% |
| 36 | Atma Prashad Choudhary | Independent | 605 | 0.10% |
| 37 | Hari Narain | Independent | 566 | 0.10% |
| 38 | Pradhuman Kumar Shukla | Independent | 464 | 0.10% |
| 39 | Baba | Independent | 438 | 0.10% |
| 40 | Ram Charan Das Ji Maharaj | Independent | 377 | 0.10% |
| 41 | Dhirendra | Independent | 340 | 0.10% |
| 42 | Barkhu Prashad | Independent | 305 | 0.10% |
| 43 | Usha Pandey | Independent | 302 | 0.10% |
| 44 | Ram Sajivan | Proutist Sarva Samaj Samiti | 279 | 0.00% |
| 45 | Harideya Lal Nishad | Independent | 269 | 0.00% |
| 46 | Manik Ram | Independent | 196 | 0.00% |
| 47 | Ramesh Bahadur Singh | Independent | 186 | 0.00% |
| 48 | Raj Mohan | Independent | 182 | 0.00% |
| 49 | Rajendra Prashad Patel | Independent | 172 | 0.00% |
| 50 | Yogendra Singh | Independent | 138 | 0.00% |
| 51 | Braham Dev | Independent | 105 | 0.00% |
Explore more election data