Parliament Election 1996 GEN
Janata Dal
Complete list of candidates who contested from this constituency
Janata Dal
Samata Party
Communist Party Of India (MARXIST-LENINIST) (LIBERATION)
Indian National Congress
All India Indira Congress (TIWARI)
Independent
Independent
Independent
Independent
Bahujan Samaj Party
Independent
Pavitra Hindustan Kaazhagam
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Shiv Sena
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
Independent
| Position | Candidate Name | Party | Votes | Vote % |
|---|---|---|---|---|
| 1 | Chandra Deo Prasad Verma | Janata Dal | 192,046 | 29.80% |
| 2 | Ram Prasad Singh | Samata Party | 151,005 | 23.40% |
| 3 | Rameshwar Prasad | Communist Party Of India (MARXIST-LENINIST) (LIBERATION) | 146,398 | 22.70% |
| 4 | Ram Lakhan Singh Yadav | Indian National Congress | 124,628 | 19.30% |
| 5 | Amlendu Satya Vrat Pandey | All India Indira Congress (TIWARI) | 3,658 | 0.60% |
| 6 | Ashok Kumar Singh | Independent | 1,983 | 0.30% |
| 7 | Mokhitar Ahmad | Independent | 1,256 | 0.20% |
| 8 | Banarsi Devi | Independent | 923 | 0.10% |
| 9 | Nand Kishore Sao | Independent | 919 | 0.10% |
| 10 | Ramdeo Prem Jiwan | Bahujan Samaj Party | 888 | 0.10% |
| 11 | Narayan Jha | Independent | 831 | 0.10% |
| 12 | Saiyyad Shahjahan Ahmad | Pavitra Hindustan Kaazhagam | 779 | 0.10% |
| 13 | Birendra Pratap Singh | Independent | 757 | 0.10% |
| 14 | Lalu Prasad | Independent | 648 | 0.10% |
| 15 | Ramanuj Rai | Independent | 571 | 0.10% |
| 16 | Niyogi Narayan | Independent | 557 | 0.10% |
| 17 | Sant Kumar Singh | Independent | 545 | 0.10% |
| 18 | Ali Hussain | Independent | 477 | 0.10% |
| 19 | Suresh Singh | Independent | 457 | 0.10% |
| 20 | Lall Singh (CHAPRAPAR) | Independent | 415 | 0.10% |
| 21 | Chandrashevar Pd. Singh | Independent | 406 | 0.10% |
| 22 | Ram Mangal Thakur | Independent | 402 | 0.10% |
| 23 | Uma Shanker Singh | Independent | 397 | 0.10% |
| 24 | Lallanje | Independent | 377 | 0.10% |
| 25 | Dilli Ram | Independent | 362 | 0.10% |
| 26 | Lallan Singh (GORPA) | Independent | 347 | 0.10% |
| 27 | Ram Nath Singh | Independent | 337 | 0.10% |
| 28 | Ram Anugrah Singh | Independent | 320 | 0.00% |
| 29 | Harmuni Yadav | Independent | 273 | 0.00% |
| 30 | Devi Sao | Independent | 272 | 0.00% |
| 31 | Delep Kumar Verma | Independent | 267 | 0.00% |
| 32 | Tek Naryan Sao | Independent | 234 | 0.00% |
| 33 | Umeshwar Mishra | Independent | 212 | 0.00% |
| 34 | Aminudaulla | Independent | 200 | 0.00% |
| 35 | Kashi Nath Prasad | Independent | 177 | 0.00% |
| 36 | Jawahar Rai | Independent | 174 | 0.00% |
| 37 | Sheo Kumar Paswan | Independent | 170 | 0.00% |
| 38 | Kashi Nath Singh | Independent | 169 | 0.00% |
| 39 | Shambhu Singh | Independent | 169 | 0.00% |
| 40 | Krishna Murari | Shiv Sena | 168 | 0.00% |
| 41 | Sabha Nand Singh | Independent | 166 | 0.00% |
| 42 | Munna Singh | Independent | 151 | 0.00% |
| 43 | Yogendra Prasad | Independent | 147 | 0.00% |
| 44 | Anandi Thakur | Independent | 143 | 0.00% |
| 45 | Kusendra Prasad | Independent | 138 | 0.00% |
| 46 | Arun Prakash | Independent | 123 | 0.00% |
| 47 | Om Prakash Singh | Independent | 118 | 0.00% |
| 48 | Surendra Mohan | Independent | 108 | 0.00% |
| 49 | Ravindra Tewary | Independent | 100 | 0.00% |
| 50 | Tukar Singh | Independent | 96 | 0.00% |
| 51 | Sidheshwar Singh | Independent | 95 | 0.00% |
| 52 | Abhay Singh | Independent | 83 | 0.00% |
| 53 | Surendra Prasad Chawiasia | Independent | 83 | 0.00% |
| 54 | Sabodhan Singh | Independent | 82 | 0.00% |
| 55 | Satish Pandey | Independent | 81 | 0.00% |
| 56 | Rajendra Rai | Independent | 81 | 0.00% |
| 57 | Virendra Kumar | Independent | 77 | 0.00% |
| 58 | Amer Singh | Independent | 74 | 0.00% |
| 59 | Satya Nand Singh | Independent | 70 | 0.00% |
| 60 | Hira Lal | Independent | 68 | 0.00% |
| 61 | Vinod Kumar Singh | Independent | 67 | 0.00% |
Explore more election data