Top Candidates (Votes)
Constituency Details
  • State: NA
  • District: NA
  • Total Contestants: NA
  • Constituency Type: NA
  • Poll Date: NA
  • Counting Date: NA
Position Candidate Name Votes Votes% Party
1 Nijam Uddin Choudhury 66785 49.60% All India United Democratic Front
2 Moon Swarnakar 49181 36.50% Bharatiya Janata Party
3 Aftab Uddin Laskar 7549 5.60% Asom Gana Parisad
4 Babul Kumar 2343 1.70% Independent
5 Daisy Roy 1601 1.20% Independent
6 Badrul Islam Barbhuiya 1403 1.00% Independent
7 Manoj Kumar Malakar 794 0.60% Independent
8 Raju Das 760 0.60% Independent
9 Samin Ahmed Choudhury 634 0.50% Independent
10 Saleh Ahmed Mazumder 594 0.40% Independent
11 Simu Das 552 0.40% All India Forward Bloc
12 Bulbul Alam Choudhury 534 0.40% Independent
13 Brojendra Chandra Das 466 0.40% Independent
14 Gulzar Ahmed Barbhuiya 339 0.30% Independent
15 Jahanara Begum Mazumder 314 0.20% Independent
16 Kaji Abdul Hakim 280 0.20% Independent
17 Raju Deb 224 0.20% Independent
18 Alim Uddin Laskar 136 0.10% Independent
19 Imadul Islam Laskar 95 0.10% Independent
Frequently Asked Questions

19 candidates contested from Algapur assembly constituency in the 2021 Vidhan Sabha election.

Algapur is an assembly (Vidhan Sabha) constituency in Assam.

Nijam Uddin Choudhury (All India United Democratic Front) won the Algapur assembly seat in the 2021 Vidhan Sabha election.