Explore the complete constituency-wise results of the 2023 Vidhan Sabha (Assembly) election in Rajasthan. This page lists every assembly constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
State assembly elections determine which party forms the state government. The party or coalition winning a majority of assembly seats appoints the Chief Minister. Click on any constituency name below to view the full candidate-wise breakdown with individual vote counts and vote share percentages.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-Sadulshahar-Rajasthan | GEN | Rajasthan | Gurveer Singh | Bharatiya Janata Party | 479416 | 196923 | 41.10% | 15460 | 7.90% | 2023 |
| 2 | 2-Ganganagar-Rajasthan | GEN | Rajasthan | Jaydeep Bihani | Bharatiya Janata Party | 478296 | 180109 | 37.70% | 29779 | 16.50% | 2023 |
| 3 | 3-Karanpur-Rajasthan | GEN | Rajasthan | Rupinder Singh Kooner | Indian National Congress | 240827 | 194552 | 80.80% | 11283 | 5.80% | 2023 |
| 4 | 4-Suratgarh-Rajasthan | GEN | Rajasthan | Dungarram Gedar | Indian National Congress | 512394 | 207426 | 40.50% | 50459 | 24.30% | 2023 |
| 5 | 5-Raisinghnagar-Rajasthan | SC | Rajasthan | Sohan Lal Nayak | Indian National Congress | 537370 | 213133 | 39.70% | 14025 | 6.60% | 2023 |
| 6 | 6-Anupgarh-Rajasthan | SC | Rajasthan | Shimla Devi | Indian National Congress | 491902 | 191345 | 38.90% | 37881 | 19.80% | 2023 |
| 7 | 7-Sangaria-Rajasthan | GEN | Rajasthan | Abhimanyu | Indian National Congress | 492222 | 205713 | 41.80% | 42010 | 20.40% | 2023 |
| 8 | 8-Hanumangarh-Rajasthan | GEN | Rajasthan | Ganeshraj Bansal | Independent | 595534 | 239508 | 40.20% | 9698 | 4.00% | 2023 |
| 9 | 9-Pilibanga-Rajasthan | SC | Rajasthan | Vinod Kumar | Indian National Congress | 593990 | 245851 | 41.40% | 55273 | 22.50% | 2023 |
| 10 | 10-Nohar-Rajasthan | GEN | Rajasthan | Amit Chachan | Indian National Congress | 562462 | 238068 | 42.30% | 895 | 0.40% | 2023 |
The 2023 Vidhan Sabha election in Rajasthan covered 200 assembly constituencies. The average voter turnout across the state was 37.35%, reflecting democratic participation among registered electors.
Each constituency uses India's First-Past-The-Post (FPTP) electoral system where the candidate with the most votes wins the seat. The margin column shows how closely each seat was contested — narrower margins indicate more competitive races that could swing in future elections.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts and vote share percentages. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), Scheduled Tribe (ST), or Backward Class (BL) reserved.