Rajasthan Assembly Election Results 2023

The 2023 Rajasthan Vidhan Sabha (Legislative Assembly) election was held to elect members to 200 assembly constituencies across the state. Bharatiya Janata Party emerged as the single largest party, winning 115 seats (majority mark: 101). Indian National Congress came second with 70 seats.

A total of 105,620,161 electors were registered to vote across the state. Of these, 39,447,212 votes were polled, resulting in an overall voter turnout of 37.35%. The average victory margin across all constituencies was 19,117 votes, with the closest contest decided by just 321 votes and the largest margin reaching 71,368 votes.

A total of 7 political parties won at least one seat in this election. Each constituency uses the First-Past-The-Post (FPTP) electoral system. The party or coalition winning a majority of assembly seats forms the state government and appoints the Chief Minister.

Party-wise Seat Distribution - Rajasthan 2023

Seat breakdown: Bharatiya Janata Party (115), Indian National Congress (70), Independent (8), Bharat Adivasi Party (3), Bahujan Samaj Party (2) and 2 other parties. Bharatiya Janata Party crossed the majority mark of 101 seats with a clear mandate.

Election Summary

  • State: Rajasthan
  • Election Year: 2023
  • Total Constituencies: 200
  • Majority Mark: 101 seats
  • Total Electors: 105,620,161
  • Votes Polled: 39,447,212
  • Turnout: 37.35%
  • Parties with Seats: 7
  • Avg. Victory Margin: 19,117 votes
  • By Type: GEN (141), SC (34), ST (25)

Constituency-wise Results: Rajasthan 2023

Click on any constituency name to view the full candidate-wise breakdown with individual vote counts, vote share percentages, and party affiliations.

Sno. Constituency Type State Winner Party Electors Votes Turnout Margin Margin% Year
1 1-Sadulshahar-Rajasthan GEN Rajasthan Gurveer Singh Bharatiya Janata Party 479416 196923 41.10% 15460 7.90% 2023
2 2-Ganganagar-Rajasthan GEN Rajasthan Jaydeep Bihani Bharatiya Janata Party 478296 180109 37.70% 29779 16.50% 2023
3 3-Karanpur-Rajasthan GEN Rajasthan Rupinder Singh Kooner Indian National Congress 240827 194552 80.80% 11283 5.80% 2023
4 4-Suratgarh-Rajasthan GEN Rajasthan Dungarram Gedar Indian National Congress 512394 207426 40.50% 50459 24.30% 2023
5 5-Raisinghnagar-Rajasthan SC Rajasthan Sohan Lal Nayak Indian National Congress 537370 213133 39.70% 14025 6.60% 2023
6 6-Anupgarh-Rajasthan SC Rajasthan Shimla Devi Indian National Congress 491902 191345 38.90% 37881 19.80% 2023
7 7-Sangaria-Rajasthan GEN Rajasthan Abhimanyu Indian National Congress 492222 205713 41.80% 42010 20.40% 2023
8 8-Hanumangarh-Rajasthan GEN Rajasthan Ganeshraj Bansal Independent 595534 239508 40.20% 9698 4.00% 2023
9 9-Pilibanga-Rajasthan SC Rajasthan Vinod Kumar Indian National Congress 593990 245851 41.40% 55273 22.50% 2023
10 10-Nohar-Rajasthan GEN Rajasthan Amit Chachan Indian National Congress 562462 238068 42.30% 895 0.40% 2023
11 11-Bhadra-Rajasthan GEN Rajasthan Sanjeev Kumar Bharatiya Janata Party 552726 228839 41.40% 1132 0.50% 2023
12 12-Khajuwala-Rajasthan SC Rajasthan Dr Vishwanath Meghwal Bharatiya Janata Party 473676 175289 37.00% 17374 9.90% 2023
13 13-Bikaner West -Rajasthan GEN Rajasthan Jethanand Vyas Bharatiya Janata Party 475364 179399 37.70% 20194 11.30% 2023
14 14-Bikaner East -Rajasthan GEN Rajasthan Siddhi Kumari Bharatiya Janata Party 495392 167697 33.90% 19303 11.50% 2023
15 15-Kolayat-Rajasthan GEN Rajasthan Anshuman Singh Bhati Bharatiya Janata Party 512368 200162 39.10% 32933 16.50% 2023
16 16-Lunkaransar-Rajasthan GEN Rajasthan Sumit Godara Bharatiya Janata Party 521770 199979 38.30% 8869 4.40% 2023
17 17-Dungargarh-Rajasthan GEN Rajasthan Tarachand Bharatiya Janata Party 532562 198398 37.30% 8125 4.10% 2023
18 18-Nokha-Rajasthan GEN Rajasthan Sushila Rameshwar Dudi Indian National Congress 565088 212355 37.60% 8149 3.80% 2023
19 19-Sadulpur-Rajasthan GEN Rajasthan Manoj Kumar S/o Swai Singh Bahujan Samaj Party 502148 194680 38.80% 2574 1.30% 2023
20 20-Taranagar-Rajasthan GEN Rajasthan Narendra Budania Indian National Congress 526440 217724 41.40% 10345 4.80% 2023
21 21-Sardarshahar-Rajasthan GEN Rajasthan Anil Kumar Sharma Indian National Congress 611650 234182 38.30% 22332 9.50% 2023
22 22-Churu-Rajasthan GEN Rajasthan Harlal Saharan Bharatiya Janata Party 513332 197530 38.50% 6874 3.50% 2023
23 23-Ratangarh-Rajasthan GEN Rajasthan Poosaram Godara Indian National Congress 557012 201792 36.20% 29663 14.70% 2023
24 24-Sujangarh-Rajasthan SC Rajasthan Manoj Kumar Indian National Congress 579010 199201 34.40% 2453 1.20% 2023
25 25-Pilani-Rajasthan SC Rajasthan Pitram Singh Kala Indian National Congress 499126 171602 34.40% 14845 8.70% 2023
26 26-Surajgarh-Rajasthan GEN Rajasthan Sharwan Kumar S/o Gokal Ram Indian National Congress 582938 199324 34.20% 37414 18.80% 2023
27 27-Jhunjhunu-Rajasthan GEN Rajasthan Brijendra Singh Ola Indian National Congress 544706 193757 35.60% 28863 14.90% 2023
28 28-Mandawa-Rajasthan GEN Rajasthan Kumari Rita Chaudhary Indian National Congress 497094 184105 37.00% 18717 10.20% 2023
29 29-Nawalgarh-Rajasthan GEN Rajasthan Vikram Singh Jakhal Bharatiya Janata Party 561230 206274 36.80% 23180 11.20% 2023
30 30-Udaipurwati-Rajasthan GEN Rajasthan Bhagawana Ram Saini Indian National Congress 519926 197629 38.00% 416 0.20% 2023
31 31-Khetri-Rajasthan GEN Rajasthan Dharmpal Bharatiya Janata Party 455704 167812 36.80% 9114 5.40% 2023
32 32-Fatehpur-Rajasthan GEN Rajasthan Hakam Ali Khan Indian National Congress 509584 180750 35.50% 25993 14.40% 2023
33 33-Lachhmangarh-Rajasthan GEN Rajasthan Govind Singh Dotasra Indian National Congress 560056 214205 38.20% 18970 8.90% 2023
34 34-Dhod-Rajasthan SC Rajasthan Gordhan Bharatiya Janata Party 558252 200840 36.00% 13378 6.70% 2023
35 35-Sikar-Rajasthan GEN Rajasthan Rajendra Pareek Indian National Congress 581248 212846 36.60% 30038 14.10% 2023
36 36-Danta Ramgarh-Rajasthan GEN Rajasthan Virendra Singh Indian National Congress 579956 219359 37.80% 7997 3.60% 2023
37 37-Khandela-Rajasthan GEN Rajasthan Subhash Meel Bharatiya Janata Party 535008 202558 37.90% 42639 21.10% 2023
38 38-Neem Ka Thana-Rajasthan GEN Rajasthan Suresh Modi Indian National Congress 547936 196392 35.80% 33090 16.80% 2023
39 39-Srimadhopur-Rajasthan GEN Rajasthan Jhabar Singh Kharra Bharatiya Janata Party 559514 193756 34.60% 14459 7.50% 2023
40 40-Kotputli-Rajasthan GEN Rajasthan Hansraj Patel Bharatiya Janata Party 457906 175536 38.30% 321 0.20% 2023
41 41-Viratnagar-Rajasthan GEN Rajasthan Kuldeep Bharatiya Janata Party 464802 176252 37.90% 17589 10.00% 2023
42 42-Shahpura-Rajasthan GEN Rajasthan Manish Yadav Indian National Congress 469294 197995 42.20% 64908 32.80% 2023
43 43-Chomu-Rajasthan GEN Rajasthan Dr. Shikha Meel Barala Indian National Congress 505970 212576 42.00% 5695 2.70% 2023
44 44-Phulera-Rajasthan GEN Rajasthan Vidhyadhar Singh Indian National Congress 525108 204784 39.00% 26898 13.10% 2023
45 45-Dudu-Rajasthan SC Rajasthan Dr. Prem Chand Bairwa Bharatiya Janata Party 508506 200692 39.50% 35743 17.80% 2023
46 46-Jhotwara-Rajasthan GEN Rajasthan Col. Rajyavardhan Rathore Bharatiya Janata Party 858069 308681 36.00% 50167 16.30% 2023
47 47-Amber-Rajasthan GEN Rajasthan Prashant Sharma Indian National Congress 579290 225618 38.90% 9092 4.00% 2023
48 48-Jamwa Ramgarh-Rajasthan ST Rajasthan Mahendra Pal Meena Bharatiya Janata Party 464434 178271 38.40% 38427 21.60% 2023
49 49-Hawa Mahal-Rajasthan GEN Rajasthan Balmukundachary Bharatiya Janata Party 508801 193710 38.10% 974 0.50% 2023
50 50-Vidhyadhar Nagar-Rajasthan GEN Rajasthan Diya Kumari Bharatiya Janata Party 684688 248841 36.30% 71368 28.70% 2023
51 51-Civil Lines-Rajasthan GEN Rajasthan Gopal Sharma Bharatiya Janata Party 491103 172235 35.10% 28329 16.40% 2023
52 52-Kishan Pole-Rajasthan GEN Rajasthan Amin Kagzi Indian National Congress 385316 147843 38.40% 7056 4.80% 2023
53 53-Adarsh Nagar-Rajasthan GEN Rajasthan Rafeek Khan Indian National Congress 536788 196840 36.70% 14073 7.10% 2023
54 54-Malviya Nagar-Rajasthan GEN Rajasthan Kalicharan Saraf Bharatiya Janata Party 434003 151008 34.80% 35494 23.50% 2023
55 55-Sanganer-Rajasthan GEN Rajasthan Bhajan Lal Sharma Bharatiya Janata Party 700515 247116 35.30% 48081 19.50% 2023
56 56-Bagru-Rajasthan SC Rajasthan Kailash Chand Verma Bharatiya Janata Party 705258 254341 36.10% 45250 17.80% 2023
57 57-Bassi-Rajasthan ST Rajasthan Laxman Indian National Congress 469496 184461 39.30% 6314 3.40% 2023
58 58-Chaksu-Rajasthan SC Rajasthan Ramavtar Bairwa Bharatiya Janata Party 462174 175410 38.00% 49380 28.20% 2023
59 59-Tijara-Rajasthan GEN Rajasthan Mahant Balak Nath Bharatiya Janata Party 525454 224017 42.60% 6173 2.80% 2023
60 60-Kishangarh Bas-Rajasthan GEN Rajasthan Deepchand Khairiya Indian National Congress 513552 201052 39.10% 10496 5.20% 2023
61 61-Mundawar-Rajasthan GEN Rajasthan Lalit Yadav Indian National Congress 483228 182094 37.70% 35624 19.60% 2023
62 62-Behror-Rajasthan GEN Rajasthan Dr. Jaswant Singh Yadav Bharatiya Janata Party 474610 174775 36.80% 17223 9.90% 2023
63 63-Bansur-Rajasthan GEN Rajasthan Devi Singh Shekhawat Bharatiya Janata Party 509502 180403 35.40% 7420 4.10% 2023
64 64-Thanagazi-Rajasthan GEN Rajasthan Kanti Prasad Indian National Congress 443221 167711 37.80% 1939 1.20% 2023
65 65-Alwar Rural-Rajasthan SC Rajasthan Tikaram Jully Indian National Congress 525391 195428 37.20% 27333 14.00% 2023
66 66-Alwar Urban -Rajasthan GEN Rajasthan Sanjay Sharma Bharatiya Janata Party 527135 174569 33.10% 9087 5.20% 2023
67 67-Ramgarh-Rajasthan GEN Rajasthan Zubair Khan Indian National Congress 543488 210464 38.70% 19696 9.40% 2023
68 68-Rajgarh-Laxmangarh-Rajasthan ST Rajasthan Mangelal Meena Indian National Congress 529686 185572 35.00% 22567 12.20% 2023
69 69-Kathumar-Rajasthan SC Rajasthan Ramesh Khinchi Bharatiya Janata Party 458798 163651 35.70% 409 0.20% 2023
70 70-Kaman-Rajasthan GEN Rajasthan Nauksham Bharatiya Janata Party 531598 206906 38.90% 13906 6.70% 2023
71 71-Nagar-Rajasthan GEN Rajasthan Jawaharsingh Bedham Bharatiya Janata Party 500294 200868 40.10% 1531 0.80% 2023
72 72-Deeg-Kumher-Rajasthan GEN Rajasthan Dr. Shailesh Singh Bharatiya Janata Party 515050 177084 34.40% 7895 4.50% 2023
73 73-Bharatpur-Rajasthan GEN Rajasthan Dr. Subhash Garg Rashtriya Lok Dal 558042 187805 33.70% 5387 2.90% 2023
74 74-Nadbai-Rajasthan GEN Rajasthan Jagat Singh Bharatiya Janata Party 583794 206385 35.40% 15767 7.60% 2023
75 75-Weir-Rajasthan SC Rajasthan Bahadur Singh Bharatiya Janata Party 544754 187963 34.50% 6972 3.70% 2023
76 76-Bayana-Rajasthan SC Rajasthan Dr. Ritu Banawat Independent 533018 191492 35.90% 40642 21.20% 2023
77 77-Baseri-Rajasthan SC Rajasthan Sanjay Kumar Indian National Congress 406452 150311 37.00% 27110 18.00% 2023
78 78-Bari-Rajasthan GEN Rajasthan Jaswant Singh Gurjar Bahujan Samaj Party 474706 200626 42.30% 27424 13.70% 2023
79 79-Dholpur-Rajasthan GEN Rajasthan Shobharani Kushwah Indian National Congress 446523 173028 38.80% 16789 9.70% 2023
80 80-Rajakhera-Rajasthan GEN Rajasthan Rohit Bohra Indian National Congress 429842 165802 38.60% 15557 9.40% 2023
81 81-Todabhim-Rajasthan ST Rajasthan Ghanshyam Indian National Congress 563288 178954 31.80% 28861 16.10% 2023
82 82-Hindaun-Rajasthan SC Rajasthan Anita Jatav Indian National Congress 553810 185732 33.50% 38276 20.60% 2023
83 83-Karauli-Rajasthan GEN Rajasthan Darshan Singh Bharatiya Janata Party 513826 193759 37.70% 2183 1.10% 2023
84 84-Sapotra-Rajasthan ST Rajasthan Hansraj Meena Bharatiya Janata Party 550008 196408 35.70% 43834 22.30% 2023
85 85-Bandikui-Rajasthan GEN Rajasthan Bhagchand Tankda Bharatiya Janata Party 444774 178586 40.20% 12380 6.90% 2023
86 86-Mahuwa-Rajasthan GEN Rajasthan Rajendra Bharatiya Janata Party 442600 158665 35.80% 7917 5.00% 2023
87 87-Sikrai-Rajasthan SC Rajasthan Vikram Bansiwal Bharatiya Janata Party 526806 182498 34.60% 9428 5.20% 2023
88 88-Dausa-Rajasthan GEN Rajasthan Murari Lal Meena Indian National Congress 486966 181200 37.20% 31204 17.20% 2023
89 89-Lalsot-Rajasthan ST Rajasthan Rambilas Bharatiya Janata Party 510536 196643 38.50% 47068 23.90% 2023
90 90-Gangapur-Rajasthan GEN Rajasthan Ramkesh Indian National Congress 537212 198848 37.00% 19268 9.70% 2023
91 91-Bamanwas-Rajasthan ST Rajasthan Indra Indian National Congress 487050 157154 32.30% 7865 5.00% 2023
92 92-Sawai Madhopur-Rajasthan GEN Rajasthan Kirodi Lal Bharatiya Janata Party 513100 182658 35.60% 22510 12.30% 2023
93 93-Khandar-Rajasthan SC Rajasthan Jitendra Kumar Gothwal Bharatiya Janata Party 495658 178197 36.00% 14015 7.90% 2023
94 94-Malpura-Rajasthan GEN Rajasthan Kanhaiyalal Bharatiya Janata Party 542716 206615 38.10% 16189 7.80% 2023
95 95-Niwai-Rajasthan SC Rajasthan Ram Sahay Varma (REGAR) Bharatiya Janata Party 569972 197413 34.60% 12941 6.60% 2023
96 96-Tonk-Rajasthan GEN Rajasthan Sachin Pilot Indian National Congress 506378 187070 36.90% 29475 15.80% 2023
97 97-Deoli-Uniara-Rajasthan GEN Rajasthan Harish Chandra Meena Indian National Congress 594630 219634 36.90% 19175 8.70% 2023
98 98-Kishangarh-Rajasthan GEN Rajasthan Vikash Choudhary Indian National Congress 565310 213273 37.70% 3620 1.70% 2023
99 99-Pushkar-Rajasthan GEN Rajasthan Suresh Singh Rawat Bharatiya Janata Party 503978 188740 37.50% 13869 7.30% 2023
100 100-Ajmer North -Rajasthan GEN Rajasthan Vasudev Devnani Bharatiya Janata Party 419706 141938 33.80% 4644 3.30% 2023
101 101-Ajmer South -Rajasthan SC Rajasthan Anita Bhadel Bharatiya Janata Party 420574 140330 33.40% 4446 3.20% 2023
102 102-Nasirabad-Rajasthan GEN Rajasthan Ramswaroop Lamba Bharatiya Janata Party 466642 179938 38.60% 1135 0.60% 2023
103 103-Beawar-Rajasthan GEN Rajasthan Shankersingh Rawat Bharatiya Janata Party 516862 179959 34.80% 8878 4.90% 2023
104 104-Masuda-Rajasthan GEN Rajasthan Virendra Singh Bharatiya Janata Party 544568 198396 36.40% 26716 13.50% 2023
105 105-Kekri-Rajasthan GEN Rajasthan Shatrughan Gautam Bharatiya Janata Party 523492 198808 38.00% 7542 3.80% 2023
106 106-Ladnun-Rajasthan GEN Rajasthan Mukesh Bhakar Indian National Congress 538508 191241 35.50% 15954 8.30% 2023
107 107-Deedwana-Rajasthan GEN Rajasthan Yoonus Khan Independent 531730 194155 36.50% 2392 1.20% 2023
108 108-Jayal-Rajasthan SC Rajasthan Dr. Manju Baghmar Bharatiya Janata Party 524798 177583 33.80% 1565 0.90% 2023
109 109-Nagaur-Rajasthan GEN Rajasthan Harendra Mirdha Indian National Congress 541448 186027 34.40% 14620 7.90% 2023
110 110-Khinwsar-Rajasthan GEN Rajasthan Hanuman Beniwal Rashtriya Loktantrik Party 566104 207231 36.60% 2059 1.00% 2023
111 111-Merta-Rajasthan SC Rajasthan Laxman Ram Bharatiya Janata Party 573516 200091 34.90% 17515 8.80% 2023
112 112-Degana-Rajasthan GEN Rajasthan Ajay Singh Bharatiya Janata Party 531678 189485 35.60% 7755 4.10% 2023
113 113-Makrana-Rajasthan GEN Rajasthan Jakir Hussain Gesawat Indian National Congress 543732 204145 37.50% 29314 14.40% 2023
114 114-Parbatsar-Rajasthan GEN Rajasthan Ramniwas Gawriya Indian National Congress 500858 195429 39.00% 10316 5.30% 2023
115 115-Nawan-Rajasthan GEN Rajasthan Vijay Singh Bharatiya Janata Party 538184 200736 37.30% 23948 11.90% 2023
116 116-Jaitaran-Rajasthan GEN Rajasthan Avinash Gehlot Bharatiya Janata Party 617872 210407 34.10% 13526 6.40% 2023
117 117-Sojat-Rajasthan SC Rajasthan Shobha Chauhan Bharatiya Janata Party 492463 168081 34.10% 31772 18.90% 2023
118 118-Pali-Rajasthan GEN Rajasthan Bheem Raj Bhati Indian National Congress 549296 187496 34.10% 7888 4.20% 2023
119 119-Marwar Junction-Rajasthan GEN Rajasthan Kesaram Choudhary Bharatiya Janata Party 589906 179696 30.50% 33021 18.40% 2023
120 120-Bali-Rajasthan GEN Rajasthan Pushpendra Singh Bharatiya Janata Party 665656 218876 32.90% 10493 4.80% 2023
121 121-Sumerpur-Rajasthan GEN Rajasthan Joraram Kumawat Bharatiya Janata Party 622406 190196 30.60% 27382 14.40% 2023
122 122-Phalodi-Rajasthan GEN Rajasthan Pabba Ram Bishnoi Bharatiya Janata Party 514974 176668 34.30% 10784 6.10% 2023
123 123-Lohawat-Rajasthan GEN Rajasthan Gajendra Singh Bharatiya Janata Party 536478 206575 38.50% 10549 5.10% 2023
124 124-Shergarh-Rajasthan GEN Rajasthan Babu Singh Rathor Bharatiya Janata Party 551748 205574 37.30% 25044 12.20% 2023
125 125-Osian-Rajasthan GEN Rajasthan Bhera Ram Choudhary (SIYOL) Bharatiya Janata Party 532534 207849 39.00% 2807 1.40% 2023
126 126-Bhopalgarh-Rajasthan SC Rajasthan Geeta Barwar Indian National Congress 610396 200881 32.90% 24298 12.10% 2023
127 127-Sardarpura-Rajasthan GEN Rajasthan Ashok Gehlot Indian National Congress 515506 169688 32.90% 26396 15.60% 2023
128 128-Jodhpur-Rajasthan GEN Rajasthan Atul Bhansali Bharatiya Janata Party 399396 131166 32.80% 13525 10.30% 2023
129 129-Soorsagar-Rajasthan GEN Rajasthan Devendra Joshi Bharatiya Janata Party 577371 199175 34.50% 38759 19.50% 2023
130 130-Luni-Rajasthan GEN Rajasthan Jogaram Patel Bharatiya Janata Party 670336 242238 36.10% 24678 10.20% 2023
131 131-Bilara-Rajasthan SC Rajasthan Arjun Lal Bharatiya Janata Party 580814 194404 33.50% 10424 5.40% 2023
132 132-Jaisalmer-Rajasthan GEN Rajasthan Chhotusingh Bharatiya Janata Party 506830 197237 38.90% 18687 9.50% 2023
133 133-Pokaran-Rajasthan GEN Rajasthan Pratap Puri Bharatiya Janata Party 449330 197940 44.10% 35427 17.90% 2023
134 134-Sheo-Rajasthan GEN Rajasthan Ravindra Singh Bhati Independent 601686 249762 41.50% 3950 1.60% 2023
135 135-Barmer-Rajasthan GEN Rajasthan Dr. Priyanka Chowdhary Independent 529724 215357 40.70% 13337 6.20% 2023
136 136-Baytoo-Rajasthan GEN Rajasthan Harish Chaudhary Indian National Congress 504802 211197 41.80% 910 0.40% 2023
137 137-Pachpadra-Rajasthan GEN Rajasthan Arun Choudhary Bharatiya Janata Party 505908 184411 36.50% 2529 1.40% 2023
138 138-Siwana-Rajasthan GEN Rajasthan Hameer Singh Bhayal Bharatiya Janata Party 552498 176443 31.90% 11807 6.70% 2023
139 139-Gudha Malani-Rajasthan GEN Rajasthan Krishan Kumar K.K. Vishnoi Bharatiya Janata Party 540268 217958 40.30% 15217 7.00% 2023
140 140-Chohtan-Rajasthan SC Rajasthan Adu Ram Meghwal Bharatiya Janata Party 619486 233550 37.70% 1428 0.60% 2023
141 141-Ahore-Rajasthan GEN Rajasthan Chhagan Singh Rajpurohit Bharatiya Janata Party 542908 164770 30.30% 11215 6.80% 2023
142 142-Jalore-Rajasthan SC Rajasthan Jogeshwar Garg Bharatiya Janata Party 575908 178919 31.10% 19536 10.90% 2023
143 143-Bhinmal-Rajasthan GEN Rajasthan Samarjit Singh Indian National Congress 617716 199236 32.30% 1027 0.50% 2023
144 144-Sanchore-Rajasthan GEN Rajasthan Jiva Ram Choudhary Independent 630634 256037 40.60% 4671 1.80% 2023
145 145-Raniwara-Rajasthan GEN Rajasthan Ratan Devasi Indian National Congress 543744 210900 38.80% 22362 10.60% 2023
146 146-Sirohi-Rajasthan GEN Rajasthan Ota Ram Dewasi Bharatiya Janata Party 608981 200233 32.90% 35805 17.90% 2023
147 147-Pindwara Abu-Rajasthan ST Rajasthan Samaram Bharatiya Janata Party 456665 157558 34.50% 13094 8.30% 2023
148 148-Reodar-Rajasthan SC Rajasthan Motiram Indian National Congress 567150 193207 34.10% 3564 1.80% 2023
149 149-Gogunda-Rajasthan ST Rajasthan Pratap Lal Bheel Bharatiya Janata Party 529618 193470 36.50% 3665 1.90% 2023
150 150-Jhadol-Rajasthan ST Rajasthan Babulal Kharadi Bharatiya Janata Party 546986 212258 38.80% 6488 3.10% 2023
151 151-Kherwara-Rajasthan ST Rajasthan Dr. Dayaram Parmar Indian National Congress 595418 215913 36.30% 17244 8.00% 2023
152 152-Udaipur Rural -Rajasthan ST Rajasthan Phool Singh Meena Bharatiya Janata Party 570429 211842 37.10% 27345 12.90% 2023
153 153-Udaipur-Rajasthan GEN Rajasthan Tarachand Jain Bharatiya Janata Party 492862 164370 33.40% 32771 19.90% 2023
154 154-Mavli-Rajasthan GEN Rajasthan Pushkar Lal Dangi Indian National Congress 516120 201019 38.90% 1567 0.80% 2023
155 155-Vallabhnagar-Rajasthan GEN Rajasthan Udailal Dangi Bharatiya Janata Party 529556 201694 38.10% 20060 9.90% 2023
156 156-Salumber-Rajasthan ST Rajasthan Amritlal Meena Bharatiya Janata Party 590344 209617 35.50% 14691 7.00% 2023
157 157-Dhariawad-Rajasthan ST Rajasthan Thavar Chand Bharat Adivasi Party 549510 218787 39.80% 6691 3.10% 2023
158 158-Dungarpur-Rajasthan ST Rajasthan Ganesh Ghogra Indian National Congress 526590 189490 36.00% 19053 10.10% 2023
159 159-Aspur-Rajasthan ST Rajasthan Umesh Meena Bharat Adivasi Party 540042 197629 36.60% 28940 14.60% 2023
160 160-Sagwara-Rajasthan ST Rajasthan Shankarlal Decha Bharatiya Janata Party 552090 202778 36.70% 11999 5.90% 2023
161 161-Chorasi-Rajasthan ST Rajasthan Rajkumar Roat Bharat Adivasi Party 500318 202345 40.40% 69166 34.20% 2023
162 162-Ghatol-Rajasthan ST Rajasthan Nanalal Ninama Indian National Congress 562836 237489 42.20% 3691 1.60% 2023
163 163-Garhi-Rajasthan ST Rajasthan Kailash Chandra Meena Bharatiya Janata Party 578710 221324 38.20% 15107 6.80% 2023
164 164-Banswara-Rajasthan ST Rajasthan Arjun Singh Bamaniya Indian National Congress 562016 225924 40.20% 1400 0.60% 2023
165 165-Bagidora-Rajasthan ST Rajasthan Mahendra Jeet Singh Malviya Indian National Congress 529486 218545 41.30% 41355 18.90% 2023
166 166-Kushalgarh-Rajasthan ST Rajasthan Ramila Khadiya Indian National Congress 529742 230569 43.50% 9804 4.30% 2023
167 167-Kapasan-Rajasthan SC Rajasthan Arjun Lal Jingar Bharatiya Janata Party 539448 198913 36.90% 21344 10.70% 2023
168 168-Begun-Rajasthan GEN Rajasthan Dr. Suresh Dhakar Bharatiya Janata Party 559146 233588 41.80% 50661 21.70% 2023
169 169-Chittorgarh-Rajasthan GEN Rajasthan Chandrabhan Singh Chouhan Independent 540486 215552 39.90% 6823 3.20% 2023
170 170-Nimbahera-Rajasthan GEN Rajasthan Shrichand Kriplani Bharatiya Janata Party 552309 235065 42.60% 3845 1.60% 2023
171 171-Bari Sadri-Rajasthan GEN Rajasthan Gautam Kumar Bharatiya Janata Party 549974 215064 39.10% 11832 5.50% 2023
172 172-Pratapgarh-Rajasthan ST Rajasthan Hemant Meena Bharatiya Janata Party 518138 216794 41.80% 25109 11.60% 2023
173 173-Bhim-Rajasthan GEN Rajasthan Harisingh Rawat S/o Panna Singh Bharatiya Janata Party 462364 161880 35.00% 31768 19.60% 2023
174 174-Kumbhalgarh-Rajasthan GEN Rajasthan Surendra Singh Rathore Bharatiya Janata Party 452920 154001 34.00% 22060 14.30% 2023
175 175-Rajsamand-Rajasthan GEN Rajasthan Deepti Kiran Maheshwari Bharatiya Janata Party 464368 174556 37.60% 31962 18.30% 2023
176 176-Nathdwara-Rajasthan GEN Rajasthan Vishvaraj Singh Mewar Bharatiya Janata Party 477154 186840 39.20% 7504 4.00% 2023
177 177-Asind-Rajasthan GEN Rajasthan Jabbar Singh Sankhala Bharatiya Janata Party 593828 219985 37.00% 1526 0.70% 2023
178 178-Mandal-Rajasthan GEN Rajasthan Udai Lal Bhadana Bharatiya Janata Party 542266 219974 40.60% 35878 16.30% 2023
179 179-Sahara-Rajasthan GEN Rajasthan Ladu Lal Pitliya Bharatiya Janata Party 508526 188180 37.00% 62519 33.20% 2023
180 180-Bhilwara-Rajasthan GEN Rajasthan Ashok Kumar Kothari Independent 559787 189830 33.90% 10778 5.70% 2023
181 181-Shahpura-Rajasthan SC Rajasthan Lalaram Bairwa Bharatiya Janata Party 505732 182155 36.00% 59298 32.60% 2023
182 182-Jahazpur-Rajasthan GEN Rajasthan Gopichand Meena Bharatiya Janata Party 495782 197943 39.90% 580 0.30% 2023
183 183-Mandalgarh-Rajasthan GEN Rajasthan Gopal Lal Sharma Bharatiya Janata Party 497468 196529 39.50% 8194 4.20% 2023
184 184-Hindoli-Rajasthan GEN Rajasthan Ashok Indian National Congress 547162 222130 40.60% 45004 20.30% 2023
185 185-Keshoraipatan-Rajasthan SC Rajasthan Chunnilal C.L. Premi Bairwa Indian National Congress 555720 203078 36.50% 17087 8.40% 2023
186 186-Bundi-Rajasthan GEN Rajasthan Harimohan Sharma Indian National Congress 618678 235626 38.10% 18814 8.00% 2023
187 187-Pipalda-Rajasthan GEN Rajasthan Chetan Patel Kolana Indian National Congress 420034 161538 38.50% 21005 13.00% 2023
188 188-Sangod-Rajasthan GEN Rajasthan Heeralal Nagar Bharatiya Janata Party 419838 166185 39.60% 25586 15.40% 2023
189 189-Kota North -Rajasthan GEN Rajasthan Shanti Dhariwal Indian National Congress 511442 190110 37.20% 2486 1.30% 2023
190 190-Kota South -Rajasthan GEN Rajasthan Sandeep Sharma Bharatiya Janata Party 489896 181472 37.00% 11962 6.60% 2023
191 191-Ladpura-Rajasthan GEN Rajasthan Kalpana Devi Bharatiya Janata Party 580606 220965 38.10% 25522 11.60% 2023
192 192-Ramganj Mandi-Rajasthan SC Rajasthan Madan Dilawar Bharatiya Janata Party 496112 193312 39.00% 18422 9.50% 2023
193 193-Anta-Rajasthan GEN Rajasthan Kanwarlal Bharatiya Janata Party 434044 174793 40.30% 5861 3.40% 2023
194 194-Kishanganj-Rajasthan ST Rajasthan Lalit Meena Bharatiya Janata Party 463354 188314 40.60% 22281 11.80% 2023
