The 2021 Assam Vidhan Sabha (Legislative Assembly) election was held to elect members to 126 assembly constituencies across the state. Bharatiya Janata Party emerged as the single largest party, winning 60 seats (majority mark: 64). Indian National Congress came second with 29 seats.
A total of 22,049,568 electors were registered to vote across the state. Of these, 19,003,022 votes were polled, resulting in an overall voter turnout of 86.18%. The average victory margin across all constituencies was 30,882 votes, with the closest contest decided by just 683 votes and the largest margin reaching 144,775 votes.
A total of 8 political parties won at least one seat in this election. Each constituency uses the First-Past-The-Post (FPTP) electoral system. The party or coalition winning a majority of assembly seats forms the state government and appoints the Chief Minister.
Seat breakdown: Bharatiya Janata Party (60), Indian National Congress (29), All India United Democratic Front (16), Asom Gana Parisad (9), United Peoples Party Liberal (6) and 3 other parties. No single party reached the majority mark of 64 seats, requiring a coalition to form the government.
Click on any constituency name to view the full candidate-wise breakdown with individual vote counts, vote share percentages, and party affiliations.
| Sno. | Constituency | Type | State | Winner | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-Ratabari-Assam | GEN | Assam | Bijoy Malakar | Bharatiya Janata Party | 162238 | 135611 | 83.60% | 36221 | 26.70% | 2021 |
| 2 | 2-Patharkandi-Assam | GEN | Assam | Krishnendu Paul | Bharatiya Janata Party | 171991 | 149419 | 86.90% | 4467 | 3.00% | 2021 |
| 3 | 3-Karimganj North-Assam | GEN | Assam | Kamalakhya Dey Purkayastha | Indian National Congress | 189630 | 145565 | 76.80% | 8324 | 5.70% | 2021 |
| 4 | 4-Karimganj South-Assam | GEN | Assam | Siddeque Ahmed | Indian National Congress | 178399 | 149295 | 83.70% | 32487 | 21.80% | 2021 |
| 5 | 5-Badarpur-Assam | GEN | Assam | Abdul Aziz | All India United Democratic Front | 154384 | 129786 | 84.10% | 23948 | 18.50% | 2021 |
| 6 | 6-Hailakandi-Assam | GEN | Assam | Zakir Hussain Laskar | All India United Democratic Front | 157556 | 127773 | 81.10% | 23754 | 18.60% | 2021 |
| 7 | 7-Katlicherra-Assam | GEN | Assam | Suzam Uddin Laskar | All India United Democratic Front | 173591 | 153146 | 88.20% | 12971 | 8.50% | 2021 |
| 8 | 8-Algapur-Assam | GEN | Assam | Nijam Uddin Choudhury | All India United Democratic Front | 152366 | 134584 | 88.30% | 17604 | 13.10% | 2021 |
| 9 | 9-Silchar-Assam | GEN | Assam | Dipayan Chakraborty | Bharatiya Janata Party | 221076 | 174067 | 78.70% | 37578 | 21.60% | 2021 |
| 10 | 10-Sonai-Assam | GEN | Assam | Karim Uddin Barbhuiya | All India United Democratic Front | 173700 | 146103 | 84.10% | 19654 | 13.50% | 2021 |
| 11 | 11-Dholai-Assam | GEN | Assam | Parimal Sukla Baidya | Bharatiya Janata Party | 175862 | 148490 | 84.40% | 20392 | 13.70% | 2021 |
| 12 | 12-Udharbond-Assam | GEN | Assam | Mihir Kanti Shome | Bharatiya Janata Party | 151157 | 128947 | 85.30% | 2685 | 2.10% | 2021 |
| 13 | 13-Lakhipur-Assam | GEN | Assam | Kaushik Rai | Bharatiya Janata Party | 156502 | 122510 | 78.30% | 12700 | 10.40% | 2021 |
| 14 | 14-Barkhola-Assam | GEN | Assam | Misbahul Islam Laskar | Indian National Congress | 142993 | 123349 | 86.30% | 7031 | 5.70% | 2021 |
| 15 | 15-Katigora-Assam | GEN | Assam | Khalil Uddin Mazumder | Indian National Congress | 174355 | 161465 | 92.60% | 6939 | 4.30% | 2021 |
| 16 | 16-Haflong-Assam | GEN | Assam | Nandita Gorlosa | Bharatiya Janata Party | 137553 | 118545 | 86.20% | 18598 | 15.70% | 2021 |
| 17 | 17-Bokajan-Assam | GEN | Assam | Numal Momin | Bharatiya Janata Party | 141231 | 117361 | 83.10% | 17885 | 15.20% | 2021 |
| 18 | 18-Howraghat-Assam | GEN | Assam | Darsing Ronghang | Bharatiya Janata Party | 126841 | 102567 | 80.90% | 31683 | 30.90% | 2021 |
| 19 | 19-Diphu-Assam | GEN | Assam | Bidya Sing Engleng | Bharatiya Janata Party | 189726 | 149974 | 79.00% | 40528 | 27.00% | 2021 |
| 20 | 20-Baithalangso-Assam | GEN | Assam | Rupsing Teron | Bharatiya Janata Party | 200588 | 161030 | 80.30% | 53437 | 33.20% | 2021 |
| 21 | 21-Mankachar-Assam | GEN | Assam | Md. Aminul Islam | All India United Democratic Front | 211882 | 206373 | 97.40% | 56840 | 27.50% | 2021 |
| 22 | 22-Salmara South-Assam | GEN | Assam | Wazed Ali Choudhury | Indian National Congress | 178972 | 173208 | 96.80% | 135574 | 78.30% | 2021 |
| 23 | 23-Dhubri-Assam | GEN | Assam | Nazrul Hoque | All India United Democratic Front | 188303 | 174940 | 92.90% | 77813 | 44.50% | 2021 |
| 24 | 24-Gauripur-Assam | GEN | Assam | Nizanur Rahman | All India United Democratic Front | 196683 | 181969 | 92.50% | 48845 | 26.80% | 2021 |
| 25 | 25-Golakganj-Assam | GEN | Assam | Abdus Sobahan Ali Sarkar | Indian National Congress | 192164 | 182369 | 94.90% | 10699 | 5.90% | 2021 |
| 26 | 26-Bilasipara West-Assam | GEN | Assam | Hafiz Bashir Ahmed | All India United Democratic Front | 165134 | 159886 | 96.80% | 59758 | 37.40% | 2021 |
| 27 | 27-Bilasipara East-Assam | GEN | Assam | Samsul Huda | All India United Democratic Front | 208656 | 194036 | 93.00% | 49300 | 25.40% | 2021 |
| 28 | 28-Gossaigaon-Assam | GEN | Assam | Majendra Narzary | Bodoland Peoples Front | 182928 | 153995 | 84.20% | 10343 | 6.70% | 2021 |
| 29 | 29-Kokrajhar West-Assam | GEN | Assam | Rabiram Narzary | Bodoland Peoples Front | 177372 | 154387 | 87.00% | 12071 | 7.80% | 2021 |
| 30 | 30-Kokrajhar East-Assam | GEN | Assam | Lawrence Islary | United Peoples Party Liberal | 181852 | 152372 | 83.80% | 20095 | 13.20% | 2021 |
| 31 | 31-Sidli-Assam | GEN | Assam | Joyanta Basumatary | United Peoples Party Liberal | 207039 | 169344 | 81.80% | 31320 | 18.50% | 2021 |
| 32 | 32-Bongaigaon-Assam | GEN | Assam | Phani Bhusan Choudhury | Asom Gana Parisad | 173671 | 151451 | 87.20% | 38167 | 25.20% | 2021 |
| 33 | 33-Bijni-Assam | GEN | Assam | Ajoy Kumar Ray | Bharatiya Janata Party | 152102 | 138527 | 91.10% | 1003 | 0.70% | 2021 |
| 34 | 34-Abhayapuri North-Assam | GEN | Assam | Abdul Batin Khandakar | Indian National Congress | 167980 | 158192 | 94.20% | 32781 | 20.70% | 2021 |
| 35 | 35-Abhayapuri South-Assam | GEN | Assam | Pradip Sarkar | Indian National Congress | 194375 | 183417 | 94.40% | 47085 | 25.70% | 2021 |
| 36 | 36-Dudhnai-Assam | GEN | Assam | Jadab Swargiary | Indian National Congress | 196503 | 179388 | 91.30% | 1276 | 0.70% | 2021 |
| 37 | 37-Goalpara East-Assam | GEN | Assam | Abul Kalam Rasheed Alam | Indian National Congress | 204653 | 193768 | 94.70% | 45248 | 23.40% | 2021 |
| 38 | 38-Goalpara West-Assam | GEN | Assam | Abdur Rashid Mandal | Indian National Congress | 162141 | 156979 | 96.80% | 46024 | 29.30% | 2021 |
| 39 | 39-Jaleswar-Assam | GEN | Assam | Aftab Uddin Mollah | Indian National Congress | 149954 | 148833 | 99.30% | 21980 | 14.80% | 2021 |
| 40 | 40-Sorbhog-Assam | GEN | Assam | Manoranjan Talukdar | Communist Party Of India (Marxist) | 216395 | 189564 | 87.60% | 10262 | 5.40% | 2021 |
| 41 | 41-Bhabanipur-Assam | GEN | Assam | Phanidhar Talukdar | All India United Democratic Front | 140698 | 124566 | 88.50% | 3227 | 2.60% | 2021 |
| 42 | 42-Patacharkuchi-Assam | GEN | Assam | Ranjeet Kumar Dass | Bharatiya Janata Party | 140634 | 111729 | 79.40% | 62853 | 56.30% | 2021 |
| 43 | 43-Barpeta-Assam | GEN | Assam | Abdur Rahim Ahmed | Indian National Congress | 197165 | 180265 | 91.40% | 44719 | 24.80% | 2021 |
| 44 | 44-Jania-Assam | GEN | Assam | Rafiqul Islam | All India United Democratic Front | 188203 | 183725 | 97.60% | 144775 | 78.80% | 2021 |
| 45 | 45-Baghbar-Assam | GEN | Assam | Sherman Ali Ahmed | Indian National Congress | 154996 | 150536 | 97.10% | 13942 | 9.30% | 2021 |
| 46 | 46-Sarukhetri-Assam | GEN | Assam | Jakir Hussain Sikdar | Indian National Congress | 194027 | 177615 | 91.50% | 29541 | 16.60% | 2021 |
| 47 | 47-Chenga-Assam | GEN | Assam | Ashraful Hussain | All India United Democratic Front | 135033 | 127311 | 94.30% | 51939 | 40.80% | 2021 |
| 48 | 48-Boko-Assam | GEN | Assam | Nandita Das | Indian National Congress | 216778 | 201331 | 92.90% | 52466 | 26.10% | 2021 |
| 49 | 49-Chaygaon-Assam | GEN | Assam | Rekibuddin Ahmed | Indian National Congress | 177428 | 165162 | 93.10% | 28044 | 17.00% | 2021 |
| 50 | 50-Palasbari-Assam | GEN | Assam | Hemanga Thakuria | Bharatiya Janata Party | 149368 | 130419 | 87.30% | 39670 | 30.40% | 2021 |
| 51 | 51-Jalukbari-Assam | GEN | Assam | Himanta Biswa Sarma | Bharatiya Janata Party | 194794 | 166810 | 85.60% | 101911 | 61.10% | 2021 |
| 52 | 52-Dispur-Assam | GEN | Assam | Atul Bora | Bharatiya Janata Party | 385906 | 300536 | 77.90% | 121657 | 40.50% | 2021 |
| 53 | 53-Gauhati East-Assam | GEN | Assam | Siddhartha Bhattacharya | Bharatiya Janata Party | 227699 | 167643 | 73.60% | 84100 | 50.20% | 2021 |
| 54 | 54-Gauhati West-Assam | GEN | Assam | Ramendra Narayan Kalita | Asom Gana Parisad | 278292 | 225789 | 81.10% | 78449 | 34.70% | 2021 |
| 55 | 55-Hajo-Assam | GEN | Assam | Sri Suman Haripriya | Bharatiya Janata Party | 169957 | 150565 | 88.60% | 14368 | 9.50% | 2021 |
| 56 | 56-Kamalpur-Assam | GEN | Assam | Diganta Kalita | Bharatiya Janata Party | 175720 | 148731 | 84.60% | 18114 | 12.20% | 2021 |
| 57 | 57-Rangia-Assam | GEN | Assam | Bhabesh Kalita | Bharatiya Janata Party | 189336 | 160897 | 85.00% | 20220 | 12.60% | 2021 |
| 58 | 58-Tamulpur-Assam | GEN | Assam | Leho Ram Boro | United Peoples Party Liberal | 201332 | 166017 | 82.50% | 32183 | 19.40% | 2021 |
| 59 | 59-Nalbari-Assam | GEN | Assam | Jayanta Malla Baruah | Bharatiya Janata Party | 199892 | 178677 | 89.40% | 49457 | 27.70% | 2021 |
| 60 | 60-Barkhetri-Assam | GEN | Assam | Diganta Barman | Indian National Congress | 184516 | 172578 | 93.50% | 4054 | 2.30% | 2021 |
| 61 | 61-Dharmapur-Assam | GEN | Assam | Chandra Mohan Patowary | Bharatiya Janata Party | 139049 | 119407 | 85.90% | 25034 | 21.00% | 2021 |
| 62 | 62-Barama-Assam | GEN | Assam | Bhupen Baro | United Peoples Party Liberal | 162162 | 131255 | 80.90% | 23772 | 18.10% | 2021 |
| 63 | 63-Chapaguri-Assam | GEN | Assam | Urkhao Gwra Brahma | United Peoples Party Liberal | 154439 | 125339 | 81.20% | 26739 | 21.30% | 2021 |
| 64 | 64-Panery-Assam | GEN | Assam | Biswajit Daimary | Bharatiya Janata Party | 145006 | 117104 | 80.80% | 35852 | 30.60% | 2021 |
| 65 | 65-Kalaigaon-Assam | GEN | Assam | Durga Das Boro | Bodoland Peoples Front | 175120 | 146814 | 83.80% | 7102 | 4.80% | 2021 |
| 66 | 66-Sipajhar-Assam | GEN | Assam | Paramananda Rajbongshi | Bharatiya Janata Party | 175395 | 147179 | 83.90% | 7134 | 4.80% | 2021 |
| 67 | 67-Mangaldoi-Assam | GEN | Assam | Basanta Das | Indian National Congress | 223368 | 202144 | 90.50% | 24354 | 12.00% | 2021 |
| 68 | 68-Dalgaon-Assam | GEN | Assam | Mazibur Rahman | All India United Democratic Front | 224103 | 212683 | 94.90% | 55383 | 26.00% | 2021 |
| 69 | 69-Udalguri-Assam | GEN | Assam | Gobinda Chandra Basumatari | United Peoples Party Liberal | 146216 | 118683 | 81.20% | 4851 | 4.10% | 2021 |
| 70 | 70-Majbat-Assam | GEN | Assam | Charan Boro | Bodoland Peoples Front | 146049 | 126771 | 86.80% | 16057 | 12.70% | 2021 |
| 71 | 71-Dhekiajuli-Assam | GEN | Assam | Ashok Singhal | Bharatiya Janata Party | 204092 | 162251 | 79.50% | 35070 | 21.60% | 2021 |
| 72 | 72-Barchalla-Assam | GEN | Assam | Ganesh Kumar Limbu | Bharatiya Janata Party | 162252 | 135172 | 83.30% | 17782 | 13.20% | 2021 |
| 73 | 73-Tezpur-Assam | GEN | Assam | Prithiraj Rava | Asom Gana Parisad | 181060 | 147783 | 81.60% | 10123 | 6.80% | 2021 |
| 74 | 74-Rangapara-Assam | GEN | Assam | Krishna Kamal Tanti | Bharatiya Janata Party | 156048 | 129636 | 83.10% | 22345 | 17.20% | 2021 |
| 75 | 75-Sootea-Assam | GEN | Assam | Padma Hazarika | Bharatiya Janata Party | 181533 | 147680 | 81.40% | 24375 | 16.50% | 2021 |
| 76 | 76-Biswanath-Assam | GEN | Assam | Promod Borthakur | Bharatiya Janata Party | 157393 | 138379 | 87.90% | 9210 | 6.70% | 2021 |
| 77 | 77-Behali-Assam | GEN | Assam | Ranjit Dutta | Bharatiya Janata Party | 120066 | 102201 | 85.10% | 29839 | 29.20% | 2021 |
| 78 | 78-Gohpur-Assam | GEN | Assam | Sri Utpal Borah | Bharatiya Janata Party | 191254 | 161410 | 84.40% | 29294 | 18.10% | 2021 |
| 79 | 79-Jagiroad-Assam | GEN | Assam | Pijush Hazarika | Bharatiya Janata Party | 223191 | 197600 | 88.50% | 29404 | 14.90% | 2021 |
| 80 | 80-Marigaon-Assam | GEN | Assam | Rama Kanta Dewri | Bharatiya Janata Party | 184785 | 155011 | 83.90% | 36532 | 23.60% | 2021 |
| 81 | 81-Laharighat-Assam | GEN | Assam | Dr. Asif Mohammad Nazar | Indian National Congress | 179865 | 162296 | 90.20% | 2028 | 1.20% | 2021 |
| 82 | 82-Raha-Assam | GEN | Assam | Sashi Kanta Das | Indian National Congress | 207160 | 177332 | 85.60% | 13058 | 7.40% | 2021 |
| 83 | 83-Dhing-Assam | GEN | Assam | Aminul Islam | All India United Democratic Front | 214705 | 205424 | 95.70% | 102967 | 50.10% | 2021 |
| 84 | 84-Batadroba-Assam | GEN | Assam | Sibamoni Bora | Indian National Congress | 154168 | 139348 | 90.40% | 32820 | 23.60% | 2021 |
| 85 | 85-Rupohihat-Assam | GEN | Assam | Nurul Huda | Indian National Congress | 189990 | 179955 | 94.70% | 106352 | 59.10% | 2021 |
| 86 | 86-Nowgong-Assam | GEN | Assam | Rupak Sarmah | Bharatiya Janata Party | 177970 | 154847 | 87.00% | 11083 | 7.20% | 2021 |
| 87 | 87-Barhampur-Assam | GEN | Assam | Jitu Goswami | Bharatiya Janata Party | 174367 | 142666 | 81.80% | 751 | 0.50% | 2021 |
| 88 | 88-Samaguri-Assam | GEN | Assam | Rakibul Hussain | Indian National Congress | 156836 | 138531 | 88.30% | 26098 | 18.80% | 2021 |
| 89 | 89-Kaliabor-Assam | GEN | Assam | Keshab Mahanta | Asom Gana Parisad | 138208 | 122937 | 89.00% | 28720 | 23.40% | 2021 |
| 90 | 90-Jamunamukh-Assam | GEN | Assam | Siraj Uddin Ajmal | All India United Democratic Front | 201469 | 185607 | 92.10% | 118560 | 63.90% | 2021 |
| 91 | 91-Hojai-Assam | GEN | Assam | Ramkrishna Ghosh | Bharatiya Janata Party | 245977 | 220372 | 89.60% | 33782 | 15.30% | 2021 |
| 92 | 92-Lumding-Assam | GEN | Assam | Sibu Misra | Bharatiya Janata Party | 199815 | 173094 | 86.60% | 11731 | 6.80% | 2021 |
| 93 | 93-Bokakhat-Assam | GEN | Assam | Atul Bora | Asom Gana Parisad | 141335 | 117945 | 83.50% | 45181 | 38.30% | 2021 |
| 94 | 94-Sarupathar-Assam | GEN | Assam | Biswajit Phukan | Bharatiya Janata Party | 251382 | 205041 | 81.60% | 39359 | 19.20% | 2021 |
| 95 | 95-Golaghat-Assam | GEN | Assam | Ajanta Neog | Bharatiya Janata Party | 193744 | 159039 | 82.10% | 9325 | 5.90% | 2021 |
| 96 | 96-Khumtai-Assam | GEN | Assam | Mrinal Saikia | Bharatiya Janata Party | 132663 | 114834 | 86.60% | 27133 | 23.60% | 2021 |
| 97 | 97-Dergaon-Assam | GEN | Assam | Bhabendra Nath Bharali | Asom Gana Parisad | 161861 | 130661 | 80.70% | 12497 | 9.60% | 2021 |
| 98 | 98-Jorhat-Assam | GEN | Assam | Hitendra Nath Goswami | Bharatiya Janata Party | 176834 | 138179 | 78.10% | 6488 | 4.70% | 2021 |
| 99 | 99-Majuli-Assam | GEN | Assam | Sarbananda Sonowal | Bharatiya Janata Party | 126645 | 104707 | 82.70% | 43192 | 41.30% | 2021 |
| 100 | 100-Titabar-Assam | GEN | Assam | Bhaskar Jyoti Baruah | Indian National Congress | 144577 | 120013 | 83.00% | 13379 | 11.10% | 2021 |
| 101 | 101-Mariani-Assam | GEN | Assam | Rupjyoti Kurmi | Indian National Congress | 113990 | 93782 | 82.30% | 2446 | 2.60% | 2021 |
| 102 | 102-Teok-Assam | GEN | Assam | Renupoma Rajkhowa | Asom Gana Parisad | 127679 | 101945 | 79.80% | 1350 | 1.30% | 2021 |
| 103 | 103-Amguri-Assam | GEN | Assam | Prodip Hazarika | Asom Gana Parisad | 120702 | 102571 | 85.00% | 6179 | 6.00% | 2021 |
| 104 | 104-Nazira-Assam | GEN | Assam | Debabrata Saikia | Indian National Congress | 124015 | 108688 | 87.60% | 683 | 0.60% | 2021 |
| 105 | 105-Mahmara-Assam | GEN | Assam | Jogen Mohan | Bharatiya Janata Party | 130382 | 112157 | 86.00% | 13135 | 11.70% | 2021 |
| 106 | 106-Sonari-Assam | GEN | Assam | Dharmeswar Konwar | Bharatiya Janata Party | 168018 | 142679 | 84.90% | 15117 | 10.60% | 2021 |
| 107 | 107-Thowra-Assam | GEN | Assam | Sushanta Borgohain | Indian National Congress | 110207 | 95751 | 86.90% | 2006 | 2.10% | 2021 |
| 108 | 108-Sibsagar-Assam | GEN | Assam | Akhil Gogoi | Independent | 148624 | 123580 | 83.10% | 11875 | 9.60% | 2021 |
| 109 | 109-Bihpuria-Assam | GEN | Assam | Dr. Amiya Kumar Bhuyan | Bharatiya Janata Party | 145910 | 120712 | 82.70% | 10178 | 8.40% | 2021 |
| 110 | 110-Naoboicha-Assam | GEN | Assam | Bharat Chandra Narah | Indian National Congress | 206650 | 191399 | 92.60% | 3613 | 1.90% | 2021 |
| 111 | 111-Lakhimpur-Assam | GEN | Assam | Manab Deka | Bharatiya Janata Party | 179862 | 155184 | 86.30% | 3036 | 2.00% | 2021 |
| 112 | 112-Dhakuakhana-Assam | GEN | Assam | Naba Kumar Doley | Bharatiya Janata Party | 196751 | 168690 | 85.70% | 9596 | 5.70% | 2021 |
| 113 | 113-Dhemaji-Assam | GEN | Assam | Ranoj Pegu | Bharatiya Janata Party | 238662 | 191769 | 80.40% | 30792 | 16.10% | 2021 |
| 114 | 114-Jonai-Assam | GEN | Assam | Bhuban Pegu | Bharatiya Janata Party | 285917 | 242482 | 84.80% | 110987 | 45.80% | 2021 |
| 115 | 115-Moran-Assam | GEN | Assam | Chakradhar Gogoi | Bharatiya Janata Party | 133458 | 110011 | 82.40% | 22341 | 20.30% | 2021 |
| 116 | 116-Dibrugarh-Assam | GEN | Assam | Prasanta Phukan | Bharatiya Janata Party | 140374 | 111937 | 79.70% | 38005 | 34.00% | 2021 |
| 117 | 117-Lahowal-Assam | GEN | Assam | Binod Hazarika | Bharatiya Janata Party | 140196 | 120232 | 85.80% | 17248 | 14.30% | 2021 |
| 118 | 118-Duliajan-Assam | GEN | Assam | Terash Gowala | Bharatiya Janata Party | 149558 | 127124 | 85.00% | 8110 | 6.40% | 2021 |
| 119 | 119-Tingkhong-Assam | GEN | Assam | Bimal Borah | Bharatiya Janata Party | 136390 | 117091 | 85.90% | 28394 | 24.20% | 2021 |
| 120 | 120-Naharkatia-Assam | GEN | Assam | Taranga Gogoi | Bharatiya Janata Party | 129708 | 109582 | 84.50% | 14976 | 13.70% | 2021 |
| 121 | 121-Chabua-Assam | GEN | Assam | Ponakan Baruah | Asom Gana Parisad | 150387 | 126021 | 83.80% | 18730 | 14.90% | 2021 |
| 122 | 122-Tinsukia-Assam | GEN | Assam | Sanjoy Kishan | Bharatiya Janata Party | 165438 | 128386 | 77.60% | 70797 | 55.10% | 2021 |
| 123 | 123-Digboi-Assam | GEN | Assam | Suren Phukan | Bharatiya Janata Party | 134799 | 104459 | 77.50% | 26976 | 25.80% | 2021 |
| 124 | 124-Margherita-Assam | GEN | Assam | Bhaskar Sharma | Bharatiya Janata Party | 184370 | 150743 | 81.80% | 58500 | 38.80% | 2021 |
| 125 | 125-Doom Dooma-Assam | GEN | Assam | Rupesh Gowala | Bharatiya Janata Party | 145259 | 114573 | 78.90% | 8138 | 7.10% | 2021 |
| 126 | 126-Sadiya-Assam | GEN | Assam | Bolin Chetia | Bharatiya Janata Party | 177838 | 140657 | 79.10% | 22084 | 15.70% | 2021 |
Data-driven analysis covering competitiveness, candidate performance, and voter behaviour.
A constituency with a margin under 5,000 votes is considered closely fought. The average margin in Assam 2021 was 30,882 votes.
The 10 constituencies decided by the narrowest margins.
| Constituency | Winner | Party | Margin |
|---|
Candidates receiving less than one-sixth (16.67%) of valid votes forfeit their security deposit. A high forfeiture rate indicates a party fielded candidates in constituencies with little voter support.
NOTA allows voters to reject all candidates. When NOTA votes exceed the victory margin, it signals significant voter dissatisfaction.
| Constituency | NOTA Votes | Win Margin | NOTA > Margin? |
|---|
The Assam Vidhan Sabha (Legislative Assembly) is the lower house of the state legislature. MLAs are directly elected by voters through universal adult suffrage.
Assam is divided into 126 assembly constituencies. The constituencies are categorized as: GEN (126 seats). SC and ST reserved constituencies ensure representation for historically marginalized communities.
To form a government, a party or coalition needs at least 64 seats (simple majority of 126 seats). The leader is invited by the Governor to become Chief Minister.
Elections are conducted by the Election Commission of India (ECI) using Electronic Voting Machines (EVMs) and Voter Verifiable Paper Audit Trail (VVPAT).