The 1985 Bihar Vidhan Sabha (Legislative Assembly) election was held to elect members to 324 assembly constituencies across the state. Indian National Congress emerged as the single largest party, winning 196 seats (majority mark: 163). Lok Dal came second with 46 seats.
A total of 43,880,751 electors were registered to vote across the state. Of these, 24,692,328 votes were polled, resulting in an overall voter turnout of 56.27%. The average victory margin across all constituencies was 12,770 votes, with the closest contest decided by just 24 votes and the largest margin reaching 70,298 votes.
A total of 10 political parties won at least one seat in this election. Each constituency uses the First-Past-The-Post (FPTP) electoral system. The party or coalition winning a majority of assembly seats forms the state government and appoints the Chief Minister.
Seat breakdown: Indian National Congress (196), Lok Dal (46), Independent (29), Bharatiya Janata Party (16), Janta Party (13) and 5 other parties. Indian National Congress crossed the majority mark of 163 seats with a clear mandate.
Click on any constituency name to view the full candidate-wise breakdown with individual vote counts, vote share percentages, and party affiliations.
| Sno. | Constituency | Type | State | Winner | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-Ramnagar-Bihar | GEN | Bihar | Arjun Vikram Sah | Indian National Congress | 122215 | 64141 | 52.50% | 3050 | 4.80% | 1985 |
| 2 | 4-Bagaha-Bihar | SC | Bihar | Triloki Harijan | Indian National Congress | 132046 | 53854 | 40.80% | 6662 | 12.40% | 1985 |
| 3 | 5-Lauriya-Bihar | GEN | Bihar | Vishwa Mohan Sharma | Indian National Congress | 116976 | 67647 | 57.80% | 21002 | 31.00% | 1985 |
| 4 | 6-Nautan-Bihar | GEN | Bihar | Kamla Pandey | Indian National Congress | 115190 | 50730 | 44.00% | 4864 | 9.60% | 1985 |
| 5 | 7-Chanpatia-Bihar | GEN | Bihar | Birbal Sharma | Communist Party Of India | 113353 | 55833 | 49.30% | 3169 | 5.70% | 1985 |
| 6 | 8-Bettiah-Bihar | GEN | Bihar | Gauri Shanker Pandey | Indian National Congress | 142668 | 66450 | 46.60% | 16475 | 24.80% | 1985 |
| 7 | 9-Sikta-Bihar | GEN | Bihar | Dharmesh Prasad Verma | Janta Party | 123300 | 76094 | 61.70% | 16522 | 21.70% | 1985 |
| 8 | 10-Raxaul-Bihar | GEN | Bihar | Sagir Ahmad | Indian National Congress | 122412 | 74881 | 61.20% | 5328 | 7.10% | 1985 |
| 9 | 11-Sugauli-Bihar | GEN | Bihar | Suresh Kumar Mishra | Indian National Congress | 129128 | 70969 | 55.00% | 4252 | 6.00% | 1985 |
| 10 | 13-Harsidhi (S.C)-Bihar | GEN | Bihar | Md. Hedaitullah Khan | Indian National Congress | 117660 | 68950 | 58.60% | 4141 | 6.00% | 1985 |
| 11 | 14-Govindganj-Bihar | GEN | Bihar | Yogendra Pandey | Independent | 136119 | 77429 | 56.90% | 5128 | 6.60% | 1985 |
| 12 | 15-Kesaria-Bihar | GEN | Bihar | Rai Hari Shankar Sharma | Indian National Congress | 134524 | 77723 | 57.80% | 6638 | 8.50% | 1985 |
| 13 | 16-Kalyanpur-Bihar | GEN | Bihar | Basistha Narain Singh | Lok Dal | 144555 | 81175 | 56.20% | 6747 | 8.30% | 1985 |
| 14 | 17-Pipra-Bihar | SC | Bihar | Nand Lal Chaudhary | Indian National Congress | 110472 | 55393 | 50.10% | 9374 | 16.90% | 1985 |
| 15 | 18-Madhuban-Bihar | GEN | Bihar | Sitaram Singh | Janta Party | 138301 | 72666 | 52.50% | 2573 | 3.50% | 1985 |
| 16 | 19-Motihari-Bihar | GEN | Bihar | Triveni Tiwari | Communist Party Of India | 155088 | 80313 | 51.80% | 19697 | 24.50% | 1985 |
| 17 | 21-Dhaka-Bihar | GEN | Bihar | Motiur Rahman | Indian National Congress | 152392 | 102451 | 67.20% | 22389 | 21.90% | 1985 |
| 18 | 22-Sheohar-Bihar | GEN | Bihar | Raghunath Jha | Janta Party | 149340 | 94722 | 63.40% | 22798 | 24.10% | 1985 |
| 19 | 24-Bathnaha-Bihar | GEN | Bihar | Ram Niwas | Indian National Congress | 154607 | 94327 | 61.00% | 17580 | 18.60% | 1985 |
| 20 | 26-Sursand-Bihar | GEN | Bihar | Ravindra Prasad Sahi | Independent | 140764 | 76543 | 54.40% | 2327 | 3.00% | 1985 |
| 21 | 28-Sitamarhi-Bihar | GEN | Bihar | Khalil Ansari | Indian National Congress | 161602 | 77697 | 48.10% | 4992 | 6.40% | 1985 |
| 22 | 29-Runnisaidpur-Bihar | GEN | Bihar | Nawal Kishore Shahi | Janta Party | 164277 | 90975 | 55.40% | 2649 | 2.90% | 1985 |
| 23 | 30-Belsand-Bihar | GEN | Bihar | Raghubansh Pd. Singh | Lok Dal | 126072 | 65149 | 51.70% | 1181 | 1.80% | 1985 |
| 24 | 31-Harlakhi-Bihar | GEN | Bihar | Mithilesh Kumar Pandey | Indian National Congress | 135063 | 79264 | 58.70% | 15166 | 19.10% | 1985 |
| 25 | 32-Benipatti-Bihar | GEN | Bihar | Yugeshwar Jha | Indian National Congress | 137591 | 81245 | 59.00% | 11336 | 14.00% | 1985 |
| 26 | 33-Khajauli-Bihar | SC | Bihar | Bilat Paswan Vihangam | Indian National Congress | 141505 | 66060 | 46.70% | 13099 | 19.80% | 1985 |
| 27 | 34-Babubarhi-Bihar | GEN | Bihar | Guna Nand Jha | Indian National Congress | 128592 | 69711 | 54.20% | 1678 | 2.40% | 1985 |
| 28 | 35-Bisfi-Bihar | GEN | Bihar | Sakeel Ahmad | Indian National Congress | 150195 | 89132 | 59.30% | 23314 | 26.20% | 1985 |
| 29 | 36-Madhubani-Bihar | GEN | Bihar | Padma Chaubey | Indian National Congress | 155130 | 68794 | 44.30% | 5791 | 8.40% | 1985 |
| 30 | 38-Jhanjharpur-Bihar | GEN | Bihar | Jagannath Mishra | Indian National Congress | 127508 | 78984 | 61.90% | 55928 | 70.80% | 1985 |
| 31 | 39-Phulparas-Bihar | GEN | Bihar | Hemlata Yadav | Indian National Congress | 134376 | 65158 | 48.50% | 5384 | 8.30% | 1985 |
| 32 | 40-Laukaha-Bihar | GEN | Bihar | Abdul Hai Payami | Indian National Congress | 125528 | 70848 | 56.40% | 7695 | 10.90% | 1985 |
| 33 | 43-Supaul-Bihar | GEN | Bihar | Pramod Kumar Singh | Indian National Congress | 155774 | 108238 | 69.50% | 11800 | 10.90% | 1985 |
| 34 | 44-Triveniganj-Bihar | GEN | Bihar | Anup Lal Yadav | Lok Dal | 128560 | 102304 | 79.60% | 26410 | 25.80% | 1985 |
| 35 | 45-Chhatapur-Bihar | SC | Bihar | Kumbh Nr. Sardar | Indian National Congress | 125924 | 82236 | 65.30% | 7453 | 9.10% | 1985 |
| 36 | 46-Narpatganj-Bihar | GEN | Bihar | Indra Nand Yadav | Indian National Congress | 141621 | 72524 | 51.20% | 8731 | 12.00% | 1985 |
| 37 | 47-Raniganj-Bihar | SC | Bihar | Yamuna Pd. Ram | Indian National Congress | 137406 | 71110 | 51.80% | 45998 | 64.70% | 1985 |
| 38 | 48-Forbesganj-Bihar | GEN | Bihar | Saryu Mishra | Indian National Congress | 136974 | 77372 | 56.50% | 13441 | 17.40% | 1985 |
| 39 | 49-Araria-Bihar | GEN | Bihar | Halimuddin Ahmed | Indian National Congress | 122486 | 75583 | 61.70% | 1099 | 1.50% | 1985 |
| 40 | 50-Jokihat-Bihar | GEN | Bihar | Taslimuddin | Janta Party | 120709 | 78939 | 65.40% | 15763 | 20.00% | 1985 |
| 41 | 51-Sikti-Bihar | GEN | Bihar | Rameshwar Yadav | Indian National Congress | 150137 | 92427 | 61.60% | 7486 | 8.10% | 1985 |
| 42 | 52-Bahadurganj-Bihar | GEN | Bihar | Najmudin | Indian National Congress | 121606 | 59140 | 48.60% | 22062 | 37.30% | 1985 |
| 43 | 53-Thakurganj-Bihar | GEN | Bihar | Mohamad Husen Azad | Indian National Congress | 148872 | 81491 | 54.70% | 14213 | 17.40% | 1985 |
| 44 | 54-Kishanganj-Bihar | GEN | Bihar | Rajnandan Prasad | Lok Dal | 126141 | 80347 | 63.70% | 16761 | 20.90% | 1985 |
| 45 | 56-Amour-Bihar | GEN | Bihar | Jalil | Independent | 120235 | 79465 | 66.10% | 2178 | 2.70% | 1985 |
| 46 | 57-Baisi-Bihar | GEN | Bihar | Abdus Subhan | Lok Dal | 114360 | 66994 | 58.60% | 1590 | 2.40% | 1985 |
| 47 | 58-Kasba-Bihar | GEN | Bihar | Syed Gulam Hussain | Indian National Congress | 139671 | 83265 | 59.60% | 2365 | 2.80% | 1985 |
| 48 | 59-Banmankhi-Bihar | SC | Bihar | Rasik Lal Rishideo | Indian National Congress | 140570 | 68894 | 49.00% | 17891 | 26.00% | 1985 |
| 49 | 60-Rupauli-Bihar | GEN | Bihar | Dinesh Kumar Singh | Indian National Congress | 120719 | 77323 | 64.10% | 2311 | 3.00% | 1985 |
| 50 | 61-Dhamdaha-Bihar | GEN | Bihar | Amar Nath Tiwari | Indian National Congress | 135391 | 89044 | 65.80% | 28645 | 32.20% | 1985 |
| 51 | 62-Purnia-Bihar | GEN | Bihar | Ajit Chandras | Communist Party Of India (MARXIST) | 127404 | 73621 | 57.80% | 9074 | 12.30% | 1985 |
| 52 | 63-Katihar-Bihar | GEN | Bihar | Satya Narayan Prasad | Indian National Congress | 139064 | 69688 | 50.10% | 15370 | 22.10% | 1985 |
| 53 | 64-Kadwa-Bihar | GEN | Bihar | Usman Ghani | Indian National Congress | 112540 | 66386 | 59.00% | 26288 | 39.60% | 1985 |
| 54 | 66-Pranpur-Bihar | GEN | Bihar | Mangan Insan | Indian National Congress | 105468 | 60454 | 57.30% | 24841 | 41.10% | 1985 |
| 55 | 67-Manihari-Bihar | GEN | Bihar | Md. Mobarak Hussain | Indian National Congress | 99707 | 60648 | 60.80% | 24989 | 41.20% | 1985 |
| 56 | 68-Barari-Bihar | GEN | Bihar | Mansoor Alam | Lok Dal | 111217 | 66426 | 59.70% | 2904 | 4.40% | 1985 |
| 57 | 69-Korha-Bihar | SC | Bihar | Vishwa Nath Rishi | Indian National Congress | 112989 | 49341 | 43.70% | 13686 | 27.70% | 1985 |
| 58 | 70-Alamnagar-Bihar | GEN | Bihar | Birendra Ku. Singh | Lok Dal | 133962 | 83545 | 62.40% | 721 | 0.90% | 1985 |
| 59 | 72-Singheshwar-Bihar | GEN | Bihar | Ramendra Kumar Yadav Ravi | Lok Dal | 141086 | 89867 | 63.70% | 851 | 0.90% | 1985 |
| 60 | 73-Madhepura-Bihar | GEN | Bihar | Bholi Prasad Mandal | Indian National Congress | 151213 | 94053 | 62.20% | 395 | 0.40% | 1985 |
| 61 | 75-Saharsa-Bihar | GEN | Bihar | Satish Chandra Jha | Indian National Congress | 152301 | 87801 | 57.60% | 8182 | 9.30% | 1985 |
| 62 | 76-Simri Bakhtiarpur-Bihar | GEN | Bihar | Choudhary Mohammad Salahiddin | Indian National Congress | 154383 | 131702 | 85.30% | 1676 | 1.30% | 1985 |
| 63 | 77-Mahishi-Bihar | GEN | Bihar | Lahtan Choudhary | Indian National Congress | 155670 | 111786 | 71.80% | 55031 | 49.20% | 1985 |
| 64 | 82-Darbhanga Rural-Bihar | SC | Bihar | Ramchandra Paswan | Indian National Congress | 120315 | 60148 | 50.00% | 13226 | 22.00% | 1985 |
| 65 | 83-Darbhanga-Bihar | GEN | Bihar | Asfak Ansari | Indian National Congress | 136233 | 70372 | 51.70% | 8156 | 11.60% | 1985 |
| 66 | 84-Hayaghat-Bihar | GEN | Bihar | Umadhar Prasad Singh | Independent | 116075 | 64384 | 55.50% | 3022 | 4.70% | 1985 |
| 67 | 86-Keoti-Bihar | GEN | Bihar | Klim Ahmad | Indian National Congress | 150516 | 89478 | 59.40% | 8526 | 9.50% | 1985 |
| 68 | 87-Jale-Bihar | GEN | Bihar | Lokesh Nath Jha | Indian National Congress | 134914 | 87636 | 65.00% | 21387 | 24.40% | 1985 |
| 69 | 88-Gaighat-Bihar | GEN | Bihar | Virendra Kumar Singh | Indian National Congress | 138200 | 88487 | 64.00% | 3538 | 4.00% | 1985 |
| 70 | 89-Aurai-Bihar | GEN | Bihar | Ganesh Pd. Yadav | Janta Party | 134320 | 90045 | 67.00% | 13780 | 15.30% | 1985 |
| 71 | 90-Minapur-Bihar | GEN | Bihar | Hind Keshari Yadav | Lok Dal | 130548 | 90956 | 69.70% | 3820 | 4.20% | 1985 |
| 72 | 91-Bochaha-Bihar | SC | Bihar | Ramai Ram | Lok Dal | 131840 | 64596 | 49.00% | 2307 | 3.60% | 1985 |
| 73 | 92-Sakra-Bihar | SC | Bihar | Shivnandan Paswan | Lok Dal | 124368 | 71832 | 57.80% | 4332 | 6.00% | 1985 |
| 74 | 93-Kurhani-Bihar | GEN | Bihar | Sheonandan Rai | Indian National Congress | 132913 | 88988 | 67.00% | 9785 | 11.00% | 1985 |
| 75 | 94-Muzaffarpur-Bihar | GEN | Bihar | Raghunath Pandey | Indian National Congress | 152155 | 105009 | 69.00% | 70298 | 66.90% | 1985 |
| 76 | 95-Kanti-Bihar | GEN | Bihar | Nalini Ranjan Singh | Surajya Party | 123050 | 67385 | 54.80% | 209 | 0.30% | 1985 |
| 77 | 96-Baruraj-Bihar | GEN | Bihar | Shashi Kumar Rai | Lok Dal | 138861 | 102609 | 73.90% | 36084 | 35.20% | 1985 |
| 78 | 98-Sahebganj-Bihar | GEN | Bihar | Shiv Sharan Singh | Indian National Congress | 140705 | 90553 | 64.40% | 817 | 0.90% | 1985 |
| 79 | 99-Baikunthpur-Bihar | GEN | Bihar | Braj Kishore Narain Singh | Indian National Congress | 129853 | 88706 | 68.30% | 14332 | 16.20% | 1985 |
| 80 | 100-Barauli-Bihar | GEN | Bihar | Adnan Khan | Indian National Congress | 124668 | 60348 | 48.40% | 7387 | 12.20% | 1985 |
| 81 | 101-Gopalganj-Bihar | GEN | Bihar | Surendra Singh | Independent | 133225 | 77070 | 57.80% | 7797 | 10.10% | 1985 |
| 82 | 103-Bhorey-Bihar | SC | Bihar | Anil Kumar | Indian National Congress | 140749 | 76752 | 54.50% | 8498 | 11.10% | 1985 |
| 83 | 105-Siwan-Bihar | GEN | Bihar | Awadh Bihari Choudhary | Janta Party | 142499 | 84686 | 59.40% | 23032 | 27.20% | 1985 |
| 84 | 106-Ziradei-Bihar | GEN | Bihar | Tribhuan Singh | Indian National Congress | 126492 | 68192 | 53.90% | 8836 | 13.00% | 1985 |
| 85 | 107-Darauli-Bihar | GEN | Bihar | Shiv Shankar Yadav | Lok Dal | 130712 | 73892 | 56.50% | 3262 | 4.40% | 1985 |
| 86 | 108-Raghunathpur-Bihar | GEN | Bihar | Vijay Shanker Dubey | Indian National Congress | 147474 | 80457 | 54.60% | 5365 | 6.70% | 1985 |
| 87 | 111-Goriakothi-Bihar | GEN | Bihar | Indra Deo Prasad | Bharatiya Janata Party | 136030 | 77395 | 56.90% | 2405 | 3.10% | 1985 |
| 88 | 112-Maharajganj-Bihar | GEN | Bihar | Uma Shanker Singh | Janta Party | 145500 | 91541 | 62.90% | 10114 | 11.00% | 1985 |
| 89 | 114-Manjhi-Bihar | GEN | Bihar | Budhan Prasad Yadav | Independent | 134695 | 71619 | 53.20% | 6431 | 9.00% | 1985 |
| 90 | 115-Baniapur-Bihar | GEN | Bihar | Uma Pnadey | Indian National Congress | 125898 | 63832 | 50.70% | 2750 | 4.30% | 1985 |
| 91 | 116-Taraiya-Bihar | GEN | Bihar | Ram Das Rai | Bharatiya Janata Party | 117540 | 67127 | 57.10% | 873 | 1.30% | 1985 |
| 92 | 117-Marhaura-Bihar | GEN | Bihar | Bhishma Prasad Yadav | Indian National Congress | 131241 | 80497 | 61.30% | 30100 | 37.40% | 1985 |
| 93 | 118-Chapra-Bihar | GEN | Bihar | Janak Yadav | Independent | 154418 | 92038 | 59.60% | 10285 | 11.20% | 1985 |
| 94 | 119-Garkha-Bihar | SC | Bihar | Raghunandan Manjhi | Indian National Congress | 122040 | 59993 | 49.20% | 1146 | 1.90% | 1985 |
| 95 | 121-Parsa-Bihar | GEN | Bihar | Chandrika Rai | Indian National Congress | 131913 | 83324 | 63.20% | 11574 | 13.90% | 1985 |
| 96 | 122-Sonepur-Bihar | GEN | Bihar | Laloo Prasad | Lok Dal | 132867 | 76883 | 57.90% | 16219 | 21.10% | 1985 |
| 97 | 123-Hajipur-Bihar | GEN | Bihar | Moti Lal Sinha Kanan | Lok Dal | 146021 | 87660 | 60.00% | 18197 | 20.80% | 1985 |
| 98 | 124-Lalganj-Bihar | GEN | Bihar | Bharat Prasad Singh | Indian National Congress | 130259 | 89798 | 68.90% | 2234 | 2.50% | 1985 |
| 99 | 125-Vaishali-Bihar | GEN | Bihar | Brishin Patel | Lok Dal | 136155 | 84731 | 62.20% | 34293 | 40.50% | 1985 |
| 100 | 126-Mahua-Bihar | SC | Bihar | Dasai Chaudhary | Lok Dal | 131616 | 79222 | 60.20% | 15447 | 19.50% | 1985 |
| 101 | 128-Raghopur-Bihar | GEN | Bihar | Udai Narain Rai | Lok Dal | 143185 | 96096 | 67.10% | 4846 | 5.00% | 1985 |
| 102 | 128-Raghopur-Bihar | GEN | Bihar | Amarendra Mishra | Indian National Congress | 151143 | 99229 | 65.70% | 41152 | 41.50% | 1985 |
| 103 | 129-Mahnar-Bihar | GEN | Bihar | Munshi Lal Rai | Lok Dal | 145118 | 98648 | 68.00% | 3792 | 3.80% | 1985 |
| 104 | 130-Patepur-Bihar | SC | Bihar | Baleshwar Singh Paswan | Indian National Congress | 127810 | 69773 | 54.60% | 403 | 0.60% | 1985 |
| 105 | 132-Warisnagar-Bihar | SC | Bihar | Ramsevak Hazari | Independent | 124774 | 73848 | 59.20% | 3692 | 5.00% | 1985 |
| 106 | 133-Samastipur-Bihar | GEN | Bihar | Ashok Singh | Lok Dal | 154748 | 88700 | 57.30% | 8100 | 9.10% | 1985 |
| 107 | 136-Sarairanjan-Bihar | GEN | Bihar | Ramashray Ishwar | Indian National Congress | 150141 | 95901 | 63.90% | 9188 | 9.60% | 1985 |
| 108 | 137-Mohiuddinnagar-Bihar | GEN | Bihar | Anugrah Narain Singh | Indian National Congress | 158211 | 117293 | 74.10% | 50705 | 43.20% | 1985 |
| 109 | 138-Bibhutipur-Bihar | GEN | Bihar | Chandra Vali Thakur | Indian National Congress | 159769 | 112292 | 70.30% | 1587 | 1.40% | 1985 |
| 110 | 139-Rosera-Bihar | SC | Bihar | Bhola Mandar | Lok Dal | 137225 | 95024 | 69.20% | 10395 | 10.90% | 1985 |
| 111 | 140-Hasanpur-Bihar | GEN | Bihar | Rajendra Prasad Yadav | Indian National Congress | 124026 | 75510 | 60.90% | 6684 | 8.90% | 1985 |
| 112 | 141-Cheria Bariarpur-Bihar | GEN | Bihar | Harihar Mahto | Indian National Congress | 129986 | 72606 | 55.90% | 13045 | 18.00% | 1985 |
| 113 | 142-Bachhwara-Bihar | GEN | Bihar | Ayodhya Prasad Singh | Communist Party Of India | 136044 | 77281 | 56.80% | 4472 | 5.80% | 1985 |
| 114 | 144-Matihani-Bihar | GEN | Bihar | Pramod Kumar Sharma | Indian National Congress | 130905 | 70441 | 53.80% | 2727 | 3.90% | 1985 |
| 115 | 146-Begusarai-Bihar | GEN | Bihar | Bhola Singh | Indian National Congress | 133056 | 73133 | 55.00% | 9385 | 12.80% | 1985 |
| 116 | 147-Bakhri-Bihar | SC | Bihar | Ram Vinod Paswan | Communist Party Of India | 118038 | 60946 | 51.60% | 3148 | 5.20% | 1985 |
| 117 | 148-Alauli-Bihar | SC | Bihar | Pashupati Kumar | Lok Dal | 115553 | 58469 | 50.60% | 21699 | 37.10% | 1985 |
| 118 | 149-Khagaria-Bihar | GEN | Bihar | Satdeo Singh | Indian National Congress | 128725 | 76719 | 59.60% | 5397 | 7.00% | 1985 |
| 119 | 151-Parbatta-Bihar | GEN | Bihar | Ram Chandra Mishra | Indian National Congress | 139437 | 97094 | 69.60% | 7701 | 7.90% | 1985 |
| 120 | 152-Bihpur-Bihar | GEN | Bihar | Rajendra Prasad Sharma | Indian National Congress | 128162 | 72224 | 56.40% | 16688 | 23.10% | 1985 |
| 121 | 153-Gopalpur-Bihar | GEN | Bihar | Madan Prasad Singh | Indian National Congress | 140443 | 87511 | 62.30% | 15421 | 17.60% | 1985 |
| 122 | 154-Pirpainti-Bihar | GEN | Bihar | Dilip Kumar Sinha | Indian National Congress | 139836 | 87660 | 62.70% | 4089 | 4.70% | 1985 |
| 123 | 156-Bhagalpur-Bihar | GEN | Bihar | Sheo Chandra Jha | Indian National Congress | 138085 | 85669 | 62.00% | 38759 | 45.20% | 1985 |
| 124 | 157-Sultanganj-Bihar | SC | Bihar | Umesh Chandras Das | Indian National Congress | 149657 | 71436 | 47.70% | 9678 | 13.50% | 1985 |
| 125 | 158-Nathnagar-Bihar | GEN | Bihar | Chun Chun Pra Yadav | Lok Dal | 140866 | 86488 | 61.40% | 38709 | 44.80% | 1985 |
| 126 | 159-Amarpur-Bihar | GEN | Bihar | Neel Mohan Singh | Indian National Congress | 137299 | 93270 | 67.90% | 45716 | 49.00% | 1985 |
| 127 | 160-Dhauraiya-Bihar | SC | Bihar | Ramroop Harijan | Indian National Congress | 135199 | 78314 | 57.90% | 4213 | 5.40% | 1985 |
| 128 | 161-Banka-Bihar | GEN | Bihar | Chandra Shekhar Singh | Indian National Congress | 129952 | 88051 | 67.80% | 38317 | 43.50% | 1985 |
| 129 | 162-Katoria-Bihar | GEN | Bihar | Suresh Prasad Yadav | Indian Congress (SOCIALIST) | 135459 | 78734 | 58.10% | 5603 | 7.10% | 1985 |
| 130 | 163-Belhar-Bihar | GEN | Bihar | Siyaram Rai | Indian National Congress | 118970 | 75805 | 63.70% | 17398 | 23.00% | 1985 |
| 131 | 164-Tarapur-Bihar | GEN | Bihar | Shakuni Choudhary | Independent | 126304 | 91759 | 72.60% | 13557 | 14.80% | 1985 |
| 132 | 166-Jamalpur-Bihar | GEN | Bihar | Upendra Prasad Verma | Lok Dal | 146058 | 88058 | 60.30% | 7021 | 8.00% | 1985 |
| 133 | 167-Surajgarha-Bihar | GEN | Bihar | Alakh Sharma | Indian National Congress | 154536 | 102700 | 66.50% | 26161 | 25.50% | 1985 |
| 134 | 168-Lakhisarai-Bihar | GEN | Bihar | Krishna Chandra Prasad Singh | Janta Party | 170137 | 107693 | 63.30% | 10813 | 10.00% | 1985 |
| 135 | 169-Sheikhpura-Bihar | GEN | Bihar | Rajo Singh | Independent | 151569 | 100692 | 66.40% | 56112 | 55.70% | 1985 |
| 136 | 170-Barbigha-Bihar | SC | Bihar | Mahavir Chaudhary | Indian National Congress | 130669 | 82652 | 63.30% | 13604 | 16.50% | 1985 |
| 137 | 171-Asthawan-Bihar | GEN | Bihar | Raghunath Prasad | Independent | 140315 | 98868 | 70.50% | 5785 | 5.90% | 1985 |
| 138 | 172-Biharsharif-Bihar | GEN | Bihar | Shakil Uzzama | Indian National Congress | 196108 | 134204 | 68.40% | 377 | 0.30% | 1985 |
| 139 | 173-Rajgir-Bihar | SC | Bihar | Satyadeo Narain Arya | Bharatiya Janata Party | 142030 | 84568 | 59.50% | 9780 | 11.60% | 1985 |
| 140 | 174-Islampur-Bihar | GEN | Bihar | Ram Swaroop Prasad | Indian National Congress | 154111 | 116495 | 75.60% | 429 | 0.40% | 1985 |
| 141 | 175-Hilsa-Bihar | GEN | Bihar | Surendra Prasad Tarun | Indian National Congress | 150405 | 98870 | 65.70% | 7792 | 7.90% | 1985 |
| 142 | 176-Nalanda-Bihar | GEN | Bihar | Shyam Sunder Singh | Indian National Congress | 142511 | 82237 | 57.70% | 5066 | 6.20% | 1985 |
| 143 | 177-Harnaut-Bihar | GEN | Bihar | Nitis Kumar | Lok Dal | 124162 | 94046 | 75.70% | 21412 | 22.80% | 1985 |
| 144 | 179-Barh-Bihar | GEN | Bihar | Bhuneshwar Singh | Indian National Congress | 156020 | 111712 | 71.60% | 21356 | 19.10% | 1985 |
| 145 | 180-Bakhtiarpur-Bihar | GEN | Bihar | Ram Jaipal Singh Yadav | Indian National Congress | 152543 | 95757 | 62.80% | 19409 | 20.30% | 1985 |
| 146 | 185-Fatuha-Bihar | SC | Bihar | Punit Roy | Lok Dal | 141134 | 74742 | 53.00% | 3589 | 4.80% | 1985 |
| 147 | 187-Maner-Bihar | GEN | Bihar | Rajmati Devi | Indian National Congress | 139444 | 76631 | 55.00% | 20625 | 26.90% | 1985 |
| 148 | 188-Phulwari-Bihar | SC | Bihar | Sanjaeev Prasad Ton Tony | Indian National Congress | 153632 | 93978 | 61.20% | 44449 | 47.30% | 1985 |
| 149 | 189-Masaurhi-Bihar | GEN | Bihar | Punam Devi | Indian National Congress | 163960 | 90389 | 55.10% | 17066 | 18.90% | 1985 |
| 150 | 190-Paliganj-Bihar | GEN | Bihar | Ram Lakhan Singh Yadav | Indian National Congress | 157651 | 89196 | 56.60% | 32025 | 35.90% | 1985 |
| 151 | 191-Bikram-Bihar | GEN | Bihar | Ram Nath Yadav | Communist Party Of India | 133524 | 81237 | 60.80% | 6342 | 7.80% | 1985 |
| 152 | 192-Sandesh-Bihar | GEN | Bihar | Sonadhari | Lok Dal | 144209 | 89011 | 61.70% | 4278 | 4.80% | 1985 |
| 153 | 193-Barhara-Bihar | GEN | Bihar | Raghvendra Pratap Singh | Janta Party | 151770 | 93123 | 61.40% | 13055 | 14.00% | 1985 |
| 154 | 194-Arrah-Bihar | GEN | Bihar | S. M. Isha | Indian National Congress | 164271 | 77434 | 47.10% | 10595 | 13.70% | 1985 |
| 155 | 197-Jagdishpur-Bihar | GEN | Bihar | Hari Narayan Singh | Lok Dal | 141315 | 76795 | 54.30% | 2442 | 3.20% | 1985 |
| 156 | 198-Shahpur-Bihar | GEN | Bihar | Vindeshwari Dubey | Indian National Congress | 132905 | 73061 | 55.00% | 29680 | 40.60% | 1985 |
| 157 | 199-Brahampur-Bihar | GEN | Bihar | Rishikesh Tiwary | Indian National Congress | 171735 | 86959 | 50.60% | 1485 | 1.70% | 1985 |
| 158 | 200-Buxar-Bihar | GEN | Bihar | Sri Kant Pathak | Indian National Congress | 140119 | 67477 | 48.20% | 5810 | 8.60% | 1985 |
| 159 | 201-Dumraon-Bihar | GEN | Bihar | Basant Singh | Indian National Congress | 153112 | 79152 | 51.70% | 25248 | 31.90% | 1985 |
| 160 | 202-Rajpur-Bihar | SC | Bihar | Ram Narain Ram | Bharatiya Janata Party | 128276 | 61951 | 48.30% | 14759 | 23.80% | 1985 |
| 161 | 203-Ramgarh-Bihar | GEN | Bihar | Jagdanand Singh | Lok Dal | 128908 | 78259 | 60.70% | 18584 | 23.70% | 1985 |
| 162 | 204-Mohania-Bihar | SC | Bihar | Mahabir Paswan | Indian National Congress | 138107 | 72981 | 52.80% | 13444 | 18.40% | 1985 |
| 163 | 206-Chainpur-Bihar | GEN | Bihar | Parvej Ahsan Khan | Indian National Congress | 119578 | 70780 | 59.20% | 2514 | 3.60% | 1985 |
| 164 | 207-Chenari-Bihar | SC | Bihar | Chhedi Paswan | Lok Dal | 147425 | 81904 | 55.60% | 2235 | 2.70% | 1985 |
| 165 | 208-Sasaram-Bihar | GEN | Bihar | Ram Sewak Singh | Lok Dal | 158959 | 73206 | 46.10% | 2923 | 4.00% | 1985 |
| 166 | 210-Dinara-Bihar | GEN | Bihar | Lakshuman Rai | Indian National Congress | 133050 | 104388 | 78.50% | 4217 | 4.00% | 1985 |
| 167 | 211-Nokha-Bihar | GEN | Bihar | Sumitra Devi | Indian National Congress | 133683 | 84653 | 63.30% | 422 | 0.50% | 1985 |
| 168 | 212-Dehri-Bihar | GEN | Bihar | Khalid Anwar Ansari | Indian National Congress | 150280 | 79005 | 52.60% | 6896 | 8.70% | 1985 |
