Seat Share

Seat data is not available for this selection.

Sno. Constituency Type State Winning Candidate Party Electors Votes Turnout Margin Margin% Year
1 183-Kasaragod GEN Kerala M. Ramanna Rai Communist Party Of India (MARXIST) 1036913 775421 74.80% 9423 1.20% 1991
2 184-Kannur GEN Kerala Mullappally Ramachandran Indian National Congress 968420 749811 77.40% 41127 5.50% 1991
3 185-Vatakara GEN Kerala Unnikrishnan K.P. (SCS) Indian Congress (SOCIALIST- SARAT CHANDRA SINHA) 1030244 800229 77.70% 17489 2.20% 1991
4 187-Kozhikode GEN Kerala K. Muraleedharan Indian National Congress 1014583 754114 74.30% 15884 2.10% 1991
5 189-Ponnani GEN Kerala Ebrahim Sulaiman Sait Muslim Leage 1011439 649480 64.20% 95706 14.70% 1991
6 190-Palakkad GEN Kerala V.S. Vijayaraghavan Indian National Congress 982228 702860 71.60% 15768 2.20% 1991
7 192-Thrissur GEN Kerala P.C. Chacko Indian National Congress 968128 706087 72.90% 29231 4.10% 1991
8 194-Ernakulam GEN Kerala K.V. Thomas Indian National Congress 1019504 740866 72.70% 47144 6.40% 1991
9 195-Idukki GEN Kerala Palai K.M. Mathew Indian National Congress 997877 714298 71.60% 25206 3.50% 1991
10 196-Kottayam GEN Kerala Ramesh Chennithala Indian National Congress 938252 713707 76.10% 62622 8.80% 1991
11 197-Alappuzha GEN Kerala T.J. Anjalose Communist Party Of India (MARXIST) 944397 741369 78.50% 14075 1.90% 1991
12 198-Mavelikara GEN Kerala P.J. Kurian Indian National Congress 862770 628846 72.90% 25488 4.10% 1991
13 200-Kollam GEN Kerala S. Krishna Kumar Indian National Congress 979397 741389 75.70% 27727 3.70% 1991
14 202-Thiruvananthapuram GEN Kerala A. Charles Indian National Congress 1047069 721412 68.90% 43670 6.10% 1991
15 580-Adoor SC Kerala Kodikunnil Suresh Indian National Congress 900486 668474 74.20% 18595 2.80% 1991
16 581-Chirayinkil GEN Kerala Suseela Gopalan (W) Communist Party Of India (MARXIST) 1003307 699598 69.70% 1106 0.20% 1991
17 582-Manjeri GEN Kerala E. Ahamed Muslim Leage 1053645 742123 70.40% 89323 12.00% 1991
18 583-Mukundapuram GEN Kerala Savithri Lakshmanan (W) Indian National Congress 974881 757831 77.70% 12365 1.60% 1991
19 584-Muvattupuzha GEN Kerala P.C. Thomas Kerala Congress(M) 942937 719001 76.30% 98103 13.60% 1991
20 585-Ottapalam SC Kerala K.R. Narayanan Indian National Congress 981499 686327 69.90% 15088 2.20% 1991