Seat Share

Seat data is not available for this selection.

Sno. Constituency Type State Winning Candidate Party Electors Votes Turnout Margin Margin% Year
1 232-Nandurbar ST Maharashtra Gavit Manikrao Hodalya Indian National Congress 899431 440358 49.00% 168890 38.40% 1991
2 233-Dhule ST Maharashtra Chaure Bapu Hari Indian National Congress 913875 372445 40.80% 80859 21.70% 1991
3 234-Jalgaon GEN Maharashtra Gunavant Rambhau Saroda Bharatiya Janata Party 979398 480185 49.00% 24265 5.10% 1991
4 236-Buldhana SC Maharashtra Wasnik Mukul Balkrishna Indian National Congress 919037 467156 50.80% 37091 7.90% 1991
5 237-Akola GEN Maharashtra Fundkar Pandurang Pundlik Bharatiya Janata Party 949409 517461 54.50% 45113 8.70% 1991
6 238-Amravati GEN Maharashtra Pratibha Devisinha Patil (W) Indian National Congress 939913 425509 45.30% 55481 13.00% 1991
7 239-Wardha GEN Maharashtra Ghangare Ramchandra Marotrao Communist Party Of India (MARXIST) 930617 458272 49.20% 23530 5.10% 1991
8 240-Ramtek GEN Maharashtra Bhonsle Tejsingharao Laxmanrao Indian National Congress 914252 438350 48.00% 137954 31.50% 1991
9 241-Nagpur GEN Maharashtra Meghe Dattaji Raghobaji Indian National Congress 1240382 602232 48.60% 74720 12.40% 1991
10 244-Chandrapur GEN Maharashtra Potdukhe Shantaram Indian National Congress 1017275 518574 51.00% 87697 16.90% 1991
11 246-Hingoli GEN Maharashtra Gundewar Vilasrao Nagnathrao Shiv Sena 942014 459907 48.80% 3793 0.80% 1991
12 247-Nanded GEN Maharashtra Suryakants Patil (W) Indian National Congress 1082908 500142 46.20% 132362 26.50% 1991
13 248-Parbhani GEN Maharashtra Deshmukh Ashokrao Anandrao Shiv Sena 959377 444485 46.30% 20161 4.50% 1991
14 249-Jalna GEN Maharashtra Ankushrao Tope Indian National Congress 1013928 546349 53.90% 68207 12.50% 1991
15 250-Aurangabad GEN Maharashtra Moreshwar Save Shiv Sena 1205538 583145 48.40% 82419 14.10% 1991
16 252-Nashik GEN Maharashtra Pawar Vasant Niwrutti Indian National Congress 1075967 545731 50.70% 141366 25.90% 1991
17 256-Thane GEN Maharashtra Kapse Ramchandra Ganesh Bharatiya Janata Party 1744592 648313 37.20% 28317 4.40% 1991
18 257-Mumbai North GEN Maharashtra Ram Naik Bharatiya Janata Party 1585616 640737 40.40% 92313 14.40% 1991
19 258-Mumbai North West GEN Maharashtra Sunil Dutt Indian National Congress 1247057 531290 42.60% 56745 10.70% 1991
20 259-Mumbai North East GEN Maharashtra Guradas Kamat Indian National Congress 1516164 664269 43.80% 59124 8.90% 1991
21 260-Mumbai North Central GEN Maharashtra Dighe Sharad Shankar Indian National Congress 1033716 420179 40.70% 14212 3.40% 1991
22 261-Mumbai South Central GEN Maharashtra Mohan Rawale Shiv Sena 814338 345927 42.50% 4402 1.30% 1991
23 262-Mumbai South GEN Maharashtra Deora Murli Indian National Congress 749380 289605 38.70% 25756 8.90% 1991
24 265-Pune GEN Maharashtra Anna Joshi Bharatiya Janata Party 1184618 570624 48.20% 16938 3.00% 1991
25 266-Baramati GEN Maharashtra Ajit Annatrao Pawar Indian National Congress 1261608 591795 46.90% 336263 56.80% 1991
26 268-Ahmednagar GEN Maharashtra Gadakh Yeshawantrao Indian National Congress 1001165 614922 61.40% 11637 1.90% 1991
27 270-Beed GEN Maharashtra Kshirsagar Kesharbai Sonajirao Alias Kaku (W) Indian National Congress 1137213 610555 53.70% 87626 14.40% 1991
28 271-Osmanabad SC Maharashtra Kamble Arvind Tulshiram Indian National Congress 884277 463561 52.40% 83055 17.90% 1991
29 272-Latur GEN Maharashtra Patil Shivraj Vishwanath Indian National Congress 993685 565679 56.90% 58718 10.40% 1991
30 273-Solapur GEN Maharashtra Sadul Dharmanna Mondayya Indian National Congress 896543 500727 55.90% 80090 16.00% 1991
31 275-Sangli GEN Maharashtra Patil Prakashbapu Vasantrao Indian National Congress 918893 485913 52.90% 207680 42.70% 1991
32 276-Satara GEN Maharashtra Bhosale Prataprao Baburao Indian National Congress 931856 398204 42.70% 159212 40.00% 1991
33 277-Ratnagiri Sindhudurg GEN Maharashtra Govindram Nikam Indian National Congress 800680 415832 51.90% 12928 3.10% 1991
34 278-Kolhapur GEN Maharashtra Gaikwad Udaysingrao Nanasaheb Indian National Congress 905091 424742 46.90% 194331 45.80% 1991
35 588-Bhandara GEN Maharashtra Praful Manohar Bhai Patel Indian National Congress 869165 567394 65.30% 163558 28.80% 1991
36 589-Chimur GEN Maharashtra Muttemwar Vilas Baburao Indian National Congress 924966 596859 64.50% 48009 8.00% 1991
37 590-Dahanu ST Maharashtra Damu Barku Shingda Indian National Congress 1088103 456786 42.00% 32916 7.20% 1991
38 591-Erandol GEN Maharashtra Patil Vijay Naval Indian National Congress 972819 417271 42.90% 81993 19.60% 1991
39 592-Ichalkaranji GEN Maharashtra Mane Balaso Alias Rajaram Shankarrao Indian National Congress 971473 518511 53.40% 257059 49.60% 1991
40 593-Karad GEN Maharashtra Chavan Prithviraj Dajishaheb Indian National Congress 964559 506925 52.60% 92380 18.20% 1991
41 594-Khed GEN Maharashtra Navale Vidura Vithoba Indian National Congress 956612 461157 48.20% 190408 41.30% 1991
42 595-Kolaba GEN Maharashtra A.R. Antulay Indian National Congress 984558 548256 55.70% 39706 7.20% 1991
43 596-kopargaon GEN Maharashtra Kale Shankarrao Deoram Indian National Congress 876195 500267 57.10% 172457 34.50% 1991
44 597-Malegaon ST Maharashtra Kahandole Zamru Manglu Indian National Congress 924991 410886 44.40% 84300 20.50% 1991
45 598-Pandharpur SC Maharashtra Thorat Sandipan Bhagwan Indian National Congress 998122 481168 48.20% 234808 48.80% 1991
46 599-Rajapur GEN Maharashtra Sudhir Sawant Indian National Congress 755126 369137 48.90% 43046 11.70% 1991
47 601-Washim GEN Maharashtra Anantrao Vitthalrao Deshmukh Indian National Congress 858644 456483 53.20% 48989 10.70% 1991
48 602-Yavatmal GEN Maharashtra Uttamrao Deorao Patil Indian National Congress 896047 433792 48.40% 70930 16.40% 1991