Explore the complete constituency-wise results of the 2019 Lok Sabha elections in Odisha. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 286-Bargarh | GEN | Odisha | Suresh Pujari | Bharatiya Janata Party | 1530044 | 1247912 | 82.50% | 63939 | 5.10% | 2019 |
| 2 | 287-Sundargarh | ST | Odisha | Jual Oram | Bharatiya Janata Party | 1508886 | 1100129 | 73.80% | 223065 | 20.30% | 2019 |
| 3 | 288-Sambalpur | GEN | Odisha | Nitesh Ganga Deb | Bharatiya Janata Party | 1399694 | 1124455 | 81.30% | 9162 | 0.80% | 2019 |
| 4 | 289-Keonjhar | ST | Odisha | Chandrani Murmu | Biju Janata Dal | 1449996 | 1176292 | 82.50% | 66203 | 5.60% | 2019 |
| 5 | 290-Mayurbhanj | ST | Odisha | Bishweswar Tudu | Bharatiya Janata Party | 1437970 | 1150357 | 81.50% | 25256 | 2.20% | 2019 |
| 6 | 291-Balasore | GEN | Odisha | Pratap Chandra Sarangi | Bharatiya Janata Party | 1471650 | 1157871 | 79.20% | 12956 | 1.10% | 2019 |
| 7 | 292-Bhadrak | SC | Odisha | Manjulata Mandal | Biju Janata Dal | 1583464 | 1223754 | 77.70% | 28803 | 2.40% | 2019 |
| 8 | 293-Jajpur | SC | Odisha | Sarmistha Sethi | Biju Janata Dal | 1413322 | 1092084 | 77.80% | 101693 | 9.30% | 2019 |
| 9 | 294-Dhenkanal | GEN | Odisha | Mahesh Sahoo | Biju Janata Dal | 1461182 | 1131522 | 78.20% | 35412 | 3.10% | 2019 |
| 10 | 295-Bolangir | GEN | Odisha | Sangeeta Kumari Singh Deo | Bharatiya Janata Party | 1677774 | 1306705 | 78.80% | 19516 | 1.50% | 2019 |
| 11 | 296-Kalahandi | GEN | Odisha | Basanta Kumar Panda | Bharatiya Janata Party | 1563160 | 1228292 | 79.90% | 26814 | 2.20% | 2019 |
| 12 | 297-Nabarangpur | ST | Odisha | Ramesh Chandra Majhi | Biju Janata Dal | 1401704 | 1159700 | 85.90% | 41634 | 3.60% | 2019 |
| 13 | 298-Kandhamal | GEN | Odisha | Achyutananda Samanta | Biju Janata Dal | 1235291 | 941985 | 77.30% | 149216 | 15.80% | 2019 |
| 14 | 299-Cuttack | GEN | Odisha | Bhartruhari Mahtab | Biju Janata Dal | 1460895 | 1059490 | 73.00% | 121201 | 11.40% | 2019 |
| 15 | 300-Kendrapara | GEN | Odisha | Anubhav Mohanty | Biju Janata Dal | 1658168 | 1236466 | 75.00% | 152584 | 12.30% | 2019 |
| 16 | 301-Jagatsinghpur | SC | Odisha | Rajashree Mallick | Biju Janata Dal | 1584635 | 1229190 | 78.00% | 271655 | 22.10% | 2019 |
| 17 | 302-Puri | GEN | Odisha | Pinaki Misra | Biju Janata Dal | 1500546 | 1135620 | 76.20% | 11714 | 1.00% | 2019 |
| 18 | 303-Bhubaneswar | GEN | Odisha | Aparajita Sarangi | Bharatiya Janata Party | 1600900 | 1005215 | 63.20% | 23839 | 2.40% | 2019 |
| 19 | 304-Aska | GEN | Odisha | Pramila Bisoyi | Biju Janata Dal | 1494153 | 1013862 | 69.00% | 204707 | 20.20% | 2019 |
| 20 | 305-Berhampur | GEN | Odisha | Chandra Sekhar Sahu | Biju Janata Dal | 1433671 | 989910 | 70.10% | 94844 | 9.60% | 2019 |
| 21 | 306-Koraput | ST | Odisha | Saptagiri Sankar Ulaka | Indian National Congress | 1385228 | 1080161 | 80.60% | 3613 | 0.30% | 2019 |
The 2019 Lok Sabha election in Odisha covered 21 parliamentary constituencies. The average voter turnout across the state was 76.1%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.