Explore the complete constituency-wise results of the 1996 Lok Sabha elections in Rajasthan. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320-Ganganagar | SC | Rajasthan | Nihal Chand | Bharatiya Janata Party | 1180035 | 516622 | 43.80% | 55634 | 10.80% | 1996 |
| 2 | 321-Bikaner | GEN | Rajasthan | Mahender Singh Bhati | Bharatiya Janata Party | 1674836 | 777212 | 46.40% | 31536 | 4.10% | 1996 |
| 3 | 322-Churu | GEN | Rajasthan | Narendra Budaniya | Indian National Congress | 1160594 | 595501 | 51.30% | 24438 | 4.10% | 1996 |
| 4 | 323-Jhunjhunu | GEN | Rajasthan | Shees Ram Ola | All India Indira Congress (TIWARI) | 1284328 | 655953 | 51.10% | 12799 | 2.00% | 1996 |
| 5 | 324-Sikar | GEN | Rajasthan | Hari Singh | Indian National Congress | 1303706 | 612864 | 47.00% | 38009 | 6.20% | 1996 |
| 6 | 326-Jaipur | GEN | Rajasthan | Girdhari Lal Bhargava | Bharatiya Janata Party | 1656381 | 639549 | 38.60% | 115254 | 18.00% | 1996 |
| 7 | 327-Alwar | GEN | Rajasthan | Nawal Kishore | Indian National Congress | 1132574 | 438479 | 38.70% | 2433 | 0.60% | 1996 |
| 8 | 328-Bharatpur | GEN | Rajasthan | Maharani Divya Singh | Bharatiya Janata Party | 1070695 | 512919 | 47.90% | 90693 | 17.70% | 1996 |
| 9 | 330-Dausa | GEN | Rajasthan | Rajesh Pilot | Indian National Congress | 1243812 | 664895 | 53.50% | 62861 | 9.50% | 1996 |
| 10 | 332-Ajmer | GEN | Rajasthan | Rasa Singh Rawat | Bharatiya Janata Party | 1058086 | 449205 | 42.50% | 38132 | 8.50% | 1996 |
| 11 | 333-Nagaur | GEN | Rajasthan | Nathuram Mirdha | Indian National Congress | 1169910 | 568281 | 48.60% | 159034 | 28.00% | 1996 |
| 12 | 334-Pali | GEN | Rajasthan | Gumanmal Lodha | Bharatiya Janata Party | 1070655 | 373853 | 34.90% | 14471 | 3.90% | 1996 |
| 13 | 335-Jodhpur | GEN | Rajasthan | Ashok Gahlot | Indian National Congress | 1391408 | 602985 | 43.30% | 54367 | 9.00% | 1996 |
| 14 | 336-Barmer | GEN | Rajasthan | Sona Ram | Indian National Congress | 1329885 | 655776 | 49.30% | 64666 | 9.90% | 1996 |
| 15 | 337-Jalore | SC | Rajasthan | Parsa Ram Meghwal | Indian National Congress | 1258268 | 474688 | 37.70% | 5842 | 1.20% | 1996 |
| 16 | 338-Udaipur | GEN | Rajasthan | Girija Vyas | Indian National Congress | 1196874 | 499849 | 41.80% | 40465 | 8.10% | 1996 |
| 17 | 339-Banswara | ST | Rajasthan | Tarachand Bhagora | Indian National Congress | 1148900 | 521227 | 45.40% | 51152 | 9.80% | 1996 |
| 18 | 340-Chittorgarh | GEN | Rajasthan | Jaswant Singh | Bharatiya Janata Party | 1236357 | 469227 | 38.00% | 47843 | 10.20% | 1996 |
| 19 | 342-Bhilwara | GEN | Rajasthan | Subhash Chandra Baheriya | Bharatiya Janata Party | 1125810 | 481958 | 42.80% | 17209 | 3.60% | 1996 |
| 20 | 343-Kota | GEN | Rajasthan | Dau Dayal Joshi | Bharatiya Janata Party | 1166466 | 526810 | 45.20% | 685 | 0.10% | 1996 |
| 21 | 608-Bayana | SC | Rajasthan | Gangaram | Bharatiya Janata Party | 1072750 | 387319 | 36.10% | 77298 | 20.00% | 1996 |
| 22 | 609-Jhalawar | GEN | Rajasthan | Vasundhara Raje | Bharatiya Janata Party | 1054034 | 480543 | 45.60% | 48884 | 10.20% | 1996 |
| 23 | 610-Salumber | ST | Rajasthan | Bheru Lal Meena | Indian National Congress | 1086277 | 447955 | 41.20% | 34767 | 7.80% | 1996 |
| 24 | 611-Sawai Madhopur | ST | Rajasthan | Usha Devi | Indian National Congress | 1207736 | 398894 | 33.00% | 22250 | 5.60% | 1996 |
| 25 | 612-Tonk | SC | Rajasthan | Shyam Lal Banshiwal | Bharatiya Janata Party | 1107980 | 435758 | 39.30% | 2726 | 0.60% | 1996 |
The 1996 Lok Sabha election in Rajasthan covered 25 parliamentary constituencies. The average voter turnout across the state was 43.4%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.