Explore the complete constituency-wise results of the 2004 Lok Sabha elections in Rajasthan. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320-Ganganagar | SC | Rajasthan | Nihalchand Meghwal | Bharatiya Janata Party | 1337857 | 720451 | 53.90% | 7393 | 1.00% | 2004 |
| 2 | 321-Bikaner | GEN | Rajasthan | Dharmendra | Bharatiya Janata Party | 1900686 | 1075059 | 56.60% | 57175 | 5.30% | 2004 |
| 3 | 322-Churu | GEN | Rajasthan | Ramsingh Kaswan | Bharatiya Janata Party | 1371821 | 832555 | 60.70% | 29854 | 3.60% | 2004 |
| 4 | 323-Jhunjhunu | GEN | Rajasthan | Shish Ram Ola | Indian National Congress | 1370602 | 679614 | 49.60% | 23355 | 3.40% | 2004 |
| 5 | 324-Sikar | GEN | Rajasthan | Subhash Meharia | Bharatiya Janata Party | 1476344 | 777953 | 52.70% | 54683 | 7.00% | 2004 |
| 6 | 326-Jaipur | GEN | Rajasthan | Girdhari Lal Bhargava | Bharatiya Janata Party | 1896856 | 880276 | 46.40% | 107186 | 12.20% | 2004 |
| 7 | 327-Alwar | GEN | Rajasthan | Dr. Karan Singh Yadav | Indian National Congress | 1262622 | 540451 | 42.80% | 8371 | 1.50% | 2004 |
| 8 | 328-Bharatpur | GEN | Rajasthan | Vishvendra Singh | Bharatiya Janata Party | 1189295 | 575896 | 48.40% | 111349 | 19.30% | 2004 |
| 9 | 330-Dausa | GEN | Rajasthan | Sachin Pilot | Indian National Congress | 1462752 | 715613 | 48.90% | 114865 | 16.10% | 2004 |
| 10 | 332-Ajmer | GEN | Rajasthan | Rasa Singh Rawat | Bharatiya Janata Party | 1203803 | 529138 | 44.00% | 127976 | 24.20% | 2004 |
| 11 | 333-Nagaur | GEN | Rajasthan | Bhanwar Singh Dangawas | Bharatiya Janata Party | 1436070 | 630118 | 43.90% | 70627 | 11.20% | 2004 |
| 12 | 334-Pali | GEN | Rajasthan | Pusp Jain | Bharatiya Janata Party | 1195737 | 541923 | 45.30% | 63238 | 11.70% | 2004 |
| 13 | 335-Jodhpur | GEN | Rajasthan | Jaswant Singh Bishnoi | Bharatiya Janata Party | 1572050 | 863578 | 54.90% | 42495 | 4.90% | 2004 |
| 14 | 336-Barmer | GEN | Rajasthan | Manvendra Singh | Bharatiya Janata Party | 1639188 | 1046857 | 63.90% | 271888 | 26.00% | 2004 |
| 15 | 337-Jalore | SC | Rajasthan | B. Susheela | Bharatiya Janata Party | 1428584 | 654757 | 45.80% | 39192 | 6.00% | 2004 |
| 16 | 338-Udaipur | GEN | Rajasthan | Kiran Maheshwari | Bharatiya Janata Party | 1363337 | 758166 | 55.60% | 74875 | 9.90% | 2004 |
| 17 | 339-Banswara | ST | Rajasthan | Dhan Singh Rawat | Bharatiya Janata Party | 1373808 | 665376 | 48.40% | 21683 | 3.30% | 2004 |
| 18 | 340-Chittorgarh | GEN | Rajasthan | Shrichand Kriplani | Bharatiya Janata Party | 1385950 | 670995 | 48.40% | 135770 | 20.20% | 2004 |
| 19 | 342-Bhilwara | GEN | Rajasthan | Vijayendrapal Singh | Bharatiya Janata Party | 1233703 | 618965 | 50.20% | 60652 | 9.80% | 2004 |
| 20 | 343-Kota | GEN | Rajasthan | Raghuveer Singh Koshal | Bharatiya Janata Party | 1327073 | 578740 | 43.60% | 71778 | 12.40% | 2004 |
| 21 | 608-Bayana | SC | Rajasthan | Ramswaroop Koli | Bharatiya Janata Party | 1197119 | 489456 | 40.90% | 59624 | 12.20% | 2004 |
| 22 | 609-Jhalawar | GEN | Rajasthan | Dushyant Singh | Bharatiya Janata Party | 1188576 | 567172 | 47.70% | 81579 | 14.40% | 2004 |
| 23 | 610-Salumber | ST | Rajasthan | Mahaveer Bhagora | Bharatiya Janata Party | 1279337 | 628768 | 49.20% | 24774 | 3.90% | 2004 |
| 24 | 611-Sawai Madhopur | ST | Rajasthan | Namo Narain | Indian National Congress | 1340804 | 664489 | 49.60% | 111163 | 16.70% | 2004 |
| 25 | 612-Tonk | SC | Rajasthan | Kailash Meghwal | Bharatiya Janata Party | 1278411 | 593288 | 46.40% | 58512 | 9.90% | 2004 |
The 2004 Lok Sabha election in Rajasthan covered 25 parliamentary constituencies. The average voter turnout across the state was 49.8%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.