Seat Share

Seat data is not available for this selection.

Sno. Constituency Type State Winning Candidate Party Electors Votes Turnout Margin Margin% Year
1 346-Thiruvallur SC Tamil Nadu Sasikanth Senthil Indian National Congress 1496118 1140261 68.00% 572155 40.40% 2024
2 347-Chennai North GEN Tamil Nadu Dr.Kalanidhi Veeraswamy Dravida Munnetra Kazhagam 2114916 1133000 60.30% 339222 37.60% 2024
3 348-Chennai South GEN Tamil Nadu T.Sumathy (ALIAS) THAMIZHACHI THANGAPANDIAN Dravida Munnetra Kazhagam 2008758 1091764 54.30% 225945 20.60% 2024
4 349-Chennai Central GEN Tamil Nadu Dayanidhi Maran Dravida Munnetra Kazhagam 2035726 1302623 54.10% 244689 33.50% 2024
5 350-Sriperumbudur GEN Tamil Nadu T R Baalu Dravida Munnetra Kazhagam 1836374 1493108 60.50% 487029 33.80% 2024
6 351-Kancheepuram SC Tamil Nadu Selvam. G Dravida Munnetra Kazhagam 1909620 1009329 72.00% 221473 17.60% 2024
7 352-Arakkonam GEN Tamil Nadu S Jagathratchakan Dravida Munnetra Kazhagam 1831975 1366491 74.50% 306559 26.30% 2024
8 353-Vellore GEN Tamil Nadu Dm Kathir Anand Dravida Munnetra Kazhagam 1895331 1396020 73.90% 215702 19.10% 2024
9 354-Krishnagiri GEN Tamil Nadu Gopinath K Indian National Congress 2050126 1629937 71.80% 192486 16.50% 2024
10 355-Dharmapuri GEN Tamil Nadu Mani. A. Dravida Munnetra Kazhagam 2660827 2453608 81.80% 21300 1.70% 2024
11 356-Tiruvannamalai GEN Tamil Nadu Annadurai, C.N. Dravida Munnetra Kazhagam 1709244 1320368 74.70% 233931 20.40% 2024
12 357-Arani GEN Tamil Nadu Tharaniventhan M S Dravida Munnetra Kazhagam 1817864 1051235 76.20% 208766 18.30% 2024
13 358-Villupuram SC Tamil Nadu Ravikumar. D Viduthalai Chiruthaigal Katchi 1554633 1164445 76.70% 70703 6.10% 2024
14 359-Kallakurichi GEN Tamil Nadu Malaiyarasan D Dravida Munnetra Kazhagam 283024 205588 79.70% 53784 4.30% 2024
15 360-Salem GEN Tamil Nadu Selvaganapathi T M Dravida Munnetra Kazhagam 1632190 1304827 78.70% 70357 5.40% 2024
16 361-Namakkal GEN Tamil Nadu Matheswaran V S Dravida Munnetra Kazhagam 1855692 1249692 78.90% 29112 2.50% 2024
17 362-Erode GEN Tamil Nadu K E Prakash Dravida Munnetra Kazhagam 1869278 1277629 71.10% 236566 21.60% 2024
18 363-Tiruppur GEN Tamil Nadu Subbarayan, K. Communist Party Of India 1250157 840657 71.00% 125928 11.00% 2024
19 364-Nilgiris SC Tamil Nadu Raja A Dravida Munnetra Kazhagam 1831699 1160947 71.30% 240585 23.60% 2024
20 365-Coimbatore GEN Tamil Nadu Ganapathy Rajkumar P Dravida Munnetra Kazhagam 2048408 1339333 65.20% 118068 8.60% 2024
21 366-Pollachi GEN Tamil Nadu Eswarasamy K Dravida Munnetra Kazhagam 3214496 1752504 70.40% 252042 22.40% 2024
22 367-Dindigul GEN Tamil Nadu Sachithanantham R Communist Party Of India (Marxist) 1634122 1329803 71.50% 443821 38.60% 2024
23 368-Karur GEN Tamil Nadu Jothimani. S Indian National Congress 1902898 1082870 79.10% 166816 14.70% 2024
24 369-Tiruchirappalli GEN Tamil Nadu Durai Vaiko Marumalarchi Dravida Munnetra Kazhagam 2018767 1252560 68.00% 313094 29.70% 2024
25 370-Perambalur GEN Tamil Nadu Arun Nehru Dravida Munnetra Kazhagam 1582271 986969 78.00% 389107 34.50% 2024
26 371-Cuddalore GEN Tamil Nadu M.K. Vishnuprasad Indian National Congress 1337496 992268 73.00% 185896 18.00% 2024
27 372-Chidambaram SC Tamil Nadu Thirumaavalavan Thol Viduthalai Chiruthaigal Katchi 1817472 1078669 76.80% 103554 8.90% 2024
28 373-Mayiladuturai GEN Tamil Nadu Sudha R Indian National Congress 1991454 1273418 70.40% 271183 24.90% 2024
29 374-Nagapattinam SC Tamil Nadu Selvaraj V Communist Party Of India 2146725 1238473 72.30% 208957 21.50% 2024
30 375-Thanjavur GEN Tamil Nadu Murasoli S Dravida Munnetra Kazhagam 2154601 1343229 68.50% 319583 31.10% 2024
31 376-Sivaganga GEN Tamil Nadu Karti P Chidambaram Indian National Congress 2217094 1080324 64.50% 205664 19.50% 2024
32 377-Madurai GEN Tamil Nadu Venkatesan S Communist Party Of India (Marxist) 1458430 978526 62.40% 209409 21.20% 2024
33 378-Theni GEN Tamil Nadu Thanga Tamilselvan Dravida Munnetra Kazhagam 1889844 1248446 70.30% 278825 24.40% 2024
34 379-Virudhunagar GEN Tamil Nadu Manickam Tagore B Indian National Congress 1790761 1073688 70.70% 4379 0.40% 2024
35 380-Ramanathapuram GEN Tamil Nadu Navaskani K Indian Union Muslim League 1601826 948485 68.60% 166782 15.00% 2024
36 381-Thoothukudi GEN Tamil Nadu Kanimozhi Karunanidhi Dravida Munnetra Kazhagam 1470804 1026296 67.10% 392738 40.10% 2024
37 382-Tenkasi SC Tamil Nadu Dr Rani Sri Kumar Dravida Munnetra Kazhagam 2182736 1321802 68.10% 196199 18.90% 2024
38 383-Tirunelveli GEN Tamil Nadu Robert Bruce C Indian National Congress 2042279 1139081 64.50% 165620 15.50% 2024
39 384-Kanyakumari GEN Tamil Nadu Vijayakumar (Alias) VIJAY VASANTH Indian National Congress 2287350 1463258 66.10% 179907 17.50% 2024