Seat Share

Seat data is not available for this selection.

Sno. Constituency Type State Winning Candidate Party Electors Votes Turnout Margin Margin% Year
1 403-Tripura East GEN Uttar Pradesh Prem Kishan Khanna Indian National Congress 427579 243950 57.10% 14487 5.90% 1962
2 404-Saharanpur SC Uttar Pradesh Sunder Lal Indian National Congress 425001 243423 57.30% 56350 23.10% 1962
3 405-Kairana GEN Uttar Pradesh Yashpal Singh Independent 443410 294660 66.50% 53435 18.10% 1962
4 406-Muzaffarnagar GEN Uttar Pradesh Sumat Prasad Indian National Congress 403385 231177 57.30% 17721 7.70% 1962
5 407-Bijnor GEN Uttar Pradesh Prakash Vir Shastri Independent 400418 269931 67.40% 49193 18.20% 1962
6 409-Moradabad GEN Uttar Pradesh Muzaffar Republican Party 410817 250736 61.00% 12033 4.80% 1962
7 410-Rampur GEN Uttar Pradesh Ahmad Mahdi Indian National Congress 421922 208136 49.30% 43695 21.00% 1962
8 412-Amroha GEN Uttar Pradesh Hifzul Rahman Indian National Congress 423038 235491 55.70% 17192 7.30% 1962
9 413-Meerut GEN Uttar Pradesh Shah Nawaz Khan Indian National Congress 416209 261771 62.90% 45155 17.20% 1962
10 417-Bulandshahr GEN Uttar Pradesh Surendra Pal Singh Indian National Congress 429674 257956 60.00% 16954 6.60% 1962
11 418-Aligarh GEN Uttar Pradesh B. P. Maurya Republican Party 466414 255696 54.80% 3025 1.20% 1962
12 419-Hathras SC Uttar Pradesh Joti Sarup Republican Party 447606 254933 57.00% 2649 1.00% 1962
13 420-Mathura GEN Uttar Pradesh Chaudhari Digamber Singh Indian National Congress 458887 249016 54.30% 26884 10.80% 1962
14 421-Agra GEN Uttar Pradesh Seth Achal Singh Indian National Congress 433164 275663 63.60% 54351 19.70% 1962
15 423-Firozabad GEN Uttar Pradesh Shambhu Nath Chaturvedi Indian National Congress 450593 227824 50.60% 13239 5.80% 1962
16 424-Mainpuri GEN Uttar Pradesh Badshah Gupta Indian National Congress 424099 248294 58.60% 804 0.30% 1962
17 425-Etah GEN Uttar Pradesh Bishan Chandra Seth Akhil Bharatiya Hindu Mahasabha 419948 237064 56.50% 10614 4.50% 1962
18 426-Badaun GEN Uttar Pradesh Omkar Singh Jan Sangh 404385 223283 55.20% 16785 7.50% 1962
19 428-Bareilly GEN Uttar Pradesh Brijraj Singh Jan Sangh 386337 195937 50.70% 11350 5.80% 1962
20 429-Pilibhit GEN Uttar Pradesh Mohan Swaroop Praja Socialist Party 421503 211738 50.20% 4432 2.10% 1962
21 430-Shahjahanpur SC Uttar Pradesh Lakhan Das Independent 417272 172653 41.40% 17975 10.40% 1962
22 431-Kheri GEN Uttar Pradesh Balgovind Indian National Congress 432335 186441 43.10% 36979 19.80% 1962
23 433-Sitapur GEN Uttar Pradesh Suraj Lal Jan Sangh 471972 218993 46.40% 3377 1.50% 1962
24 434-Hardoi SC Uttar Pradesh Kindar Lal Indian National Congress 451711 194935 43.20% 23310 12.00% 1962
25 435-Misrikh SC Uttar Pradesh Gokaran Jan Sangh 460807 212484 46.10% 8917 4.20% 1962
26 437-Mohanlalganj SC Uttar Pradesh Ganga Devi Indian National Congress 413539 191060 46.20% 44210 23.10% 1962
27 438-Lucknow GEN Uttar Pradesh B. K. Dhaon Indian National Congress 407726 238485 58.50% 30017 12.60% 1962
28 439-Rae Bareli SC Uttar Pradesh Baijnath Kureel Indian National Congress 422089 206809 49.00% 14268 6.90% 1962
29 441-Sultanpur GEN Uttar Pradesh Kunwar Krishna Indian National Congress 396316 170998 43.20% 32551 19.00% 1962
30 442-Pratapgarh GEN Uttar Pradesh Ajit Pratap Singh Jan Sangh 394871 208936 52.90% 23704 11.30% 1962
31 443-Farrukhabad GEN Uttar Pradesh Mul Chand Indian National Congress 475245 249045 52.40% 14278 5.70% 1962
32 444-Etawah GEN Uttar Pradesh Gopi Nath Dikshit Indian National Congress 425674 246979 58.00% 3139 1.30% 1962
33 446-Kanpur Urban GEN Uttar Pradesh S. M. Banerjee Independent 484933 271823 56.10% 58105 21.40% 1962
34 447-Akbarpur SC Uttar Pradesh Panna Lal Indian National Congress 430435 216781 50.40% 45246 20.90% 1962
35 448-Jalaun SC Uttar Pradesh Ram Sewak Indian National Congress 424771 245583 57.80% 35306 14.40% 1962
36 449-Jhansi GEN Uttar Pradesh Shushila Nayar Indian National Congress 422940 205656 48.60% 11090 5.40% 1962
37 450-Hamirpur GEN Uttar Pradesh Mannoo Lal Dwivedi Indian National Congress 408471 216075 52.90% 27684 12.80% 1962
38 451-Banda GEN Uttar Pradesh Savitri Nigam Indian National Congress 420121 131262 31.20% 13681 10.40% 1962
39 452-Fatehpur GEN Uttar Pradesh Gauri Shankar Alias Gauri Babu Independent 435714 180138 41.30% 29253 16.20% 1962
40 454-Phulpur GEN Uttar Pradesh Jawahar Lal Nehru Indian National Congress 409292 201823 49.30% 64571 32.00% 1962
41 455-Allahabad GEN Uttar Pradesh Lal Bahadur Shastri Indian National Congress 446090 245210 55.00% 68533 27.90% 1962
42 456-Barabanki GEN Uttar Pradesh Ram Sewak Yadav Socialist 432123 233201 54.00% 321 0.10% 1962
43 457-Faizabad GEN Uttar Pradesh Brij Basi Lal Indian National Congress 399568 198370 49.70% 10852 5.50% 1962
44 459-Bahraich GEN Uttar Pradesh Kunwar Ram Singh Swatantra 443936 173376 39.10% 2225 1.30% 1962
45 460-Kaiserganj GEN Uttar Pradesh Basant Kunwari Swatantra 401792 184607 46.00% 41133 22.30% 1962
46 462-Gonda GEN Uttar Pradesh Ram Ratan Gupta Indian National Congress 437337 206220 47.20% 498 0.20% 1962
47 463-Domariyaganj GEN Uttar Pradesh Kripa Shanker Indian National Congress 416674 217578 52.20% 1579 0.70% 1962
48 464-Basti GEN Uttar Pradesh Keshava Deva Malaviya Indian National Congress 414207 215609 52.10% 18921 8.80% 1962
49 466-Maharajganj GEN Uttar Pradesh Mahadeo Prasad Indian National Congress 400205 188631 47.10% 24371 12.90% 1962
50 467-Gorakhpur GEN Uttar Pradesh Sinhasan Singh Indian National Congress 413275 211551 51.20% 3260 1.50% 1962
51 469-Deoria GEN Uttar Pradesh Vaishwanath Indian National Congress 415334 208199 50.10% 19241 9.20% 1962
52 470-Bansgaon SC Uttar Pradesh Mahadeo Prasad Indian National Congress 449091 181054 40.30% 49050 27.10% 1962
53 471-Lalganj SC Uttar Pradesh Vishram Prasad Praja Socialist Party 437040 210731 48.20% 20547 9.80% 1962
54 472-Azamgarh GEN Uttar Pradesh Ram Harkh Indian National Congress 437772 220038 50.30% 11396 5.20% 1962
55 473-Ghosi GEN Uttar Pradesh Jai Bahadur Communist Party Of India 433042 244629 56.50% 8692 3.60% 1962
56 474-Salempur GEN Uttar Pradesh Vishwanath Pandey Indian National Congress 455603 209268 45.90% 24483 11.70% 1962
57 475-Ballia GEN Uttar Pradesh Murli Manohar Indian National Congress 425638 219215 51.50% 35793 16.30% 1962
58 476-Jaunpur GEN Uttar Pradesh Brahmjeet Jan Sangh 413218 249502 60.40% 7937 3.20% 1962
59 477-Machhlishahr SC Uttar Pradesh Ganpat Ram Indian National Congress 429365 246531 57.40% 21928 8.90% 1962
60 479-Chandauli GEN Uttar Pradesh Bal Krishna Indian National Congress 422338 241171 57.10% 1785 0.70% 1962
61 480-Varanasi GEN Uttar Pradesh Raghunath Singh Indian National Congress 429474 271785 63.30% 45907 16.90% 1962
62 482-Mirzapur GEN Uttar Pradesh Shyamdhar Misra Indian National Congress 410119 240773 58.70% 15855 6.60% 1962
63 483-Robertsganj SC Uttar Pradesh Ram Sarup Indian National Congress 412895 181910 44.10% 25841 14.20% 1962
64 485-Garhwal GEN Uttar Pradesh Bhakta Darshan Indian National Congress 391864 148825 38.00% 33777 22.70% 1962
65 486-Almora GEN Uttar Pradesh Jang Bahadur Singh Indian National Congress 401359 109588 27.30% 26998 24.60% 1962
66 623-Nainital GEN Uttar Pradesh Krishna Chandra Pant Alias Raja Indian National Congress 445295 244100 54.80% 64643 26.50% 1962
67 632-Balrampur GEN Uttar Pradesh Subhadra Joshi Indian National Congress 466671 244330 52.40% 2052 0.80% 1962
68 633-Bilhaur GEN Uttar Pradesh Brij Behari Mehrotra Indian National Congress 447601 228694 51.10% 5866 2.60% 1962
69 635-Ghatampur SC Uttar Pradesh Tula Ram Indian National Congress 442776 218833 49.40% 21996 10.10% 1962
70 636-Hapur GEN Uttar Pradesh Kamla Chaudhry Indian National Congress 435947 247270 56.70% 28633 11.60% 1962
71 637-Jalesar GEN Uttar Pradesh Krishnapal Singh Rao Swatantra 426279 247891 58.20% 23348 9.40% 1962
72 639-Khurja SC Uttar Pradesh Kanhaiya Lal Balmiki Indian National Congress 432774 234574 54.20% 28300 12.10% 1962
73 642-Shahabad GEN Uttar Pradesh Yuvraj Dutt Singh Jan Sangh 453591 218728 48.20% 7300 3.30% 1962
74 655-Dehradun GEN Uttar Pradesh Mahavir Tyagi Indian National Congress 404429 247623 61.20% 74392 30.00% 1962
75 672-Ram Sanehi Ghat SC Uttar Pradesh Swami Rama Nand Indian National Congress 419365 208662 49.80% 1926 0.90% 1962
76 687-Bansi SC Uttar Pradesh Sheo Narain Indian National Congress 398156 195944 49.20% 52755 26.90% 1962
77 691-Bisauli GEN Uttar Pradesh Ansar Harvani Indian National Congress 395128 198322 50.20% 17163 8.70% 1962
78 699-Gazipur GEN Uttar Pradesh Viswanath Singh Gahmari Indian National Congress 399020 219895 55.10% 36863 16.80% 1962
79 702-Hata GEN Uttar Pradesh Kashi Nath Pandey Indian National Congress 430300 224360 52.10% 66305 29.60% 1962
80 711-Musafirkhana GEN Uttar Pradesh Kunwar Rananjai Singh Indian National Congress 395994 168885 42.70% 50194 29.70% 1962
81 715-Rasra GEN Uttar Pradesh Sarjoo Pandey Communist Party Of India 440724 236382 53.60% 8779 3.70% 1962
82 717-Salon GEN Uttar Pradesh Raja Dinesh Singh Indian National Congress 411063 196405 47.80% 33559 17.10% 1962
83 718-Sardhana GEN Uttar Pradesh Krishan Chandra Sharma Indian National Congress 440370 260224 59.10% 14669 5.60% 1962
84 733-Chail SC Uttar Pradesh Masuriya Din Indian National Congress 415664 164522 39.60% 33879 20.60% 1962
85 None GEN Uttar Pradesh Krishna Deo Alias Munnoo Indian National Congress 454579 196367 43.20% 44136 22.50% 1962