Seat Share

Seat data is not available for this selection.

Sno. Constituency Type State Winning Candidate Party Electors Votes Turnout Margin Margin% Year
1 404-Saharanpur GEN Uttar Pradesh Imran Masood Indian National Congress 1855310 1229455 66.30% 64542 5.20% 2024
2 405-Kairana GEN Uttar Pradesh Iqra Choudhary Samajwadi Party 1531410 1301106 62.70% 69116 6.40% 2024
3 406-Muzaffarnagar GEN Uttar Pradesh Harendra Singh Malik Samajwadi Party 1776982 917362 59.40% 24672 2.30% 2024
4 407-Bijnor GEN Uttar Pradesh Chandan Chauhan Rashtriya Lok Dal 1770915 1297377 58.90% 37508 3.70% 2024
5 408-Nagina SC Uttar Pradesh Chandrashekhar Aazad Samaj Party (Kanshi Ram) 1791543 1425371 60.90% 151473 15.10% 2024
6 409-Moradabad GEN Uttar Pradesh Ruchi Vira Samajwadi Party 2059578 1283185 62.30% 105762 8.20% 2024
7 410-Rampur GEN Uttar Pradesh Mohibbullah Samajwadi Party 1836576 1026148 55.90% 87434 9.00% 2024
8 411-Sambhal GEN Uttar Pradesh Zia Ur Rehman Samajwadi Party 1936403 1393326 63.00% 121494 10.20% 2024
9 412-Amroha GEN Uttar Pradesh Kanwar Singh Tanwar Bharatiya Janta Party 1816815 963676 64.70% 28670 2.60% 2024
10 413-Meerut GEN Uttar Pradesh Arun Govil Bharatiya Janta Party 1868021 1445765 59.10% 10585 0.90% 2024
11 414-Baghpat GEN Uttar Pradesh Dr Rajkumar Sangwan Rashtriya Lok Dal 1737865 1033900 56.50% 159459 17.10% 2024
12 415-Ghaziabad GEN Uttar Pradesh Atul Garg Bharatiya Janta Party 1898202 1194983 49.90% 336965 22.90% 2024
13 416-Gautam Buddha Nagar GEN Uttar Pradesh Dr. Mahesh Sharma Bharatiya Janta Party 1783078 1384770 53.70% 559472 38.90% 2024
14 417-Bulandshahr SC Uttar Pradesh Dr Bhola Singh Bharatiya Janta Party 1577664 862041 56.70% 275134 26.10% 2024
15 418-Aligarh GEN Uttar Pradesh Satish Kumar Gautam Bharatiya Janta Party 2112203 1512542 56.70% 15647 1.40% 2024
16 419-Hathras SC Uttar Pradesh Anoop Pradhan Balmiki Bharatiya Janta Party 1778310 1369797 55.90% 247318 22.80% 2024
17 420-Mathura GEN Uttar Pradesh Hemamalini Dharmendra Deol Bharatiya Janta Party 1792723 1277108 49.60% 293407 30.70% 2024
18 421-Agra SC Uttar Pradesh Prof S P Singh Baghel Bharatiya Janta Party 1934937 1014109 54.20% 271294 24.10% 2024
19 422-Fatehpur Sikri GEN Uttar Pradesh Rajkumar Chahar Bharatiya Janta Party 1700524 1010381 57.50% 43405 4.20% 2024
20 423-Firozabad GEN Uttar Pradesh Akshaya Yadav Samajwadi Party 1792774 1395812 58.60% 89312 8.10% 2024
21 424-Mainpuri GEN Uttar Pradesh Dimple Yadav Samajwadi Party 1811243 1481563 58.90% 221639 21.00% 2024
22 425-Etah GEN Uttar Pradesh Devesh Shakya Samajwadi Party 1441302 967125 59.40% 28052 2.80% 2024
23 426-Badaun GEN Uttar Pradesh Aditya Yadav Samajwadi Party 1927303 1387125 54.40% 34991 3.20% 2024
24 427-Aonla GEN Uttar Pradesh Neeraj Maurya Samajwadi Party 1992737 1281052 57.60% 15969 1.50% 2024
25 428-Bareilly GEN Uttar Pradesh Chhatra Pal Singh Gangwar Bharatiya Janta Party 1712274 1375649 58.20% 34804 3.10% 2024
26 429-Pilibhit GEN Uttar Pradesh Jitin Prasada Bharatiya Janta Party 1852126 918129 63.40% 164935 14.20% 2024
27 430-Shahjahanpur SC Uttar Pradesh Arun Kumar Sagar Bharatiya Janta Party 1654503 1067448 53.50% 55379 4.40% 2024
28 431-Kheri GEN Uttar Pradesh Utkarsh Verma Madhur Samajwadi Party 1790245 1368471 64.90% 34329 2.80% 2024
29 432-Dhaurahra GEN Uttar Pradesh Anand Bhadauriya Samajwadi Party 1670327 925370 64.70% 4449 0.40% 2024
30 433-Sitapur GEN Uttar Pradesh Rakesh Rathor Indian National Congress 1617207 1166360 62.60% 89641 8.10% 2024
31 434-Hardoi SC Uttar Pradesh Jai Prakash Bharatiya Janta Party 1533099 1146273 57.60% 27856 2.50% 2024
32 435-Misrikh SC Uttar Pradesh Ashok Kumar Rawat Bharatiya Janta Party 1925314 1088944 56.00% 33406 3.20% 2024
33 436-Misrikh GEN Uttar Pradesh Swami Sachchidanand Hari Sakshi Bharatiya Janta Party 1878195 1051983 55.60% 35818 2.80% 2024
34 437-Mohanlalganj SC Uttar Pradesh R.K. Chaudhary Samajwadi Party 1858067 1517511 63.00% 70292 5.10% 2024
35 438-Lucknow GEN Uttar Pradesh Raj Nath Singh Bharatiya Janta Party 1501942 1061901 52.30% 135159 11.90% 2024
36 439-Rae Bareli GEN Uttar Pradesh Rahul Gandhi Indian National Congress 1532366 1108786 58.20% 390030 37.50% 2024
37 440-Amethi GEN Uttar Pradesh Kishori Lal Indian National Congress 1947996 1093992 54.60% 167196 17.00% 2024
38 441-Sultanpur GEN Uttar Pradesh Rambhual Nishad Samajwadi Party 1623149 1325297 55.80% 43174 4.20% 2024
39 442-Pratapgarh GEN Uttar Pradesh Shiv Pal Singh Patel (DR. S P SINGH) Samajwadi Party 1893698 1195844 51.70% 66206 7.00% 2024
40 443-Farrukhabad GEN Uttar Pradesh Mukesh Rajput Bharatiya Janta Party 1864660 1264833 59.20% 2678 0.30% 2024
41 444-Etawah SC Uttar Pradesh Jitendra Kumar Dohare Samajwadi Party 1452562 1146303 56.50% 58419 5.70% 2024
42 445-Kannauj GEN Uttar Pradesh Akhilesh Yadav Samajwadi Party 1996708 1346722 61.20% 170922 14.00% 2024
43 446-Kanpur Urban GEN Uttar Pradesh Ramesh Awasthi Bharatiya Janta Party 1747810 675242 53.40% 20968 2.40% 2024
44 447-Akbarpur GEN Uttar Pradesh Devendra Singh Alias Bhole Singh Bharatiya Janta Party 1483055 1090876 58.20% 44345 4.10% 2024
45 448-Jalaun SC Uttar Pradesh Narayan Das Ahirwar Samajwadi Party 1828498 1033784 56.30% 53898 4.80% 2024
46 449-Jhansi GEN Uttar Pradesh Anurag Sharma Bharatiya Janta Party 1446352 1129226 63.90% 102614 7.40% 2024
47 450-Hamirpur GEN Uttar Pradesh Ajendra Singh Lodhi Samajwadi Party 1317536 760796 60.60% 2629 0.20% 2024
48 451-Banda GEN Uttar Pradesh Krishna Devi Shivshanker Patel Samajwadi Party 1620974 1017914 59.80% 71210 6.80% 2024
49 452-Fatehpur GEN Uttar Pradesh Naresh Chandra Uttam Patel Samajwadi Party 1661309 1303451 57.10% 33199 3.00% 2024
50 453-Kaushambi SC Uttar Pradesh Pushpendra Saroj Samajwadi Party 1911297 1177062 52.90% 103944 10.30% 2024
51 454-Phulpur GEN Uttar Pradesh Praveen Patel Bharatiya Janta Party 1358368 1063855 49.10% 4332 0.40% 2024
52 455-Allahabad GEN Uttar Pradesh Ujjwal Raman Singh Indian National Congress 1585162 1229418 51.90% 58795 6.20% 2024
53 456-Barabanki SC Uttar Pradesh Tanuj Punia Indian National Congress 2007404 1175848 67.30% 215704 16.70% 2024
54 457-Faizabad GEN Uttar Pradesh Awadhesh Prasad Samajwadi Party 1525439 1039119 59.20% 54567 4.80% 2024
55 458-Ambedkar Nagar GEN Uttar Pradesh Lalji Verma Samajwadi Party 1741438 1390794 61.60% 137247 11.70% 2024
56 459-Bahraich SC Uttar Pradesh Anand Kumar Bharatiya Janta Party 2526803 1561968 57.50% 64227 6.10% 2024
57 460-Kaiserganj GEN Uttar Pradesh Karan Bhushan Singh Bharatiya Janta Party 1817204 1549998 55.80% 148843 14.00% 2024
58 461-Shrawasti GEN Uttar Pradesh Ram Shiromani Verma Samajwadi Party 1857022 1527432 52.80% 76673 7.30% 2024
59 462-Gonda GEN Uttar Pradesh Kirtivardhan Singh Bharatiya Janta Party 1631974 1309864 51.70% 46224 4.90% 2024
60 463-Domariyaganj GEN Uttar Pradesh Jagdambika Pal Bharatiya Janta Party 2106124 1372833 51.90% 42728 4.20% 2024
61 464-Basti GEN Uttar Pradesh Ram Prasad Chaudhary Samajwadi Party 1432636 1047263 56.90% 100994 9.30% 2024
62 465-Sant Kabir Nagar GEN Uttar Pradesh Laxmikant Pappu Nishad Samajwadi Party 1884040 1389914 52.70% 92170 8.40% 2024
63 466-Maharajganj GEN Uttar Pradesh Pankaj Chaudhary Bharatiya Janta Party 1817603 1415770 60.40% 35451 2.90% 2024
64 467-Gorakhpur GEN Uttar Pradesh Ravindra Shukla Alias Ravi Kishan Bharatiya Janta Party 2172171 1136892 55.10% 103526 9.00% 2024
65 468-Kushi Nagar GEN Uttar Pradesh Vijay Kumar Dubay Bharatiya Janta Party 1862035 1417589 57.60% 81790 7.60% 2024
66 469-Deoria GEN Uttar Pradesh Shashank Mani Bharatiya Janta Party 1904726 1062099 55.70% 34842 3.30% 2024
67 470-Bansgaon SC Uttar Pradesh Kamlesh Paswan Bharatiya Janta Party 2028451 1147264 51.90% 3150 0.30% 2024
68 471-Lalganj SC Uttar Pradesh Daroga Prasad Saroj Samajwadi Party 1836078 1173579 54.60% 115023 11.50% 2024
69 472-Azamgarh GEN Uttar Pradesh Dharmendra Yadav Samajwadi Party 1759943 1102015 56.50% 161035 15.30% 2024
70 473-Ghosi GEN Uttar Pradesh Rajeev Rai Samajwadi Party 1940916 1225530 55.20% 162943 14.20% 2024
71 474-Salempur GEN Uttar Pradesh Ramashankar Rajbhar Samajwadi Party 2090414 1542787 51.60% 3573 0.40% 2024
72 475-Ballia GEN Uttar Pradesh Sanatan Pandey Samajwadi Party 2170167 1498733 52.40% 43384 4.30% 2024
73 476-Jaunpur GEN Uttar Pradesh Babu Singh Kushwaha Samajwadi Party 2097202 1154413 55.70% 99335 9.00% 2024
74 477-Machhlishahr SC Uttar Pradesh Priya Saroj Samajwadi Party 2003040 1093741 54.60% 35850 3.40% 2024
75 478-Ghazipur GEN Uttar Pradesh Afzal Ansari Samajwadi Party 1805360 1369633 55.60% 124861 10.80% 2024
76 479-Chandauli GEN Uttar Pradesh Birendra Singh Samajwadi Party 2288240 1144383 60.60% 21565 1.90% 2024
77 480-Varanasi GEN Uttar Pradesh Narendra Modi Bharatiya Janta Party 1795110 1068253 56.60% 152513 13.50% 2024
78 481-Bhadohi GEN Uttar Pradesh Dr. Vinod Kumar Bind Bharatiya Janta Party 2049085 1252512 53.20% 44072 4.10% 2024
79 482-Mirzapur GEN Uttar Pradesh Anupriya Patel Apna Dal (Soneylal) 2938370 1675354 58.00% 37810 3.40% 2024
80 483-Robertsganj SC Uttar Pradesh Chhotelal Samajwadi Party 2123056 1331176 56.70% 129234 12.80% 2024