Explore the complete constituency-wise results of the 1999 Lok Sabha elections in Karnataka. This page lists every parliamentary constituency in the state with the winning candidate, their party affiliation, total votes polled, voter turnout percentage, and victory margin.
India's Lok Sabha elections use the First-Past-The-Post (FPTP) system, where the candidate with the most votes in each constituency wins the seat. Click on any constituency name below to view the full candidate-wise breakdown, vote shares, and detailed analysis.
Seat data is not available for this selection.
| Sno. | Constituency | Type | State | Winning Candidate | Party | Electors | Votes | Turnout | Margin | Margin% | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155-Chikkodi | SC | Karnataka | Jigajinagi Rameshchandappa | Janata Dal (United) | 1094053 | 768685 | 70.30% | 84590 | 11.00% | 1999 |
| 2 | 156-Belagavi | GEN | Karnataka | Amarsinh Vasantarao Patil | Indian National Congress | 1230574 | 824061 | 67.00% | 49898 | 6.10% | 1999 |
| 3 | 157-Bagalkot | GEN | Karnataka | R.S. Patil | Indian National Congress | 1127960 | 783829 | 69.50% | 76434 | 9.80% | 1999 |
| 4 | 158-Bijapur | GEN | Karnataka | Basangouda Ramangouda Patil(Yatnal) | Bharatiya Janata Party | 1182826 | 746290 | 63.10% | 36639 | 4.90% | 1999 |
| 5 | 159-Kalaburagi | GEN | Karnataka | Iqbal Ahemed Saradgi | Indian National Congress | 1280563 | 773746 | 60.40% | 69837 | 9.00% | 1999 |
| 6 | 160-Raichur | GEN | Karnataka | A. Venkatesh Naik | Indian National Congress | 1226104 | 722982 | 59.00% | 172206 | 23.80% | 1999 |
| 7 | 161-Bidar | SC | Karnataka | Ramchandra Veerappa | Bharatiya Janata Party | 1200598 | 761460 | 63.40% | 152033 | 20.00% | 1999 |
| 8 | 162-Koppal | GEN | Karnataka | H.G.Ramulu | Indian National Congress | 1243426 | 799066 | 64.30% | 12512 | 1.60% | 1999 |
| 9 | 163-Bellary | GEN | Karnataka | Sonia Gandhi | Indian National Congress | 1213055 | 847219 | 69.80% | 56100 | 6.60% | 1999 |
| 10 | 167-Davanagere | GEN | Karnataka | G.Mallikarjunappa | Bharatiya Janata Party | 1217506 | 882717 | 72.50% | 16269 | 1.80% | 1999 |
| 11 | 168-Shimoga | GEN | Karnataka | S.Bangarappa | Indian National Congress | 1133307 | 832101 | 73.40% | 95038 | 11.40% | 1999 |
| 12 | 170-Hassan | GEN | Karnataka | G.Putta Swamy Gowda | Indian National Congress | 1217049 | 892801 | 73.40% | 141757 | 15.90% | 1999 |
| 13 | 172-Chitradurga | GEN | Karnataka | Shashi Kumar | Janata Dal (United) | 1177238 | 868544 | 73.80% | 11178 | 1.30% | 1999 |
| 14 | 173-Tumkur | GEN | Karnataka | G.S.Basavaraj | Indian National Congress | 1086936 | 800907 | 73.70% | 63937 | 8.00% | 1999 |
| 15 | 174-Mandya | GEN | Karnataka | Ambareesh @ Amaranatha .M.H | Indian National Congress | 1099732 | 832028 | 75.70% | 152180 | 18.30% | 1999 |
| 16 | 175-Mysore | GEN | Karnataka | Srikantadatta Narasimharaja Wadiyar | Indian National Congress | 1302736 | 899492 | 69.10% | 13431 | 1.50% | 1999 |
| 17 | 176-Chamarajanagar | SC | Karnataka | V.Sreenivasaprasad | Janata Dal (United) | 1101851 | 811900 | 73.70% | 16146 | 2.00% | 1999 |
| 18 | 178-Bangalore North | GEN | Karnataka | C.K Jaffar Sharief | Indian National Congress | 1827941 | 1028370 | 56.30% | 175605 | 17.10% | 1999 |
| 19 | 180-Bangalore South | GEN | Karnataka | Ananth Kumar | Bharatiya Janata Party | 1487215 | 805034 | 54.10% | 66054 | 8.20% | 1999 |
| 20 | 181-Chikballapur | GEN | Karnataka | R.L. Jalappa | Indian National Congress | 1189272 | 850230 | 71.50% | 211186 | 24.80% | 1999 |
| 21 | 182-Kolar | SC | Karnataka | K.H. Muniyappa | Indian National Congress | 1145553 | 862812 | 75.30% | 82782 | 9.60% | 1999 |
| 22 | 573-Chikmagalur | GEN | Karnataka | D.C.Srikantappa | Bharatiya Janata Party | 1050838 | 741895 | 70.60% | 30277 | 4.10% | 1999 |
| 23 | 574-Dharwad North | GEN | Karnataka | Vijay Sankeshwar | Bharatiya Janata Party | 1121461 | 752900 | 67.10% | 41602 | 5.50% | 1999 |
| 24 | 575-Dharwad South | GEN | Karnataka | Prof. I.G. Sanadi | Indian National Congress | 1088328 | 799552 | 73.50% | 39198 | 4.90% | 1999 |
| 25 | 576-Kanakapura | GEN | Karnataka | M.V.Chandrashekara Murthy | Indian National Congress | 2110629 | 1275773 | 60.50% | 34017 | 2.70% | 1999 |
| 26 | 577-Kanara | GEN | Karnataka | Margaret Alva | Indian National Congress | 1101130 | 773556 | 70.30% | 10591 | 1.40% | 1999 |
| 27 | 578-Mangalore | GEN | Karnataka | V.Dhananjaya Kumar | Bharatiya Janata Party | 1002419 | 733255 | 73.20% | 8469 | 1.20% | 1999 |
| 28 | 579-Udupi | GEN | Karnataka | Vinay Kumar Sorake | Indian National Congress | 1023798 | 697132 | 68.10% | 31587 | 4.50% | 1999 |
The 1999 Lok Sabha election in Karnataka covered 28 parliamentary constituencies. The average voter turnout across the state was 67.6%, reflecting the level of democratic participation among registered electors.
Each constituency in the table above uses India's First-Past-The-Post (FPTP) electoral system, where the candidate receiving the highest number of votes wins the seat regardless of whether they secure an absolute majority. The margin column shows how closely contested each seat was — narrower margins indicate more competitive races.
How to read this data: Click any constituency name to see the full candidate list with individual vote counts, vote share percentages, and visual comparisons. The Type column indicates whether a constituency is General (GEN), Scheduled Caste (SC), or Scheduled Tribe (ST) reserved.